WOER ISI İLE DARALAN MAKARONLAR (SİYAH) 2/1 -55 / +125 (600V) | |||||
Code | Packaging | Measure | Before Shrinking | After the Contraction | Meter Price |
DRM-S-0001 | 200 Mt | 0,8 mm | 1.1 mm | 0.50 mm | 0,165 $ |
DRM-S-0002 | 200 Mt | 1 mm | 1.5 mm | 0.50 mm | 0,090 $ |
DRM-S-0003 | 200 Mt | 1.2 mm | 2.0 mm | 0.70 mm | 0,090 $ |
DRM-S-0004 | 200 Mt | 1.5 mm | 2.0 mm | 0.85 mm | 0,097 $ |
DRM-S-0005 | 200 Mt | 1.6 mm | 2.0 mm | 0.80 mm | 0,104 $ |
DRM-S-0006 | 200 Mt | 2.0 mm | 2.5 mm | 0.60 mm | 0,115 $ |
DRM-S-0007 | 200 Mt | 2.4 mm | 3.0 mm | 1.20 mm | 0,115 $ |
DRM-S-0007A | 200 Mt | 2.5 mm | 3.0 mm | 1.30 mm | 0,150 $ |
DRM-S-0008 | 200 Mt | 3 mm | 3.5 mm | 1.50 mm | 0,160 $ |
DRM-S-0009 | 200 Mt | 3.2 mm | 3.5 mm | 1.60 mm | 0,160 $ |
DRM-S-0010 | 200 Mt | 3.5 mm | 4.0 mm | 1.80 mm | 0,170 $ |
DRM-S-0011 | 200 Mt | 4.0 mm | 4.5 mm | 2.00 mm | 0,200 $ |
DRM-S-0012 | 100 Mt | 4.8 mm | 5.2 mm | 2.40 mm | 0,260 $ |
DRM-S-0014 | 100 Mt | 5.0 mm | 5.5 mm | 2.50 mm | 0,250 $ |
DRM-S-0015 | 100 Mt | 6.0 mm | 6.5 mm | 3.00 mm | 0,290 $ |
DRM-S-0016 | 100 Mt | 6.4 mm | 7.0 mm | 3.20 mm | 0,290 $ |
DRM-S-0017A | 100 Mt | 7.0 mm | 7.5 mm | 3.50 mm | 0,340 $ |
DRM-S-0017 | 100 Mt | 7.0 mm | 7.5 mm | 3.50 mm | 0,368 $ |
DRM-S-0018A | 100 Mt | 8.0 mm | 8.5 mm | 4.00 mm | 0,345 $ |
DRM-S-0018 | 100 Mt | 8.0 mm | 8.5 mm | 4.00 mm | 0,397 $ |
DRM-S-0019A | 100 Mt | 9.0 mm | 9.5 mm | 4.50 mm | 0,350 $ |
DRM-S-0019 | 100 Mt | 9.0 mm | 9.5 mm | 4.50 mm | 0,450 $ |
DRM-S-0020 | 100 Mt | 9.5 mm | 10.0 mm | 4.80 mm | 0,350 $ |
DRM-S-0021 | 100 Mt | 10.0 mm | 10.5 mm | 5.00 mm | 0,390 $ |
DRM-S-0022 | 100 Mt | 11.0 mm | 11.5 mm | 5.50 mm | 0,442 $ |
DRM-S-0023 | 100 Mt | 12.0 mm | 12.5 mm | 6.00 mm | 0,450 $ |
DRM-S-0024 | 100 Mt | 12.7 mm | 13.0 mm | 6.40 mm | 0,450 $ |
DRM-S-0025 | 100 Mt | 13.0 mm | 13.5 mm | 6.00 mm | 0,490 $ |
DRM-S-0026 | 100 Mt | 14.0 mm | 14.5 mm | 7.00 mm | 0,570 $ |
DRM-S-0027 | 100 Mt | 15.0 mm | 15.5 mm | 7.00 mm | 0,675 $ |
DRM-S-0028 | 100 Mt | 16.0 mm | 15.5 mm | 7.00 mm | 0,750 $ |
DRM-S-0029 | 100 Mt | 17.0 mm | 16.5 mm | 8.00 mm | 0,975 $ |
DRM-S-0030 | 100 Mt | 18.0 mm | 17.5 mm | 8.50 mm | 0,980 $ |
DRM-S-0031 | 100 Mt | 19.1 mm | 19.0 mm | 9.00 mm | 0,980 $ |
DRM-S-0032 | 100 Mt | 20.0 mm | 20.5 mm | 9.50 mm | 1,250 $ |
DRM-S-0033 | 100 Mt | 22.0 mm | 21.0 mm | 10.0 mm | 1,560 $ |
DRM-S-0034 | 50 Mt | 25.4 mm | 23.0 mm | 11.0 mm | 1,650 $ |
DRM-S-0035 | 50 Mt | 30.0 mm | 25.6 mm | 12.7 mm | 2,150 $ |
DRM-S-0036 | 50 Mt | 32.0 mm | 31.5 mm | 15.00 mm | 2,150 $ |
DRM-S-0037 | 50 Mt | 35.0 mm | 33.0 mm | 15.5 mm | 2,750 $ |
DRM-S-0038 | 50 Mt | 38.0 mm | 36.5 mm | 17.5 mm | 3,000 $ |
DRM-S-0039 | 50 Mt | 40.0 mm | 40.0 mm | 19.1 mm | 3,000 $ |
DRM-S-0040 | 25 Mt | 51.0 mm | 41.5 mm | 20.0 mm | 3,500 $ |
DRM-S-0041 | 25 Mt | 60.0 mm | 52.5 mm | 25.4 mm | 5,100 $ |
DRM-S-0042 | 25 Mt | 70.0 mm | 60.0 mm | 30.0 mm | 6,850 $ |
DRM-S-0043 | 25 Mt | 76.0 mm | 70.0 mm | 35.0 mm | 7,500 $ |
DRM-S-0044 | 25 Mt | 80.0 mm | 80.0 mm | 38.1 mm | 7,500 $ |
DRM-S-0045 | 25 Mt | 90.0 mm | 80.0 mm | 40.0 mm | 8,500 $ |
DRM-S-0046 | 25 Mt | 102 mm | 90.0 mm | 45.0 mm | 9,500 $ |
DRM-S-0047 | 25 Mt | 120 mm | 105.0 mm | 50.8 mm | 13,000 $ |
DRM-S-0048 | 25 Mt | 150 mm | 120.0 mm | 63.5 mm | 20,000 $ |
DRM-S-0049 | 25 Mt | 180, mm | 150.0 mm | 75.0 mm | 28,000 $ |
WOER RENKLİ ISI İLE DARALAN MAKARONLAR 2/1 (-55 / +125) (600V) | |||||
Beyaz , Şeffaf , Mavi , Yeşil , Kırmızı , Sarı , Gri | |||||
1.6 mm | 200 Mt | 0,110 $ | |||
2 mm | 200 Mt | 0,140 $ | |||
2.4 mm | 200 Mt | 0,140 $ | |||
2.5 mm | 200 Mt | 0,165 $ | |||
3,2 mm (Yassı) | 100 Mt | 0,220 $ | |||
3,2 mm (Boru) | 200 Mt | 0,190 $ | |||
3,5 mm (Yassı) | 100 Mt | 0,230 $ | |||
3,5 mm (Boru) | 200 Mt | 0,210 $ | |||
4,8 mm (Boru) | 100 Mt | 0,260 $ | |||
4,8 mm (Yassı) | 100 Mt | 0,300 $ | |||
5 mm | 100 Mt | 0,320 $ | |||
6,4 mm (Yassı) | 100 Mt | 0,380 $ | |||
6,4 mm (Boru) | 100 Mt | 0,330 $ | |||
7 mm (Yassı) | 100 Mt | 0,340 $ | |||
9.5 mm | 100 Mt | 0,400 $ | |||
12.7 mm | 100 Mt | 0,530 $ | |||
16 mm | 100 Mt | 0,860 $ | |||
19.1 mm | 100 Mt | 1,380 $ | |||
20 mm | 100 Mt | 1,500 $ | |||
25.4 mm | 50 Mt | 1,860 $ | |||
32 mm | 50 Mt | 2,400 $ | |||
35 mm | 50 Mt | 3,300 $ | |||
38 mm | 50 Mt | 3,500 $ | |||
51 mm | 25 Mt | 4,200 $ | |||
60 mm | 25 Mt | 6,000 $ | |||
70 mm | 25 Mt | 7,500 $ | |||
76 mm | 25 Mt | 8,300 $ | |||
80 mm | 25 Mt | 8,300 $ | |||
102 mm | 25 Mt | 12,000 $ | |||
120 mm | 25 Mt | 18,000 $ | |||
WOER ISI İLE DARALAN MAKARONLAR (Kahverengi) 2/1 (600V) | PRICE |
||||
2.4 mm | 200 Mt | 0,150 $ | |||
3.2 mm | 200 Mt | 0,220 $ | |||
4.8 mm | 100 Mt | 0,290 $ | |||
6.4 mm | 100 Mt | 0,370 $ | |||
9.5 mm | 100 Mt | 0,450 $ | |||
12.7 mm | 100 Mt | 0,580 $ | |||
16 mm | 100 Mt | 1,000 $ | |||
19.1 mm | 100 Mt | 1,400 $ | |||
20 mm | 100 Mt | 1,570 $ | |||
25.4 mm | 50 Mt | 2,100 $ | |||
32 mm | 50 Mt | 2,750 $ | |||
35 mm | 50 Mt | 3,900 $ | |||
38 mm | 50 Mt | 4,000 $ | |||
51 mm | 25 Mt | 5,000 $ | |||
60 mm | 25 Mt | 7,400 $ | |||
70 mm | 25 Mt | 8,500 $ | |||
76 mm | 25 Mt | 9,000 $ | |||
80 mm | 25 Mt | 9,000 $ | |||
102 mm | 25 Mt | 13,400 $ | |||
120 mm | 25 Mt | 19,000 $ | |||
WOER 3 / 1 İÇİ YAPIŞKANLI , ISI İLE DARALAN MAKARON (RULO) (600V) | |||||
3.2 mm | 200 Mt | 0,650 $ | |||
4.8 mm | 100 Mt | 0,800 $ | |||
6.4 mm | 100 Mt | 1,170 $ | |||
9.5 mm | 50 Mt | 1,700 $ | |||
12.7 mm | 25 Mt | 2,200 $ | |||
16 mm | 25 Mt | 2,850 $ | |||
19.1 mm | 25 Mt | 3,450 $ | |||
25.4 mm | 25 Mt | 4,600 $ |
WOER Heat Shrinkable Spools with Adhesive Inside (SBRSM-NF) | |||
Made of Polyolefin Material, Shrinking by 3/1 UL-224w-1Sertifikalı RoHS,İSO Belgeli 600V -55/+125 Derece Provides sealing and insulation to cables and similar materials. Self-extinguishes within 30 seconds | Mt./Price | ||
Before Shrinking | After the Contraction | BOY | PRICE |
6 mm | 2 mm | 1.22 Mt | 1,25 $ |
9 mm | 3 mm | 1,70 $ | |
12 mm | 3 mm | 2,25 $ | |
16 mm | 5 mm | 3,20 $ | |
19.1 mm | 5.6 mm | 4,40 $ | |
22 mm | 6 mm | 4,50 $ | |
25 mm | 8 mm | 4,80 $ | |
28 mm | 6 mm | 5,10 $ | |
33 mm | 8 mm | 5,70 $ | |
38.1 mm | 12 mm | 6,30 $ | |
43.2 mm | 12.7 mm | 7,10 $ | |
56 mm | 16 mm | 8,00 $ | |
75 mm | 22 mm | 11,30 $ | |
95 mm | 30 mm | 16,00 $ | |
115 mm | 34 mm | 19,00 $ | |
140 mm | 42 mm | 25,00 $ | |
180 mm | 65 mm | 38,00 $ | |
200 mm | 69 mm | 54,00 $ | |
WOER ISI İLE DARALAN RENKLİ MAKARONLAR ( SARI / YEŞİL ) 3/1 |
|||
SIZE | Contraction Rate | Rye Thickness | PRICE |
1.6 mm | 0,64 $ | ||
2.4 mm | 3 /1 mm | 0,35 ± 0,05 | 0,42 $ |
2.5 mm | 3 / 32 mm | 0,45 $ | |
3.2 mm | 3.5 / 1.75 mm | 0,40 ± 0,05 | 0,43 $ |
4.8 mm | 5.2 / 2.60 mm | 0,47 ± 0,08 | 0,44 $ |
6.4 mm | 7 / 3.5 mm | 0,55 ± 0,08 | 0,50 $ |
9.5 mm | 10 / 5 mm | 0,60 ± 0,08 | 0,68 $ |
12.7 mm | 13.5 / 6.5 mm | 0,65 ± 0,08 | 0,95 $ |
16 mm | 16.5/8 mm | 0,75 ± 0,08 | 1,46 $ |
20 mm | 20.5 / 10 mm | 0,80 ± 0,15 | 1,87 $ |
25.4 mm | 25.6 / 12 mm | 0,95 ± 0,1 | 2,75 $ |
32 mm | 33 / 16.5 mm | 0,95 ± 0,15 | 3,70 $ |
38 mm | 40 / 20 mm | 1,00 ± 0,15 | 4,90 $ |
51 mm | 52.5 / 25 mm | 1,00 ± 0,15 | 7,00 $ |
60 mm | 60.5 / 30 mm | 1,00 ± 0,16 | 10,35 $ |
76 mm | 16,00 $ | ||
80 mm | 82 / 40 mm | 1,10 ± 0,18 | 16,00 $ |
102 mm | 105 / 51 mm | 1,10 ± 0,18 | 25,00 $ |
WOER KABLO TOPLAMA ÇORAPLARI | Expansion Range | PACKAGING | PRICE |
3 mm Cable Collection Sock / Black | 1 / 6 | 100 Mt | 0,23 $ |
4 mm Cable Collection Sock / Black | 2 / 7 | 100 Mt | 0,25 $ |
5 mm Cable Collection Sock / Black | 3 / 9 | 100 Mt | 0,26 $ |
6 mm Cable Collection Sock / Black | 3 / 9 | 100 Mt | 0,27 $ |
8 mm Cable Collection Sock / Black | 5 / 16 | 100 Mt | 0,29 $ |
10 mm Cable Collection Sock / Black | 7 / 19 | 100 Mt | 0,34 $ |
12 mm Cable Collection Sock / Black | 8 / 24 | 100 Mt | 0,41 $ |
15 mm Cable Collection Sock / Black | 10 / 27 | 100 Mt | 0,46 $ |
20 mm Cable Collection Sock / Black | 14 / 30 | 100 Mt | 0,53 $ |
25 mm Cable Collection Sock / Black | 18 / 35 | 100 Mt | 0,68 $ |
30 mm Cable Collection Sock / Black | 20 / 50 | 50 Mt | 0,82 $ |
40 mm Cable Collection Sock / Black | 30 / 60 | 25 Mt | 1,15 $ |
50 mm Cable Collection Sock / Black | 40 / 80 | 25 Mt | 1,82 $ |
H-CLASS SİLİKONLU MAKARON (Silikon İzole Cam Elyaf Örgü Makaron (-60 0C + 250 0C) 2500V | PRICE | ||
1 mm H - Class Tubing 2500 V | SRG-1,0 | 100 Mt | 0,300 $ |
1.5 mm H - Class Tubing 2500 V | SRG-1.5 | 100 Mt | 0,315 $ |
2 mm H - Class Tubing 2500 V | SRG-2,0 | 100 Mt | 0,320 $ |
2.5 mm H - Class Tubing 2500 V | SRG-2.5 | 100 Mt | 0,330 $ |
3 mm H - Class Tubing 2500 V | SRG-3,0 | 100 Mt | 0,335 $ |
4 mm H - Class Tubing 2500 V | SRG-4,0 | 100 Mt | 0,450 $ |
5 mm H - Class Tubing 2500 V | SRG-5,0 | 100 Mt | 0,535 $ |
6 mm H - Class Tubing 2500 V | SRG-6,0 | 100 Mt | 0,660 $ |
7 mm H - Class Tubing 2500 V | SRG-7,0 | 100 Mt | 0,770 $ |
8 mm H - Class Tubing 2500 V | SRG-8,0 | 100 Mt | 1,000 $ |
10 mm H - Class Tubing 2500 V | SRG-10,0 | 100 Mt | 1,200 $ |
12 mm H - Class Tubing 2500 V | SRG-12,0 | 50 Mt | 1,500 $ |
14 mm H - Class Tubing 2500 V |
SRG-14,0 | 50 Mt | 1,800 $ |
16 mm H - Class Tubing 2500 V | SRG-16,0 | 50 Mt | 2,400 $ |
18 mm H - Class Tubing 2500 V | SRG-18,0 | 50 Mt | 3,100 $ |
20 mm H - Class Tubing 2500 V | SRG-20,0 | 50 Mt | 4,000 $ |
25 mm H - Class Tubing 2500 V | SRG-25,0 | 25 Mt | 7,500 $ |
30 mm H - Class Tubing 2500 V | SRG-30,0 | 25 Mt | 11,000 $ |
35 mm H - Class Tubing 2500 V | SRG-35,0 | 25 Mt | 13,000 $ |
40 mm H - Class Tubing 2500 V | SRG-40,0 | 25 Mt | 20,000 $ |
50 mm H - Class Tubing 2500 V | SRG-50,0 | 25 Mt | 43,000 $ |
GLASS FIBER SPOOLS | |||
0.8 mm Glass Fiber Tubing 2.5 KV | KSNCAM-08 | 200 Mt | 0,064 $ |
1 mm Glass Fiber Tubing 2.5 KV | KSNCAM-1 | 200 Mt | 0,064 $ |
1.5 mm Glass Fiber Tubing 2.5 KV | KSNCAM-1.5 | 100 Mt | 0,084 $ |
2 mm Glass Fiber Tubing 2.5 KV | KSNCAM-2 | 100 Mt | 0,094 $ |
2.5 mm Glass Fiber Tubing 2.5 KV | KSNCAM-2.5 | 100 Mt | 0,113 $ |
3 mm Glass Fiber Tubing 2.5 KV | KSNCAM-3 | 100 Mt | 0,125 $ |
4 mm Glass Fiber Tubing 2.5 KV | KSNCAM-4 | 100 mt | 0,170 $ |
5 mm Glass Fiber Tubing 2.5 KV | KSNCAM-5 | 100 mt | 0,280 $ |
6 mm Glass Fiber Tubing 2.5 KV | KSNCAM-6 | 100 mt | 0,300 $ |
7 mm Glass Fiber Tubing 2.5 KV | KSNCAM-7 | 100 mt | 0,370 $ |
8 mm Glass Fiber Tubing 2.5 KV | KSNCAM-8 | 100 mt | 0,400 $ |
10 mm Glass Fiber Tubing 2.5 KV | KSNCAM-10 | 100 mt | 0,630 $ |
12 mm Glass Fiber Tubing 2.5 KV | KSNCAM-12 | 50 mt | 0,750 $ |
14 mm Glass Fiber Tubing 2.5 KV | KSNCAM-14 | 50 mt | 0,810 $ |
16 mm Glass Fiber Tubing 2.5 KV | KSNCAM-16 | 50 mt | 1,100 $ |
18 mm Glass Fiber Tubing 2.5 KV | KSNCAM-18 | 50 mt | 1,480 $ |
20 mm Glass Fiber Tubing 2.5 KV | KSNCAM-20 | 25 mt | 1,700 $ |
25 mm Glass Fiber Tubing 2.5 KV | KSNCAM-25 | 25 mt | 3,400 $ |
30 mm Glass Fiber Tubing 2.5 KV | KSNCAM-30 | 25 mt | 3,850 $ |
35 mm Glass Fiber Tubing 2.5 KV | KSNCAM-35 | 25 mt | 7,300 $ |
RENKLİ CAM ELYAF MAKARONLAR 2500V Kırmızı – Mavi-yeşil- Sarı-Siyah | |||
1 mm | -60 / +250 | 0,065 $ | |
1.5 mm | -60 / +250 | 0,084 $ | |
2 mm | -60 / +250 | 0,094 $ | |
2.5 mm | -60 / +250 | 0,113 $ | |
3 mm | -60 / +250 | 0,125 $ | |
4 mm | -60 / +250 | 0,170 $ | |
5 mm | -60 / +250 | 0,280 $ | |
6 mm | -60 / +250 | 0,300 $ | |