FİNDER RÖLE 2024 FİYAT LİSTESİ
INDUSTRIAL AND PCB RELAYS (EMR / SSR) | ||
F.30.22.7.005.0010 | Minyatür Röle 2 N0 5V DC | 7,65 € |
F.30.22.7.012.0010 | Minyatür Röle (Hassas) 12V DC | 7,65 € |
F.30.22.7.024.0010 | Minyatür Röle (Hassas) 24V DC | 7,65 € |
F.32.21.7.005.4300 | Subminyatür Röle, 5 VDC, NA Kontak | 6,55 € |
F.32.21.7.012.2000 | Subminyatür PCB Röle 1CO, 6A, 12V DC Hassas Bobin | 6,10 € |
F.32.21.7.012.2300 | Subminyatür Röle, 1NA Kontak 12 VDC Hassas Bobin | 6,10 € |
F.32.21.7.012.4000 | Subminyatür Röle, 12 VDC, N0 Kontak | 6,55 € |
F.32.21.7.012.4300 | Subminyatür Röle, 12 VDC, NA Kontak | 6,55 € |
F.32.21.7.024.2000 | Subminyatür Röle 24 VDC Bobin 1N0 | 6,10 € |
F.32.21.7.024.4000 | Subminyatür Röle, 24 VDC, 1N0 Kontak AgSnO2 | 6,55 € |
F.32.21.7.024.4300 | Subminyatür Röle, 24 VDC, NA Kontak | 6,55 € |
F.32.21.7.048.2000 | Subminyatür Röle, 1CO, 6A, 48 VDC | 6,60 € |
F.34.51.7.005.0010 | Minyatür PCB Röle , 5VDC 10A | 10,00 € |
F.34.51.7.005.4010 | Minyatür PCB Röle , 5VDC 6A | 10,90 € |
F.34.51.7.012.0010 | Elektromekanik Ultra İnce PCB Röle 12VDC 6A | 7,30 € |
F.34.51.7.012.0019 | Elektromekanik Ultra İnce PCB Röle 12VDC 6A 1 ENV.Kontak | 8,00 € |
F.34.51.7.024.0010 | Ultra İnce PCB Röle 24VDC 6A | 7,30 € |
F.34.51.7.024.0310 | Ultra İnce PCB SPCO Röle 24VDC 6 -10A | 7,30 € |
F.34.51.7.024.5010 | İnce PCB Röle (Altın Kontak) 24VDC / AC 0,1-2-6A | 12,00 € |
F.34.51.7.048.0010 | İnce PCB Röle AGNİ 1CO 6A 48V | 10,00 € |
F.34.51.7.048.4010 | PCB Röle AGNİ 1CO 6A 48V AgSnO2 Kontak | 10,90 € |
F.34.51.7.060.0010 | PCB Röle 1CO 6A 48V | 11,70 € |
F.34.51.7.060.5010 | Ultra İnce PCB Röle 250-400V AC , 6 – 10 A | 16,50 € |
F.34.81.7.005.9024 | SSR Röle F VDC, 24VDC , 2A | 31,50 € |
F.34.81.7.024.7048 | 0,1A , 48 VDC Çıkış ,24 VDC Bobin SSR Röle | 28,80 € |
F.34.81.7.024.8240 | SSE Röle, 24VDC , 2A, 240 VAC | 33,35 € |
F.34.81.7.024.9024 | Solid State STEP Röle 24 VDC , 2A | 31,50 € |
F.34.81.7.060.8240 | SSR Röle + Soketli 24VDC 2A, 240 VAC Çıkış | 50,25 € |
F.38.81.7.024.9024 | Röle Solid State Vida Bağlantılı 2 A , 24 VDC | 48,30 € |
F.40.31.7.006.0000 | PCB Röle 3.5 PİN 1CO Hassas 6 VDC | 6,75 € |
F.40.31.7.012.0300 | PCB Röle 3.5 PİN 1CO Hassas 6 VDC | 5,10 € |
F.40.31.7.018.0000 | PCB Röle 18V Hassas DC 3mm 1CO 10A | 6,75 € |
F.40.31.7.024.1020 | PCB Röle 3.5 PİN 1CO 10A 24V DC AgNi | 5,10 € |
F.40.31.8.012.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak.12V AC PİN:3.5 mm | 7,05 € |
F.40.31.8.024.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak.24V AC PİN:3.5 mm | 7,05 € |
F.40.31.8.048.0000 | 3,5 mm Pim Mesafesi, 48VAC , 1CO,10A Kontak | 7,95 € |
F.40.31.8.110.0000 | 110VAC 1CO 10A PCB Röle | 9,10 € |
F.40.31.8.110.5000 | 110VAC 1CO 10A PCB Röle | 15,05 € |
F.40.31.8.230.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 230 VAC PİN:3.5 mm | 11,45 € |
F.40.31.9.005.0000 | Minyatür. P.C.B Röle 1CO 5VDC, PİN:3 mm | 6,75 € |
F.40.31.9.009.0000 | Minyatür. P.C.B Röle 1CO-9VDC, PİN:3.5 mm | 6,75 € |
F.40.31.9.012.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak DC 12V | 5,10 € |
F.40.31.9.014.0000 | Minyatür. P.C.B Röle 1CO-10A Kontak DC 14V | 6,75 € |
F.40.31.9.018.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak DC 18V | 6,75 € |
F.40.31.9.021.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 21V DC PİN :3.5 mm | 6,75 € |
F.40.31.9.024.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 24V DC PİN :3.5 mm | 5,10 € |
F.40.31.9.028.0000 | Minyatür. P.C.B Röle 1CO 10A DC 28V | 6,75 € |
F.40.31.9.028.5000 | Minyatür. P.C.B Röle 1CO 10A Kontak DC 28V | 12,70 € |
F.40.31.9.048.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak DC 48V | 6,75 € |
F.40.51.7.012.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 12V Hassas DC PİN: 5 mm | 5,10 € |
F.40.51.7.012.5000 | Minyatür. P.C.B Röle 1CO 10A 12V Hassas.DC PİN:5 mm Altın Kontak | 11,05 € |
F.40.51.7.024.0000 | Minyatür. P.C.B Röle 1CO 10A 24V Hassas.DC PİN:5 mm Altın Kontak | 5,10 € |
F.40.51.7.048.0000 | Minyatür. P.C.B Röle 1CO 10A 48V Hassas.DC PİN:5 mm Altın Kontak | 6,75 € |
F.40.51.8.012.0000 | Minyatür. P.C.B Röle 1CO 10A 12VAC Hassas.DC PİN:5 mm | 7,05 € |
F.40.51.8.024.0000 | Minyatür. P.C.B Röle 1CO 10A 24VAC Hassas.DC PİN:5 mm | 7,05 € |
F.40.51.8.048.0000 | Minyatür. P.C.B Röle 1CO 10A 48VAC Hassas.DC PİN:5 mm | 7,95 € |
F.40.51.8.110.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 110V AC PİN:5 mm | 9,10 € |
F.40.51.8.120.0000 | Minyatür. P.C.B Röle 1CO 120VAC 1CO 10A | 9,10 € |
F.40.51.8.230.0000 | Minyatür. P.C.B Röle 1CO 1 A Kontak 230V AC PİN:5 mm | 11,45 € |
F.40.51.9.005.0000 | Minyatür. P.C.B Röle 1CO 10A 5VDC | 6,75 € |
F.40.51.9.006.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak DC | 6,75 € |
F.40.51.9.012.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 12V | 5,10 € |
F.40.51.9.012.0300 | Minyatür. P.C.B Röle 1CO 10A Kontak 12V | 5,10 € |
F.40.51.9.018.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 18 VDC | 6,75 € |
F.40.51.9.021.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 21 VDC | 6,75 € |
F.40.51.9.024.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 24 VDC | 5,10 € |
F.40.51.9.024.0301 | 1CO 10A Kontak 24 VDC PİN:5mm NO+Konfigürasyon | 5,60 € |
F.40.51.9.048.0000 | Minyatür. P.C.B Röle 1CO 10A DC 48V | 6,75 € |
F.40.51.9.110.0000 | Minyatür. P.C.B Röle 1CO 10A Kontak 110V DC PİN:5mm | 7,80 € |
F.40.52.6.060.0000 | Minyatür. P.C.B Röle 1CO 60 V AC/DC | 15,40 € |
F.40.52.7.012.0000 | Minyatür. P.C.B Röle 2CO 8A Kontak 12V Hassas.DC PİN:5mm | 6,30 € |
F.40.52.7.018.0000 | Minyatür. P.C.B Röle 18V Hassas DC 2CO 8A | 7,95 € |
F.40.52.7.024.0000 | Minyatür. P.C.B Röle 2 CO-8A Kontak 24V Hassas.DC PİN:5mm | 6,30 € |
F.40.52.7.024.5000 | Minyatür. P.C.B Röle 2 CO-8A Kontak 24V Hassas.DC PİN:5mm | 13,95 € |
F.40.52.8.012.0000 | Minyatür. P.C.B Röle 12VAC | 8,35 € |
F.40.52.8.024.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 24V AC PİN:5mm | 8,35 € |
F.40.52.8.024.0001 | Minyatür. P.C.B Röle 2 CO 8A Kontak 24V AC PİN:5mm SIZ | 8,85 € |
F.40.52.8.048.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 48V AC PİN:5mm | 9,25 € |
F.40.52.8.110.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 110V AC | 10,35 € |
F.40.52.8.120.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 120V AC | 10,35 € |
F.40.52.8.125.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 125V AC | 10,35 € |
F.40.52.8.230.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 230V AC PİN:5mm | 12,80 € |
F.40.52.9.005.0000 | Minyatür. P.C.B Röle 2 CO 8A 5VDC, PİN:5mm | 7,95 € |
F.40.52.9.006.0000 | Minyatür. P.C.B Röle 2 CO 8A 5VDC | 7,95 € |
F.40.52.9.012.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 12V DC | 6,30 € |
F.40.52.9.012.0300 | Minyatür. P.C.B Röle 2 CO 8A Kontak 12V DC PİN:5mm | 6,30 € |
F.40.52.9.018.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 18V DC | 7,95 € |
F.40.52.9.018.0001 | Minyatür. P.C.B Röle 2 CO 8A Kontak 18V DC | 8,45 € |
F.40.52.9.021.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 21V DC PİN:5mm | 7,95 € |
F.40.52.9.024.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 24V DC PİN:5mm | 6,30 € |
F.40.52.9.024.0001 | Minyatür. P.C.B Röle 2 CO 8A Kontak 24V DC PİN:5mm/ WT | 6,80 € |
F.40.52.9.024.0300 | Minyatür. P.C.B Röle 2 CO 8A Kontak 24V DC PİN:5mm | 6,30 € |
F.40.52.9.024.5003 | PCB Röle 24 V DC 2CO Altın Kontak | 17,20 € |
F.40.52.9.048.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 48V DC PİN:5mm | 7,95 € |
F.40.52.9.048.0001 | Minyatür. P.C.B Röle 2 CO 8A Kontak 48V DC PİN:5mmSIZ | 8,45 € |
F.40.52.9.110.0000 | Minyatür. P.C.B Röle 2 CO 8A Kontak 110V DC | 9,00 € |
F.40.52.9.110.0001 | Minyatür. P.C.B Röle 2 CO 8A , 110 DC | 9,50 € |
F.40.52.9.125.0000 | Minyatür. P.C.B Röle | 13,05 € |
F.40.52.9.125.5000 | Minyatür. P.C.B Röle 2CO 125V DC | 20,70 € |
F.40.61.6.012.4300 | Minyatür. P.C.B Röle | 14,00 € |
F.40.61.7.006.0000 | PCB Röle 5 mm PİN 1CO Hassas 6 VDC | 7,00 € |
F.40.61.7.012.0000 | PCB Röle 12VDC Hassas Bobin 1CO 16A | 5,35 € |
F.40.61.7.012.4300 | Minyatür PCB Röle 12V Hassas DC 1NA Kontak, 16A | 6,55 € |
F.40.61.7.018.0000 | Minyatür P.C.B. Röle 1 CO-16A 18V DC Hassas Bobin | 7,00 € |
F.40.61.7.024.0000 | Minyatür P.C.B. Röle 1 CO-16A 24V DC Hassas Bobin | 5,35 € |
F.40.61.7.024.2020 | Minyatür PCB Röle 1CO,16A, Agcdo Kontak.24V Hassas DC Bobin | 5,35 € |
F.40.61.7.048.0000 | Minyatür P.C.B. Röle 1 CO-16A 48V DC Hassas Bobin | 7,00 € |
F.40.61.8.012.0000 | Minyatür P.C.B. Röle 1 CO-16A 12V AC PİN: 5 mm | 7,35 € |
F.40.61.8.024.0000 | Minyatür P.C.B. Röle 1 CO-16A 24V AC PİN: 5 mm | 7,35 € |
F.40.61.8.048.0000 | Minyatür P.C.B. Röle 1CO-16A 48V AC PİN:5 mm | 8,30 € |
F.40.61.8.230.0000 | Minyatür P.C.B. Röle 1CO-16A 230V AC PİN:5 mm | 11,75 € |
F.40.61.9.012.0000 | Minyatür P.C.B. RÖLE 1CO-16A 12V | 5,35 € |
F.40.61.9.012.0301 | 12 V DC 16 A P.C.B RÖLE | 5,85 € |
F.40.61.9.012.4300 | Minyatür P.C.B. Röle 1NA, 16A, AgSnO2 Kontak, 12 VDC | 6,55 € |
F.40.61.9.018.0000 | Minyatür P.C.B. Röle 1 CO-16A 18V DC PİN: 5 mm | 7,00 € |
F.40.61.9.021.0000 | Minyatür P.C.B. Röle 1CO 16A 21V DC PİN 5 mm | 7,00 € |
F.40.61.9.024.0000 | Minyatür P.C.B. Röle 1 CO-16A 24V DC PİN: 5 mm | 5,35 € |
F.40.61.9.024.0303 | P.C.B. Röle 1 CO 24 VDC, NA Kontak, 16A | 8,60 € |
F.40.61.9.024.4000 | Minyatür P.C.B. Röle 1 CO 24 VDC,16A, AGSn O2 Kontak | 6,55 € |
F.40.61.9.060.0300 | Minyatür P.C.B. Röle 1CO 16A 6V | 7,00 € |
F.40.62.9.012.0000 | 2CO, 10A, 12 VDC Röle | 7,45 € |
F.40.62.9.024.0000 | 2CO, 10A, 24 VDC Röle | 7,45 € |
F.41.52.8.230.0000 | Alçak Gövde 2CO, 8A, 230 VAC Röle | 13,95 € |
F.41.52.9.005.5010 | Alçak Gövde 2CO, 8A 5 VDC Röle Altın Kontak | 13,40 € |
F.41.52.9.012.0010 | Alçak Gövde 2CO, 8A 12 VDC Röle | 7,20 € |
F.41.52.9.024.0010 | Küçük Profilli 1 CO 12 A Kontaklı 24 V DC PİN:3.5 mm | 7,20 € |
F.41.52.9.110.0010 | Minyatür PCB Röle 110V 8A | 9,90 € |
F.41.61.9.012.0010 | PCB Röle 5 mm PİN AgNİ 1CO 16 A. 12VDC | 6,45 € |
F.41.61.9.024.0010 | Alçak Gövde 24V DC , 1CO,16A Röle | 6,45 € |
F.41.81.7.024.8240 | SSR Röle 230 VAC , 3A , 24VDC | 33,30 € |
F.41.81.7.024.9024 | Solid State Röle 5A, 24VDC | 34,85 € |
F.43.41.7.009.2000 | Röle Soketi | 6,30 € |
F.43.41.7.012.2001 | Minyatür PCB Röle, 12 VDC, 1CO Sızdırmazlık Opsiyonlu | 5,85 € |
F.43.41.7.024.5001 | Minyatür PCB Röle 24 VDC Altın Kontak | 10,20 € |
F.43.41.7.024.5301 | Minyatür PCB Röle 24 VDC Altın Kontak NO Konfigürasyon | 10,20 € |
F.43.41.7.036.2000 | Minyatür PCB Röle 36 VDC Hassas Bobin | 6,30 € |
F.43.41.7.048.2000 | Minyatür PCB Röle 48 VDC Hassas Bobin | 6,30 € |
F.43.61.9.006.2300 | Minyatür PCB Röle 6 VDC, 1NA, 16A Kontak | 6,00 € |
F.45.31.7.012.0310 | Minyatür PCB Röle 12 VDC, 1NA, 16A Kontak | 7,30 € |
F.45.31.7.024.0310 | Minyatür PCB Röle 24VDC,1NA Kontak | 7,30 € |
F.45.71.7.012.0310 | Minyatür PCB Röle+Faston 250,12 VDC,5 mm PİN.1NA Kontak | 6,30 € |
F.45.71.7.024.0310 | Minyatür PCB Röle+Faston 250, 24 VDC,5 mm PİN.1NA Kontak | 6,30 € |
F.46.52.8.012.0040 | Soket Tipi AgNi 2 CO 8A 12 V AC Merkezi Kilit + Gösterge | 13,05 € |
F.46.52.8.024.0040 | Soket Tipi AgNi 2 CO 8A 24 V AC Merkezi Kilit + Gösterge | 13,05 € |
F.46.52.8.110.0040 | Soket Tipi AgNi 2CO 110V AC Merkezi Kilit + Gösterge | 14,85 € |
F.46.52.8.230.0040 | Soket Tipi AgNi 2 CO 8A 230V AC Merkezi Kilit + Gösterge | 18,00 € |
F.46.52.8.230.0054 | Soket Tipi AgNi 2 CO 8A 230V AC Merkezi Kilit + Gösterge | 20,25 € |
F.46.52.9.006.0040 | Soket Tipi AgNi 2 CO 8A 6 VDC Merkezi Kilit + Gösterge | 12,70 € |
F.46.52.9.012.0040 | Soket Tipi AgNi 2 CO 8A 12 VDC Merkezi Kilit + Gösterge | 10,70 € |
F.46.52.9.012.0074 | Soket Tipi AgNi 8A,12VDC Test Butonu + LED | 12,95 € |
F.46.52.9.024.0000.T | Demiryolu Uygulamaları İçin özel 2 CO 8A 24V DC | 20,15 € |
F.46.52.9.024.0040 | Soket Tipi AgNi 2 CO 8A 24V DC Merkezi Kilit + Gösterge | 10,70 € |
F.46.52.9.048.0040 | Soket Tipi 2CO, 8A,48VDC, Test Butonu Mekanik Göstergeli. | 12,70 € |
F.46.52.9.110.0000.T | Demiryolu Uygulamaları İçin özel 2 CO 8A 110 VDC | 25,05 € |
F.46.52.9.110.0074 | Soket Tipi AgNi, 2CO, 8A, 110 VDC Merkezi Kilit +Led | 16,20 € |
F.46.52.9.072.0000.T | Demiryolu Uygulamaları İçin özel 2 CO 8A 72 VDC | 25,10 € |
F.46.61.8.012.0040 | Soket Tipi AgNi 1 CO 16A 12 VAC Merkezi Kilit + Gösterge | 11,45 € |
F.46.61.8.024.0040 | Soket Tipi AgNi 1 CO 16A 24 VAC Merkezi Kilit + Gösterge | 11,45 € |
F.46.61.8.024.0054 | Soket Tipi AgNi 1 CO 16A 24 VAC Merkezi Kilit + Gösterge+Led | 13,70 € |
F.46.61.8.048.0040 | Soket Tipi AgNi 1 CO 16A 48 VAC Merkezi Kilit + Gösterge | 12,30 € |
F.46.61.8.110.0040 | Soket Tipi AgNi 1CO 16A Kilitlenebilir Test Butonu | 13,20 € |
F.46.61.8.230.0040 | Soket Tipi AgNi 1CO 16A 230 VAC Merkezi Kilit + Gösterge | 16,05 € |
F.46.61.8.230.0054 | Soket Tipi AgNi 1CO 16A 230 VAC Merkezi Kilit + Gösterge+Led | 18,30 € |
F.46.61.9.012.0040 | Soket Tipi AgNi 1CO 16A 12 VDC Merkezi Kilit + Gösterge | 9,15 € |
F.46.61.9.012.0074 | Soket Tipi AgNi 1 CO, 16A,12VDC Test Butonu+LED | 11,40 € |
F.46.61.9.024.0040 | Soket Tipi AgNi 1 CO 16A 24 VDC Merkezi Kilit + Gösterge | 9,15 € |
F.46.61.9.024.0074 | Soket Tipi AgNi 1CO 16A 24VDC Merkezi Kilit+Gösterge+Çift Led | 11,40 € |
F.46.61.9.024.4040 | Minyatür Endüstri Röle, 24 VDC, 1CO,16A AgSnO2 Kontak | 10,50 € |
F.46.61.9.024.4074 | Soket Tipi AgSnO2 1CO 16A 24VDC Merkezi Kilit+Gösterge+Çift Led | 12,75 € |
F.46.61.9.110.0074 | Soket Tipi, AgNi 1 CO, 16A,110VDC Test Butonu+Led | 14,50 € |
F.48.31.8.230.0060.SMA | Röle Ayar Modüler.Led Li AgNi, 10A,230V AC MET.K | 26,80 € |
F.48.52.7.024.0050.SMA | Arayüz Modülü Led+Diyot 24VDC,Agni,2CO Kontak | 20,95 € |
F.48.P5.7.024.0050.SMA | Mekanik Kilit Led+Diyot AgNİ , 2CO ,A2, 24V DC | 24,25 € |
F.50.12.9.012.1000 | Güvenlik Rölesi 12V DC | 16,75 € |
F.50.12.9.024.1000 | Güvenlik Rölesi 24V DC | 16,75 € |
F.50.12.9.024.5000 | Güvenlik Rölesi 24V DC | 24,60 € |
F.50.12.9.110.1000 | Güvenlik Rölesi 110V DC | 20,00 € |
F.50.12.9.125.1000 | Güvenlik Rölesi 125V DC | 23,85 € |
F.55.12.8.012.0000 | Genel Kullanım Rölesi 2 CO 10 A 12V AC | 13,70 € |
F.55.12.8.024.0000 | Genel Kullanım Rölesi 2 CO 10 A 24V AC | 13,70 € |
F.55.12.8.230.0000 | Genel Kullanım Rölesi 2 CO 10 A 230V AC | 15,15 € |
F.55.12.9.006.0000 | Minyatür Genel Amaçlı Röle 6V DC, PCB TİPİ | 16,15 € |
F.55.12.9.012.0000 | Genel Kullanım Rölesi 2CO 10A 12V DC | 13,70 € |
F.55.12.9.024.0000 | Genel Kullanım Rölesi 2 CO 10A 24V DC | 13,70 € |
F.55.12.9.125.0000 | Minyatür Genel Amaçlı Röle,125 VDC,10A,2CO, PCB Tİ | 18,65 € |
F.55.13.8.024.0000 | Genel Kullanım Rölesi 3 CO 10 A KONT 24 V AC | 14,55 € |
F.55.13.8.024.5000 | Genel Kullanım Rölesi 3 CO 10 A KONT 24 V AC AgNi+Au CO | 24,30 € |
F.55.13.8.110.0000 | Genel Kullanım Rölesi 3 CO 10 A KONT 110 V AC | 17,05 € |
F.55.13.8.230.0000 | Genel Kullanım Rölesi 3 CO 10 A KONT 230V AC | 16,15 € |
F.55.13.9.012.0000 | Genel Kullanım Rölesi 12VDC 3 CO 10 A | 14,55 € |
F.55.13.9.024.0000 | Genel Kullanım Rölesi 3 CO 10 A KONT 24V DC | 14,55 € |
F.55.13.9.024.0001 | Genel Kullanım Rölesi 3 CO 10 A 24V DC Sızdırmazlık | 23,55 € |
F.55.13.9.048.0000 | Genel Kullanım Rölesi 48VDC 3 CO 10A | 17,05 € |
F.55.13.9.110.0000 | Genel Kullanım Rölesi 3 CO 10 A 110 V DC | 16,15 € |
F.55.14.8.024.0000 | PCB Montaj İğne Tipi Terminal 4CO 7A 24V DC | 14,55 € |
F.55.14.8.048.5000 | PCB Montaj İğne Tipi Terminal 4 CO 7A 48V DC | 30,15 € |
F.55.14.8.110.0000 | PCB Montaj İğne Tipi Terminal 4 CO 7A 110V DC | 17,05 € |
F.55.14.8.230.0000 | PCB Montaj İğne Tipi Terminal 4CO 7A 230V AC | 16,15 € |
F.55.14.9.012.0000 | PCB Montaj İğne Tipi Terminal 4CO 7A 12V DC | 14,55 € |
F.55.14.9.024.0000 | PCB Montaj İğne Tipi Terminal 4CO 7A 24V DC | 14,55 € |
F.55.14.9.048.0000 | PCB Montaj İğne Tipi Terminal 4CO 7A 48V DC | 17,05 € |
F.55.14.9.125.0000 | Minyatür Genel Amaçlı Röle, 125VCD, 7A, 4CO,PCB Tipi | 19,50 € |
F.55.32.8.012.0040 | Minyatür Genel Amaçlı Röle 12V AC | 13,10 € |
F.55.32.8.012.0050 | Minyatür Genel Amaçlı Röle 2W 10A 12V AC | 15,60 € |
F.55.32.8.024.0040 | Minyatür Genel Amaçlı Röle 24V AC | 13,10 € |
F.55.32.8.024.0054 | Minyatür Genel Amaçlı Röle 10A 24V AC 2CO | 15,60 € |
F.55.32.8.048.0040 | Minyatür Genel Amaçlı Röle 48V AC 10A | 15,40 € |
F.55.32.8.060.0040 | Minyatür Genel Amaçlı Röle 60V DC 10A 2W | 15,40 € |
F.55.32.8.110.0040 | Minyatür Genel Amaçlı Röle 2 CO 10A 110V AC | 15,40 € |
F.55.32.8.110.0050 | Minyatür Genel Amaçlı Röle 2CO, 10A, 110V AC Ledli | 17,90 € |
F.55.32.8.110.0054 | Minyatür Genel Amaçlı Röle 2CO, 10A, 110V AC Ledli | 17,90 € |
F.55.32.8.230.0040 | Genel Kullanım Rölesi 2 CO- 10 A KONTAKLI 230 V AC | 14,50 € |
F.55.32.8.230.0050 | Minyatür Genel Amaçlı Röle 230VAC Led 2CO 10A | 17,00 € |
F.55.32.8.230.0054 | Minyatür Genel Amaçlı Röle 230VAC | 17,00 € |
F.55.32.8.240.0040 | Genel Kullanım Rölesi 2 CO, 10 A, 240 V AC | 14,50 € |
F.55.32.9.006.0080 | Minyatür Genel Amaçlı Röle 6V DC , Led+Diyot 2CO 10A | 17,90 € |
F.55.32.9.012.0040 | Minyatür Genel Amaçlı Röle 12V DC | 13,10 € |
F.55.32.9.012.0080 | Minyatür Genel Amaçlı Röle 12V DC 2CO 10A | 15,60 € |
F.55.32.9.024.0040 | Genel Kullanım Rölesi 2 CO ,10 A , 24V DC | 13,10 € |
F.55.32.9.024.0090 | Genel Kullanım Rölesi 24 V DC Led’Li | 15,60 € |
F.55.32.9.024.0094 | Minyatür Genel Amaçlı Röle 10A 24V DC | 15,60 € |
F.55.32.9.024.5000 | Minyatür Genel Amaçlı Röle 4W 7A 24V DC | 19,50 € |
F.55.32.9.048.0000 | Minyatür Genel Amaçlı Röle 4W 7A 48V DC | 15,40 € |
F.55.32.9.048.0040 | Minyatür Genel Amaçlı Röle 48V DC 2CO/10A | 15,40 € |
F.55.32.9.048.0080 | Minyatür Genel Amaçlı Röle 48VDC Led+Diyot 2CO 10A | 17,90 € |
F.55.32.9.110.0094 | 2CO Kontak,110V DC Led+Diyod Röle | 17,00 € |
F.55.32.9.125.0074 | Minyatür Güç Rölesi, 2CO,10A, 125 V DC, Ledli | 20,55 € |
F.55.32.9.220.0040 | Minyatür Güç Rölesi, 2CO 10A 220V DC | 27,10 € |
F.55.33.8.012.0000 | Minyatür Genel Amaçlı Röle 3CO, 12V AC 10A | 14,40 € |
F.55.33.8.012.0010 | Minyatür Genel Amaçlı Röle AgNi 3CO 10 A 12V AC | 14,40 € |
F.55.33.8.024.0000 | Minyatür Genel Amaçlı Röle 3CO 24V AC 10A | 14,40 € |
F.55.33.8.024.0010 | Minyatür Genel Amaçlı Röle AgNi 3CO 10 A 24V AC | 14,40 € |
F.55.33.8.024.0050 | Minyatür Genel Amaçlı Röle 3CO,10A,24V AC, Ledli | 16,90 € |
F.55.33.8.048.0010 | Genel Kullanım Rölesi 3CO, 10A, 48V AC | 16,80 € |
F.55.33.8.060.0010 | Genel Kullanım Rölesi 3CO, 10A, 60VAC | 16,80 € |
F.55.33.8.060.5000 | Genel Kullanım Rölesi 3CO, 10A, 60VAC Altın Kontak | 26,55 € |
F.55.33.8.110.0000 | Minyatür Genel Amaçlı Röle 3CO 110V AC 10A | 16,80 € |
F.55.33.8.110.0010 | Minyatür Genel Amaçlı Röle 3CO 110V AC 10A | 16,80 € |
F.55.33.8.115.0010 | Genel Kullanım Rölesi, 3CO, 10A, 115V AC | 16,80 € |
F.55.33.8.230.0000 | Minyatür Genel Amaçlı Röle 3CO 10A 230V AC | 15,85 € |
F.55.33.8.230.0010 | Minyatür Genel Amaçlı Röle 3CO 10A 230V AC | 15,85 € |
F.55.33.8.230.0050 | Minyatür Genel Amaçlı Röle 3W 10A 230 VAC Led’Li Röle | 18,35 € |
F.55.33.9.012.0000 | Minyatür Genel Amaçlı Röle 2W 3CO 10A 12V DC | 14,40 € |
F.55.33.9.012.0010 | Minyatür Genel Amaçlı Röle 12 VDC 3CO 10A | 14,40 € |
F.55.33.9.024.0000 | Minyatür Genel Amaçlı Röle 24 VDC 3CO 10A | 14,40 € |
F.55.33.9.024.0010 | Minyatür Genel Amaçlı Röle 24 VDC 3CO 10A 1NO | 14,40 € |
F.55.33.9.024.0070 | Minyatür Genel Amaçlı Röle 3CO, 10A, 24V DC Ledli Röle | 16,90 € |
F.55.33.9.024.0090 | Minyatür Genel Amaçlı Röle 3CO, 24VDC Led+Diyot | 16,90 € |
F.55.33.9.024.5090 | Minyatür Genel Amaçlı Röle 3CO 24VDC Led+Diyot + AgNi | 26,55 € |
F.55.33.9.048.0000 | Minyatür Genel Amaçlı Röle 48 VDC 3CO 5A Röle | 16,80 € |
F.55.33.9.048.0010 | Minyatür Genel Amaçlı Röle 3CO 10A DC 48V | 16,80 € |
F.55.33.9.110.0010 | Genel Amaçlı Röle 3CO, 10A, 110 VDC | 15,85 € |
