ERSE Kablo Ağustos 2023 Fiyat Listesi | ||
75 OHM COAXIAL CABLES | CODE | PRICE |
COAXIAL MINI U-6 (Cu/Cu) | MDER019600100065L | 23.57 TL |
COAXIAL RG 6/U-4 Cu/AL Class C Eca | MDER017300100102A | 21.47 TL |
COAXIAL RG 6/U-6 Cu/Cu Class B Eca | MDER017700100102W | 29.63 TL |
COAXIAL RG 6/U-6 Cu/Cu-PE (External) | MDER021600100102B | 32.64 TL |
COAXIAL RG 11/U-6 Cu/Cu | MDER019400100163W | 60.03 TL |
COAXIAL RG 6/U-4 Cu/AL HFFR Class C Eca | MDER017400100102G | 24.57 TL |
COAXIAL RG 6/U-6 Cu/Cu HFFR Class B Eca | MDER017800100102G | 32.81 TL |
COAXIAL RG 6/U-6 Cu/Cu TRISHIELD HFFR Class A+Eca | MDEA126700100102G | 40.36 TL |
COAXIAL RG 11/U-6 Cu/Cu HFFR Class B Eca | MDER018200100163G | 66.91 TL |
CCTV CABLES | CODE | PRICE |
CCTV-AL 1 COAX+2×0.22 mm² | MDER019700300022G | 19.57 TL |
CCTV-AL 1 COAX+4×0.22 mm² | MDER019700500022G | 25.31 TL |
DT-8 8X0.22 mm² DIAPHONE | MDER022200800022A | 25.20 TL |
CCTV-AL 1 COAX+4×0.22 mm² HFFR | MDER019900500022G | 28.03 TL |
CCTV Al RG 59/U-4+2×0.22+2×0.75 mm² HFFR | MDER02210000500075G | 56.56 TL |
DT-8 8×0.22 mm² DIAPHONE HFFR | MDER022300800022A | 27.78 TL |
ERLINE DATA CABLES | CODE | PRICE |
4x2x23 AWG CAT-6 U/UTP | MDER0143004A0023G | 28.31 TL |
4x2x23 AWG CAT-6 U/UTP PE (External) | MDER0224004A0024B | 30.08 TL |
4x2x23 AWG CAT-6 U/UTP LSZH | MDER0144004A0023G | 29.71 TL |
4x2x23 AWG CAT-6 F/UTP LSZH | MDER0146004A0023G | 37.76 TL |
1x2x0.64 mm PROFIBUS DP | MDER022500100064M | 60.43 TL |
2x2x0.22 mm² LI2Y(St)CH(RS485) | MDER022600200022G | 48.12 TL |
2x2x0.80+0.40 mm EIB-H(St)H (YCYM) | MDER014900200080L | 37.03 TL |
FIRE ALARM CABLES | CODE | PRICE |
1x2x0.80+0.80 JE-H(St)H...Bd | MDER015200100080R | 25.67 TL |
2x2x0.80+0.80 JE-H(St)H..Bd | MDER015200200080R | 36.91 TL |
1x2x1+0.80 JE-H(St)H..Bd | MDER015 200100100R | 36.00 TL |
2x2x1+0.80 JE-H(St)H..Bd | MDER015 200200102R | 55.41 TL |
1x2x1.5+0.80 JE-H(St)H..Bd | MDER015200100150R | 50.54 TL |
2x2x1.5+0.80 JE-H(St)H..Bd | MDER015200200150R | 83.59 TL |
1×20.80+0.80 JE-H(St)H...Bd FE 180/PH120/E30 | MDER0092001000800 | 30.71 TL |
2x2x0.80+0.80 JE-H(St)H...Bd FE 180/PH120/E30 | MDER0092002000800 | 45.98 TL |
1x2x1+0.80 JE-H(St)H...Bd FE 180/PH120/E30 | MDER0092001001020 | 36.97 TL |
2x2x1+0.80 JE-H(St)H...Bd FE 180/PH120/E30 | MDER0092002002001020 | 59.53 TL |
1x2x1.5+0.80 JE-H(St)H...Bd FE 180/PH120/E30 | MDER0092001001500 | 54.52 TL |
2x2x1.5+0.80 JE-H(St)H...Bd FE 180/PH120/E30 | MDER0092002002001500 | 94.78 TL |
SIGNAL CONTROL CABLES | CODE | PRICE |
2×0.50 LIYCY | MDER005700200050G | 25.94 TL |
3×0.50 LIYCY | MDER005700300050G | 32.45 TL |
4×0.50 LIYCY | MDER005700400050G | 36.95 TL |
4×0.50 LIYCY | MDER005800500050G | 49.83 TL |
2×0.75 LIYCY | MDER005700200075G | 29.88 TL |
3×0.75 LIYCY | MDER005700300075G | 38.09 TL |
4×0.75 LIYCY | MDER005700400075G | 47.13 TL |
5×0.75 LIYCY | MDER005800500075G | 61.21 TL |
6×0.75 LIYCY | MDER005700600075G | 67.63 TL |
2×1.5 LIYCY | MDER005700200150G | 45.15 TL |
3×1.5 LIYCY | MDER005700300150G | 60.19 TL |
4×1.5 LIYCY | MDER005700400150G | 75.61 TL |
5×1.5 LIYCY | MDER005800500150G | 112.31 TL |
6×1.5 LIYCY | MDER005700600150G | 119.64 TL |
2×2.5 LIYCY | MDER005700200250G | 67.33 TL |
3×2.5 LIYCY | MDER005700300250G | 89.01 TL |
4×2.5 LIYCY | MDER005700400250G | 113.21 TL |
2 x 1 mm LIHCH (HFFR) | MDER015000200100G | 37.23 TL |
2 x 1 mm LIHCH FE 180/PH120/E30 | MDER009800200100O | 46.89 TL |
3 x 1 mm LIHCH (HFFR) | MDER015000300100G | 48.34 TL |
3 x 1 mm LIHCH FE 180/PH120/E30 | MDER009800300100O | 62.41 TL |
4 x 1 mm LIHCH (HFFR) | MDER015000400100G | 60.79 TL |
4 x 1 mm LIHCH FE 180/PH120/E30 | MDER009800400100O | 76.52 TL |
5 x 1 mm LIHCH (HFFR) | MDER015100100500100G | 82.99 TL |
2 x 1.5 mm LIHCH (HFFR) | MDER015000200150G | 47.20 TL |
2 x 1.5 mm LIHCH FE 180/PH120/E30 | MDER009800200150O | 57.22 TL |
3 x 1.5 mm LIHCH (HFFR) | MDER015000300150G | 64.45 TL |
3 x 1.5 mm LIHCH FE 180/PH120/E30 | MDER015000300150G | 78.65 TL |
4 x 1.5 mm LIHCH FE 180/PH120/E30 | MDER009800400150O | 97.71 TL |
4 x 1.5 mm LIHCH (HFFR) | MDER015000400150G | 81.15 TL |
5 x 1.5 mm LIHCH (HFFR) | MDER015100500150G | 114.17 TL |
6 x 1.5 mm LIHCH (HFFR) | MDER015100100600150G | 121.94 TL |
7 x 1.5 mm LIHCH (HFFR) | MDER015100100700150G | 131.84 TL |
10 x 1.5 mm LIHCH (HFFR) | MDER015101000150G | 198.75 TL |
2 x 2.5 mm LIHCH (HFFR) | MDER015000200250G | 69.36 TL |
3 x 2.5 mm LIHCH (HFFR) | MDER015000300250G | 94.35 TL |
4 x 2.5 mm LIHCH (HFFR) | MDER015000400250G | 119.77 TL |
2 x 0.75 mm LIHCH (HFFR) | MDER015000200075G | 32.33 TL |
3 x 0.75 mm LIHCH (HFFR) | MDER015000300075G | 41.31 TL |
4 x 0.75 mm LIHCH (HFFR) | MDER015000400075G | 49.20 TL |
5 x 0.75 mm LIHCH (HFFR) | MDER015100500075G | 64.27 TL |
6 x 0.75 mm LIHCH (HFFR) | MDER015100100600075G | 72.84 TL |
8 x 0.75 mm LIHCH (HFFR) | MDER015100800075G | 91.31 TL |
10 x 0.75 mm LIHCH (HFFR) | MDER015101000075G | 151.38 TL |
LIH(St)H 2×0.22+0.22 | MDER046600200022G | 18.35 TL |
LIH(St)H 3×0.22+0.22 | MDER046600300022G | 22.37 TL |
LIH(St)H 4×0.22+0.22 | MDER04660000400022G | 25.25 TL |
LIH(St)H 2×0.75+0.50 | MDER046600200075G | 29.83 TL |
LIH(St)H 3×0.75+0.50 | MDER046600300075G | 37.31 TL |
LIH(St)H 4×0.75+0.50 | MDER046600400075G | 48.34 TL |
LIH(St)H 2×1+0.50 | MDER046600200100G | 35.96 TL |
LIH(St)H 3×1+0.50 | MDER046600300100G | 49.05 TL |
LIH(St)H 4×1+0.50 | MDER046600400100G | 61.19 TL |
LIH(St)H 2×0.50+0.22 | MDER046600200050G | 23.53 TL |
LIH(St)H 3×0.50+0.22 | MDER046600300050G | 30.25 TL |
LIH(St)H 4×0.50+0.22 | MDER046600400050G | 36.71 TL |
LIH(St)H 2×1.5+0.50 | MDER046600200150G | 44.23 TL |
LIH(St)H 3×1.5+0.50 | MDER046600300150G | 59.50 TL |
LIH(St)H 4×1.5+0.50 | MDER046600400150G | 76.64 TL |
LIHH FE 180/PH120 2×0.75 mm | MDER009500200075O | 40.27 TL |
LIHH FE 180/PH120 3×0.75 mm | MDER009500300075O | 52.41 TL |
LIHH FE 180/PH120 4×0.75 mm | MDER009500400075O | 62.42 TL |
LIHH FE 180/PH120 2×1.5 mm | MDER009500200150O | 52.34 TL |
LIHH FE 180/PH120 3×1.5 mm | MDER009500300150O | 76.74 TL |
LIHH FE 180/PH120 4×1.5 mm | MDER009500400150O | 97.43 TL |
ERFLEX 130-Y CONTROL CABLES | CODE | PRICE |
2 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000100200150G | 37.25 TL |
3 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000200300150G | 51.40 TL |
4 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000200400150G | 66.12 TL |
5 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000200500150G | 82.37 TL |
7 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000200700150G | 111.34 TL |
10 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000201000150G | 166.13 TL |
12 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000201200150G | 191.17 TL |
16 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000201600150G | 265.01 TL |
24 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000202400150G | 380.94 TL |
30 x 1.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000203000150G | 566.00 TL |
2 x 2.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000100200250G | 60.98 TL |
3 x 2.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000200300250G | 81.71 TL |
4 x 2.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000200400250G | 105.68 TL |
5 x 2.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000200500250G | 132.08 TL |
7 x 2.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000200700250G | 179.64 TL |
10 x 2.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000201000250G | 308.66 TL |
12 x 2.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000201200250G | 385.07 TL |
19 x 2.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000201900250G | 566.93 TL |
24 x 2.5 mm ERFLEX 130-Y/YSLY-JZ | MDER000202400250G | 702.44 TL |
4 x 4 mm ERFLEX 130-Y/YSLY-JZ | MDER000200400400G | 192.93 TL |
4 x 6 mm ERFLEX 130-Y/YSLY-JZ | MDER000200400600G | 265.81 TL |
4 x 10 mm ERFLEX 130-Y/YSLY-JZ | MDER000200401000G | 443.66 TL |
5 x 4 mm ERFLEX 130-Y/YSLY-JZ | MDER000200500400G | 252.02 TL |
5 x 6 mm ERFLEX 130-Y/YSLY-JZ | MDER000200500600G | 341.22 TL |
5 x 10 mm ERFLEX 130-Y/YSLY-JZ | MDER000200501000G | 576.69 TL |
2 x 1.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER001000200150G | 50.78 TL |
3 x 1.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900300150G | 64.66 TL |
4 x 1.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900400150G | 80.59 TL |
5 x 1.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900500150G | 101.34 TL |
6 x 1.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900600150G | 120.30 TL |
7 x 1.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900700150G | 185.07 TL |
10 x 1.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000901000150G | 253.30 TL |
2 x 2.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER001000200250G | 71.22 TL |
3 x 2.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900300250G | 99.61 TL |
4 x 2.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900400250G | 133.94 TL |
5 x 2.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900500250G | 177.49 TL |
7 x 2.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900700250G | 301.18 TL |
10 x 2.5 mm ERFLEX 130-CY/YSLCY-JZ | MDER000901000250G | 370.22 TL |
4 x 4 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900400400G | 227.82 TL |
4 x 6 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900400600G | 308.11 TL |
4 x 10 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900401000G | 472.92 TL |
5 x 4 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900500400G | 271.58 TL |
5 x 6 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900500600G | 364.97 TL |
5 x 10 mm ERFLEX 130-CY/YSLCY-JZ | MDER000900501000G | 565.52 TL |
ETK KABLO 2023 FİBER OPTİK KABLO FİYAT LİSTESİ | ||
SLT-SA-SJ-(GY12) | Rosh 2 Belgeli, Telekom Onaylı | PRICE |
Single Mode (SM) 9/125 1200W 4 Core Fiber Kablo | 0,39 $ | |
Single Mode (SM) 9/125 1200W 6 Core Fiber Kablo | 0,41 $ | |
Single Mode (SM) 9/125 1200W 8 Core Fiber Kablo | 0,42 $ | |
Single Mode (SM) 9/125 1200W 12 Core Fiber Kablo | 0,46 $ | |
Single Mode (SM) 9/125 1200W 24 Core Fiber Kablo | 0,66 $ | |
Single Mode (SM) 9/125 1200W 48 Core Fiber Kablo | 1,22 $ | |
Outdoor Mode (OM2) 50/125 1200W 4 Core Fiber Kablo | 0,46 $ | |
Outdoor Mode (OM2) 50/125 1200W 6 Core Fiber Kablo | 0,51 $ | |
Outdoor Mode (OM2) 50/125 1200W 8 Core Fiber Kablo | 0,56 $ | |
Outdoor Mode (OM2) 50/125 1200W 12 Core Fiber Kablo | 0,66 $ | |
Outdoor Mode (OM2) 50/125 1200W 24 Core Fiber Kablo | 1,05 $ | |
Outdoor Mode (OM4) 50/125 1200W 4 Core Fiber Kablo | 0,76 $ | |
Outdoor Mode (OM4) 50/125 1200W 6 Core Fiber Kablo | 0,95 $ | |
Outdoor Mode (OM4) 50/125 1200W 8 Core Fiber Kablo | 1,13 $ | |
Outdoor Mode (OM4) 50/125 1200W 12 Core Fiber Kablo | 1,50 $ | |
Outdoor Mode (OM4) 50/125 1200W 24 Core Fiber Kablo | 2,71 $ | |
Outdoor Mode (OM1) 62,5/125 1200W 4 Core Fiber Kablo | 0,59 $ | |
Outdoor Mode (OM1) 62,5/125 1200W 6 Core Fiber Kablo | 0,70 $ | |
Outdoor Mode (OM1) 62,5/125 1200W 8 Core Fiber Kablo | 0,82 $ | |
Outdoor Mode (OM1) 62,5/125 1200W 12 Core Fiber Kablo | 1,04 $ | |
Outdoor Mode (OM1) 62,5/125 1200W 24 Core Fiber Kablo | 1,81 $ | |
Outdoor Mode (OM3) 50/125 1200W 4 Core Fiber Kablo | 0,56 $ | |
Outdoor Mode (OM3) 50/125 1200W 6 Core Fiber Kablo | 0,66 $ | |
Outdoor Mode (OM3) 50/125 1200W 8 Core Fiber Kablo | 0,76 $ | |
Outdoor Mode (OM3) 50/125 1200W 12 Core Fiber Kablo | 0,95 $ | |
Outdoor Mode (OM3) 50/125 1200W 24 Core Fiber Kablo | 1,64 $ | |
ERSE CABLE August 2023
Us Dollar
34.4992
Euro
36.4482