3 Pole FIXED TYPE COMPACT SWITCH SWITCH 18 kA | CODE | CATALOG NO | KA | PRICE |
Compact Switch 16 A | 433532 | FDC35TF016EF | 18 | 915.00 TL |
Compact Switch 20 A | 433553 | FDC35TF020EF | 18 | 915.00 TL |
Compact Switch 25 A | 433864 | FDC35TF025EF | 18 | 1067.50 TL |
Compact Switch 32 A | 433867 | FDC35TF032EF | 18 | 1067.50 TL |
Compact Switch 40 A | 433870 | FDC35TF040EF | 18 | 1067.50 TL |
Compact Switch 50 A | 433873 | FDC35TF050EF | 18 | 1067.50 TL |
Compact Switch 63 A | 433876 | FDC35TF063EF | 18 | 1067.50 TL |
Compact Switch 80 A | 433879 | FDC35TF080GF | 18 | 1097.50 TL |
Compact Switch 100 A | 433882 | FDC35TF100GF | 18 | 1123.80 TL |
Compact Switch 125 A | 433885 | FDC35TF125GF | 18 | 1185.00 TL |
Compact Switch 160 A | 433899 | FDC35TF160GF | 18 | 1282.50 TL |
3 POLE THERMAL ADJUSTABLE FIXED COMPACT SWITCH 18 kA | CODE | CATALOG NO | KA | PRICE |
COMPACT SWITCH BREAKER 12 – 16 A | 433907 | FDC35TE016ED | 18 | 1132.50 TL |
COMPACT SWITCH BREAKER 16 – 20 A | 433911 | FDC35TE020ED | 18 | 1132.50 TL |
COMPACT SWITCH 20 – 25 A | 433914 | FDC35TE025ED | 18 | 1132.50 TL |
COMPACT SWITCH BREAKER 25 – 32 A | 433918 | FDC35TE032ED | 18 | 1132.50 TL |
COMPACT SWITCH BREAKER 32 – 40 A | 436117 | FDC35TE040ED | 18 | 1132.50 TL |
COMPACT SWITCH 40 – 50 A | 436118 | FDC35TE050ED | 18 | 1132.50 TL |
COMPACT SWITCH BREAKER 50 – 63 A | 436133 | FDC35TE063ED | 18 | 1132.50 TL |
COMPACT SWITCH BREAKER 64 – 80 A | 436143 | FDC35TE080GD | 18 | 1167.50 TL |
COMPACT SWITCH 80 – 100 A | 436144 | FDC35TE100GD | 18 | 1206.30 TL |
COMPACT SWITCH 100 – 125 A | 433924 | FDC35TE125GD | 18 | 1247.50 TL |
COMPACT SWITCH 125 – 160 A | 433925 | FDC35TE160GD | 18 | 1338.80 TL |
3 POLE THERMAL MAGNETIC ADJUSTABLE COMPACT SWITCH 25kA | CODE | CATALOG NO | KA | PRICE |
COMPACT SWITCH BREAKER 12 – 16 A | 430001 | FDE36TC016EF | 25 | 1182.50 TL |
COMPACT SWITCH BREAKER 16 – 20 A | 430002 | FDE36TC020EF | 25 | 1182.50 TL |
COMPACT SWITCH 20 – 25 A | 430003 | FDE36TC025EF | 25 | 1182.50 TL |
COMPACT SWITCH BREAKER 25 – 32 A | 430004 | FDE36TC032EF | 25 | 1182.50 TL |
COMPACT SWITCH BREAKER 32 – 40 A | 430005 | FDE36TC040EF | 25 | 1182.50 TL |
COMPACT SWITCH 40 – 50 A | 430006 | FDE36TC050EF | 25 | 1182.50 TL |
COMPACT SWITCH BREAKER 50 – 63 A | 430007 | FDE36TC063EF | 25 | 1182.50 TL |
COMPACT SWITCH BREAKER 64 – 80 A | 430276 | FDE36TC080GF | 25 | 1215.00 TL |
COMPACT SWITCH 80 – 100 A | 430279 | FDE36TC100GF | 25 | 1256.30 TL |
COMPACT SWITCH 100 – 125 A | 430282 | FDE36TC125GF | 25 | 1308.80 TL |
COMPACT SWITCH 125 – 160 A | 433566 | FDE36TC160GF | 25 | 1517.50 TL |
3 Pole THERMIC MAGNETIC ADJUSTABLE COMPACT SWITCH 36 kA | CODE | CATALOG NO | KA | PRICE |
COMPACT SWITCH BREAKER 12 – 16 A | 430161 | FDS36TD016ED | 36 | 1406.30 TL |
COMPACT SWITCH BREAKER 16 – 20 A | 430163 | FDS36TD020ED | 36 | 1406.30 TL |
COMPACT SWITCH 20 – 25 A | 430165 | FDS36TD025ED | 36 | 1406.30 TL |
COMPACT SWITCH BREAKER 25 – 32 A | 430167 | FDS36TD032ED | 36 | 1406.30 TL |
COMPACT SWITCH BREAKER 32 – 40 A | 430169 | FDS36TD040ED | 36 | 1406.30 TL |
COMPACT SWITCH 40 – 50 A | 430178 | FDS36TD050ED | 36 | 1406.30 TL |
COMPACT SWITCH BREAKER 50 – 63 A | 432952 | FDS36TD063ED | 36 | 1406.30 TL |
COMPACT SWITCH BREAKER 64 – 80 A | 432955 | FDS36TD080GD | 36 | 1458.80 TL |
COMPACT SWITCH 80 – 100 A | 432958 | FDS36TD100GD | 36 | 1458.80 TL |
COMPACT SWITCH 100 – 125 A | 432961 | FDS36TD125GD | 36 | 1511.30 TL |
COMPACT SWITCH 125 – 160 A | 433602 | FDS36TD160GD | 36 | 1532.50 TL |
Motor Mechanism FOR FD SWITCHES | 430938 | FDEMFN | 3493.80TL | |
Trip Coil FASHTN FOR FD BREAKERS | 430852 | 24-110-220-400V | 495.00TL | |
Low Voltage Coil FOR FD SWITCH | 430870 | 220/240V AC/DC | 772.50TL |
3 POLE THERMAL MAGNETIC COMPACT SWITCH SWITCH 36 kA | CODE | CATALOG NO | KA | PRICE |
COMPACT SWITCH BREAKER 12 – 16 A | 430100 | FDN36TD016ED | 50 | 1432.50 TL |
COMPACT SWITCH BREAKER 16 – 20 A | 430101 | FDN36TD020ED | 50 | 1432.50 TL |
COMPACT SWITCH 20 – 25 A | 430102 | FDN36TD025ED | 50 | 1432.50 TL |
COMPACT SWITCH BREAKER 25 – 32 A | 430103 | FDN36TD032ED | 50 | 1432.50 TL |
COMPACT SWITCH BREAKER 32 – 40 A | 430104 | FDN36TD040ED | 50 | 1432.50 TL |
COMPACT SWITCH 40 – 50 A | 430105 | FDN36TD050ED | 50 | 1432.50 TL |
COMPACT SWITCH BREAKER 50 – 63 A | 430106 | FDN36TD063ED | 50 | 1432.50 TL |
COMPACT SWITCH BREAKER 64 – 80 A | 430630 | FDN36TD080GD | 50 | 1458.80 TL |
COMPACT SWITCH 80 – 100 A | 430633 | FDN36TD100GD | 50 | 1491.30 TL |
COMPACT SWITCH 100 – 125 A | 430636 | FDN36TD125GD | 50 | 1517.50 TL |
COMPACT SWITCH 125 – 160 A | 433572 | FDN36TD160GD | 50 | 1547.50 TL |
COMPACT SWITCH BREAKER 160 – 200 A | 431058 | FEV36TA200KF | 36 | 2343.80 TL |
COMPACT SWITCH BREAKER 200 – 250 A | 431061 | FEV36TA250KF | 36 | 2405.00TL |
COMPACT SWITCH BREAKER 160 – 200 A | 432979 | FEN36TD200KF | 50 | 2528.80 TL |
COMPACT SWITCH BREAKER 200 – 250 A | 432982 | FEN36TD250KF | 50 | 2528.80 TL |
COMPACT SWITCH BREAKER 120 – 400 A | 438432 | FGN37DA400LF | 50 | 6885.00 TL |
COMPACT SWITCH 190 – 630 A | 438496 | FGN37DA630NF | 50 | 7525.00 TL |
COMPACT SWITCH BREAKER 120 – 400 A | 438433 | FGH37DA400LF | 80 | 7695.00 TL |
COMPACT SWITCH 190 – 630 A | 438497 | FGH37DA630NF | 80 | 8675.00 TL |
COMPACT SWITCH BREAKER 640 – 800 A | 435336 | FKN36NT800PF | 50 | 15317.50 TL |
COMPACT SWITCH 800 – 1000 A | 435550 | FKN36NT100SF | 50 | 20471.30 TL |
COMPACT SWITCH 1000 – 1250 A | 435551 | FKN36NT125SF | 50 | 21982.50 TL |
COMPACT SWITCH 640 – 1600 A | 435387 | FKN36NE160TTF | 50 | 32985.00 TL |
COMPACT SWITCH BREAKER 640 – 800 A | 435318 | FKH36NT800PF | 80 | 18942.50 TL |
COMPACT SWITCH 800 – 1000 A | 435553 | FKH36NT100SF | 80 | 24943.80 TL |
COMPACT SWITCH 1000 – 1250 A | 435554 | FKH36NT125SF | 80 | 26813.80 TL |
COMPACT SWITCH 640 – 1600 A | 435279 | FKH36NE160TTF | 80 | 38250.00 TL |
4 POLE COMPACT SWITCH | CODE | CATALOG NO | KA | PRICE |
COMPACT SWITCH BREAKER 12 – 16 A 36 kA | 430224 | FDS46TD016ED | 36 | 1832.50 TL |
COMPACT SWITCH BREAKER 16 – 20 A 36 kA | 430226 | FDS46TD020ED | 36 | 1832.50 TL |
COMPACT SWITCH 20 – 25 A 36 kA | 430228 | FDS46TD025ED | 36 | 1832.50 TL |
COMPACT SWITCH BREAKER 25 – 32 A 36 kA | 430230 | FDS46TD032ED | 36 | 1832.50 TL |
COMPACT SWITCH BREAKER 32 – 40 A 36 kA | 430232 | FDS46TD040ED | 36 | 1832.50 TL |
COMPACT SWITCH BREAKER 40 – 50 A 36 kA | 430241 | FDS46TD050ED | 36 | 1832.50 TL |
COMPACT SWITCH BREAKER 50 – 63 A 36 kA | 432964 | FDS46TD063ED | 36 | 1832.50 TL |
COMPACT SWITCH BREAKER 64 – 80 A 36 kA | 432967 | FDS46TD080GD | 36 | 1870.00 TL |
COMPACT SWITCH 80 – 100 A 36 kA | 432970 | FDS46TD100GD | 36 | 1906.30 TL |
COMPACT SWITCH BREAKER 100 – 125 A 36 kA | 432973 | FDS46TD125GD | 36 | 2178.80 TL |
COMPACT SWITCH BREAKER 125 – 160 A 36 kA | 433604 | FDS46TD160GD | 36 | 2243.80 TL |
COMPACT SWITCH BREAKER 160 – 200 A 36 kA | 431094 | FEV46TA200KF | 36 | 3737.50 TL |
COMPACT SWITCH BREAKER 200 – 250 A 36 kA | 431097 | FEV46TA250KF | 36 | 3203.80 TL |
COMPACT SWITCH BREAKER 120 – 400 A 50 kA | 438440 | FGN37DA400LF | 50 | 9206.30 TL |
COMPACT SWITCH BREAKER 190 – 630 A 50 kA | 438504 | FGN37DA630NF | 50 | 10311.30 TL |
COMPACT SWITCH BREAKER 640 – 800 A 50 kA | 435300 | FKN436NT800PF | 50 | 20471.30 TL |
COMPACT SWITCH 800 – 1000 A 50 kA | 435562 | FKN436NT100SF | 50 | 27325.00 TL |
COMPACT SWITCH 1000 – 1250 A 50 kA | 435563 | FKN436NT125SF | 50 | 29251.30 TL |
COMPACT SWITCH BREAKER 640 – 1600 A 50 kA | 435441 | FKN36NE160TTF | 50 | 44171.30 TL |
Motor Mechanism 220/250V AC/DC for FD | 430938 | FDDMFN | 3493.80TL | |
Motor Mechanism 220/250V AC/DC for FE | 432064 | FEEMFN | 5136.30TL | |
Motor Mechanism 220/250V AC/DC for FG | 432817 | FGGMFN | 7191.30TL | |
Motor Mechanism For FK For 220/250V AC/DC 800-1250A | 436883 | FKKMFN | 11476.30TL | |
Motor Mechanism For FK For 220/250V AC/DC 1600A | 436887 | FKKMFN | 10478.80TL | |
Toroid Current Transformer Diameter: 28mm | 665297 | 554.90 TL | ||
Toroid Current Transformer Diameter: 35mm | 665298 | 600.90 TL | ||
Toroid Current Transformer Diameter:60mm | 665299 | 795.10 TL | ||
Toroid Current Transformer Diameter: 110mm | 665917 | 1155.80 TL | ||
Toroid Current Relay 0.03….1A, 0-1 sec RD5 220V | 704169 | 1656.30 TL | ||
Toroid Current Relay 0.2…5A, 0.5-5 sec RD6 220V | 704177 | 1797.50 TL | ||
Toroid Current Relay 0.03….1A, 0-1 sec RD5 380V | 704176 | 1932.50 TL | ||
Toroid Current Relay 0.2…5A, 0.5-5 sec RD6 380V | 704179 | 2096.30 TL | ||
Mechanical Lock Plate FK – for FK | 433416 | 5461.30 TL | ||
For Mechanical Lock Plate FK – FG | 437016 | 7573.80 TL | ||
Mechanical Lock Plate for FG – FE | 437009 | 2775.00 TL | ||
Mechanical Lock Plate FE – for FE | 437001 | 1635.00 TL | ||
Mechanical Lock Plate FG – for FG | 437005 | 2527,50TL |
CODE | CATALOG | EXPLANATION | PRICE |
430834 | FAS10R | FD / FE / FG Auxiliary Contact for molded case circuit breaker | 175.00 TL |
430818 | FABAT10 | FD / FE / FG Alarm Contact for molded case circuit breaker | 137.50 TL |
430880 | FDBAM11 | Alarm Contact Mechanism For FE/FG | 186.30 TL |
430852 | FASHTN | FD/FE/FG Switch Opening Coil, 220/240V AC/DC | 495.00 TL |
430870 | FAUVRN | FD/FE/FG Switch Low Voltage Coil, 220/240V AC/DC | 772.50 TL |
430858 | FAUVDN | FD/FE/FG Switch Delayed Low Voltage Coil, 220/240V AC/DC | 2246.30 TL |
436401 | FNS11R | 1CO Auxiliary Contact for FK Switch | 318.80 TL |
435761 | FNBA11R | Alarm Contact for FK Switch | 372.50 TL |
435693 | FNSHTD | Opening Coil for FK Switch, 24V AC/DC 220V / 380V AC/DC | 1205.00 TL |
435699 | FNUVR6 | Low Voltage Coil for FK Switch | 1341.30 TL |
436324 | FKMF6P | 800 / 1250A FK Switch for MOTOR, 230V AC | 0.00 TL |
436887 | FKF6S | 1600A FK Switch for MOTOR, 230V AC | 10478.80 TL |
704169 | RD5 220 | RD5 / 110-220-380 V Residual Current Protection Relay | 1656.30 TL |
704177 | RD6 220 | RD6 / 110-220-380 V Residual Current Protection Relay | 1797.50 TL |
OPEN TYPE POWER SWITCHES August 2020Price List |
|||
WORK | LG07S4XXXXX2XXXL01 | 630A , EG-L ACB 630A 50kA 3p Fixed (LS) | 24045.00 TL |
WORK | LG08S4XXXXX2XXXL01 | 800A , EG-L ACB 800A 50kA 3p Fixed (LS) | 24045.00 TL |
LSI | LG10S4XXXXX2XXXL01 | 1000A , EG-L ACB 1000A 50kA 3p Fixed (LS) | 24338.75 TL |
LSI | LG13S4XXXXX2XXXL01 | 1250A , EG-L ACB 1250A 50kA 3p Fixed (LS) | 24632.50 TL |
LSI | LG16S4XXXXX2XXXL01 | 1600A , EG-L ACB 1600A 50kA 3p Fixed (LS) | 28405.00 TL |
LSI | LG20S4XXXXX2XXXL01 | 2000A , EG-L ACB 2000A 50kA 3p Fixed (LS) | 32116.25 TL |
LSI | LG25S4XXXXX2XXXL01 | 2500A , EG-L ACB 2500A 50kA 3p Fixed (LS) | 37457.50 TL |
LSI | LG32C4XXXXX2XXXL01 | 3200A , EG-L ACB 3200A 50kA 3p Fixed (LS) | 44706.25 TL |
WORK | LG40C4XXXX2XXXL01 | 4000A , EG-L ACB 4000A 50kA 3p Fixed (LS) | 52173.75 TL |
LSI | LG32D4XXXXX2XXXL01 | 3200A , EG-L ACB 3200A 65kA 3p Fixed (LS) | 45501.25 TL |
LSI | LG40D4XXXXX2XXXL01 | 4000A , EG-L ACB 4000A 65kA 3p Fixed (LS) | 54068.75 TL |
EG-G | GG50M4XXXXX2XXXS06 | 5000A , 5000A 100kA 3p Fixed (LSI) | 146858.75 TL |
EG-G | GG64M4XXXXX2XXXS06 | 6400A , 6400A 100kA 3p Fixed (LSI) | 190563.75 TL |
407779 | GSTR240R | EG-L Opening Bob. Field Mon. 220/240V AC/DC | 1358.75 TL |
407868 | GCCN240R | EG-L Kap.Bob. Field Mon. 220/240V AC/DC | 1456.25 TL |
444199 | LM01240AR | EG-L Engine S&N Type Field Mo. 220/240V AC | 3940.00 TL |
444221 | LI2FAD | Transformer + Generator EG-L Mechanical Lock Mech. A Type Fixed | 9841.25 TL |
444223 | LI3FB | 2 Transformer + Generator EG-L Mechanical Lock Mech. B Type Fixed | 11577.50 TL |
444225 | LI3FC | 2 Transformer + Coupling EG-L Mechanical Lock Mechanical. C Type Fixed | 11577.50 TL |
407991 | GCB2B | EG-L Bowden Cable 1.6m | 1598.75 TL |
407993 | GCB4 | EG-L Bowden Cable 2.5m | 1932.50 TL |
407994 | GCB5 | EG-L Bowden Cable 3.0m | 2056.25 TL |
407996 | GCB7 | EG-L Bowden Cable 4.0m | 2296.25 TL |
AUTOMATIC INSURANCES | B1x 3kA | PRICE | B1x 6kA | PRICE | B1x 10kA | PRICE |
6 A B-Vending Machine | 674443 | 36.60TL | 674692 | 33.50TL | 674859 | 54.60TL |
10 A B-Vending Machine | 674445 | 30.30TL | 674694 | 42.50TL | 674861 | 54.60TL |
16 A B-Vending Machine | 674447 | 30.30TL | 674696 | 36.40TL | 674863 | 54.60TL |
20 A B-Vending Machine | 674448 | 30.30TL | 674697 | 42.50TL | 674864 | 54.60TL |
25 A B-Vending Machine | 674449 | 30.30TL | 674698 | 42.50TL | 674865 | 54.60TL |
32 A B-Vending Machine | 674450 | 41.30TL | 674699 | 55.80TL | 674866 | 61.40TL |
40 A B-Vending Machine | 674451 | 46.30TL | 674700 | 57.60TL | 674867 | 72.90TL |
50 A B-Vending Machine | 674701 | 59.30TL | 674868 | 82.80TL | ||
63 A B-Vending Machine | 674702 | 66,00TL | 674869 | 108.00TL |
GE AUTOMATIC FUSES (C-TYPE) 3-6-10 kA
AUTOMATIC INSURANCES | C 1 Pole 3kA | C 1Pole 6kA | C 1 Pole 10kA | |||
C6A | 674384 | 44.80TL | 674601 | 52.10TL | 674859 | 54.60TL |
C10A | 674386 | 38.90TL | 674603 | 40.60TL | 674861 | 54.60TL |
C16A | 674388 | 38.90TL | 674605 | 40.60TL | 674863 | 54.60TL |
C20A | 674389 | 38.90TL | 674606 | 40.60TL | 674864 | 54.60TL |
C25A | 674390 | 38.90TL | 674607 | 47.30TL | 674865 | 54.60TL |
C32A | 674391 | 45.40TL | 674608 | 55.80TL | 674866 | 61.40TL |
C40A | 674392 | 55.80TL | 674609 | 58.90TL | 674867 | 72.90TL |
C 50A | 678862 | 61.80TL | 674610 | 62.60TL | 674868 | 82.80TL |
C63A | 678863 | 76.30TL | 674611 | 67.60TL | 674869 | 108.00TL |
C80A | 671528 | 288.40TL | ||||
C 100A | 671529 | 312.50TL | ||||
AUTOMATIC INSURANCES | C 3 Poles 3kA |
C 3 Poles 6kA | C 3 Poles 10kA | |||
C 3×6 | 674416 | 154.60 TL | 674649 | 158.90 TL | 674907 | 199.40 TL |
C 3×10 | 674418 | 141.00 TL | 674651 | 158.90 TL | 674909 | 199.40 TL |
C 3×16 | 674420 | 141.00 TL |
674653 | 158.90 TL | 674911 | 199.40 TL |
C 3×20 | 674421 | 141.00 TL |
674654 | 158.90 TL | 674912 | 199.40 TL |
C 3×25 | 674422 | 141.00 TL |
674655 | 158.90 TL | 674913 | 199.40 TL |
C 3×32 | 674423 | 166.60 TL | 674656 | 164.90 TL | 674914 | 203.10 TL |
C 3×40 | 674424 | 199.10 TL | 674657 | 191.80 TL | 674915 | 211.50 TL |
C 3×50 | 678880 | 211.50 TL | 674658 | 235.30 TL | 674916 | 305.40 TL |
C 3×63 | 678881 | 285.90 TL | 674659 | 294.80 TL | 674917 | 339.00 TL |
C 3×80 | 671540 | 858.80 TL | ||||
C 3×100 | 671541 | 878.30 TL | ||||
C 3×125 | 671542 | 924.80 TL | ||||
AUTOMATIC INSURANCES | C 4 Poles 3kA | C 4 Poles 6kA | C 4 Poles 10kA | |||
C 4×2 | 674429 | 260.90 TL | 674662 | 261.80 TL | ||
C 4×4 | 674431 | 250.60 TL | 674664 | 261.80 TL | ||
C4×6 | 674432 | 202.90 TL | 674665 | 212.40 TL | 674923 | 278.80 TL |
C 4×10 | 674434 | 183.10 TL | 674667 | 206.10 TL | 674925 | 278.80 TL |
C 4×16 | 674436 | 175.60 TL | 674669 | 206.10 TL | 674927 | 278.80 TL |
C 4×20 | 674437 | 183.10 TL | 674670 | 206.10 TL | 674928 | 278.80 TL |
C 4×25 | 674438 | 183.10 TL | 674671 | 206.10 TL | 674929 | 278.80 TL |
C 4×32 | 674439 | 210.30 TL | 674672 | 231.00 TL | 674930 | 278.80 TL |
C 4×40 | 674440 | 229.00 TL | 674673 | 243.30 TL | 674931 | 297.00 TL |
C 4×50 | 674674 | 302.60 TL | 674932 | 395.10 TL | ||
C 4×63 | 674675 | 363.40 TL | 674933 | 417.50 TL |
CODE | CATALOG NO | EXPLANATION | PRICE |
607125 | BCD225/030 | 2 x 25 A 30 MA Residual Current Protection Relay | 239.00 TL |
607126 | BCD240/030 | 2 x 40 A 30 MA Residual Current Protection Relay | 239.00 TL |
606134 | BPC263/030 | 2 x 63 A 30 MA Residual Current Protection Relay | 276.30 TL |
606135 | BPC280/030 | 2 x 80 A 30 MA Residual Current Protection Relay | 501.50 TL |
606136 | BPC2100/030 | 2 x 100 A 30 MA Residual Current Protection Relay | 745.40 TL |
606208 | BCD425/030 | 4 x 25 A 30 MA Residual Current Protection Relay | 359.60 TL |
606209 | BCD440/030 | 4 x 40 A 30 MA Residual Current Protection Relay | 359.60 TL |
606210 | BPC463/030 | 4 x 63 A 30 MA Residual Current Protection Relay | 455.80 TL |
606211 | BPC480/030 | 4 x 80 A 30 MA Residual Current Protection Relay | 598.40 TL |
606212 | BPC4100/030 | 4 x 100 A 30 MA Residual Current Protection Relay | 1217.30 TL |
607127 | BCD225/300 | 2 x 25 A 300 MA Residual Current Protection Relay | 239.00 TL |
607128 | BCD240/300 | 2 x 40 A 300 MA Residual Current Protection Relay | 239.00 TL |
606150 | BPC263/300 | 2 x 63 A 300 MA Residual Current Protection Relay | 250.00 TL |
606151 | BPC280/300 | 2 x 80 A 300 MA Residual Current Protection Relay | 470.90 TL |
606152 | BPC2100/300 | 2 x 100 A 300 MA Residual Current Protection Relay | 698.10 TL |
606224 | BCD425/300 | 4 x 25 A 300 MA Residual Current Protection Relay | 336.00 TL |
606225 | BCD440/300 | 4 x 40 A 300 MA Residual Current Protection Relay | 310.50 TL |
606226 | BPC463/300 | 4 x 63 A 300 MA Residual Current Protection Relay | 436.90 TL |
606227 | BPC480/300 | 4 x 80 A 300 MA Residual Current Protection Relay | 543.50 TL |
606228 | BPC4100/300 | 4 x 100 A 300 MA Residual Current Protection Relay | 991.90 TL |
671574 | DOC2125/030 | 2 x 125 A 30 MA Residual Current Protection Relay | 1743.50 TL |
671576 | DOC2125/300 | 2 x 125 A 300 MA Residual Current Protection Relay | 1697.10 TL |
671590 | DOC4125/030 | 4 x 125 A 30 MA Residual Current Protection Relay | 2449.30 TL |
671592 | DOC4125/300 | 4 x 125 A 300 MA Residual Current Protection Relay | 2115.10 TL |
102622 | MC1A310AT6 | 4 KW 9A Mini Contactor 1 N0 Contact 220V AC | 112.60 TL |
102643 | MC1A301AT6 | 4 KW 9A Mini Contactor 1 NC Contact 220V AC | 112.60 TL |
103579 | MC2A310AT6 | 5.5 KW 12A Mini Contactor 1 N0 Contact 220V AC | 135.80 TL |
103571 | MC2A301AT6 | 5.5 KW 12A Mini Contactor 1 NC Contact 220V AC | 135.80 TL |
100216 | MC1C310ATD | 4 KW 9A Mini Contactor 1 N0 Contact 24V DC | 168.90 TL |
100226 | MC1C301ATD | 4 KW 9A Mini Contactor 1 NC Contact 24V DC | 168.90 TL |
103584 | MC2C310ATD | 5.5 KW 12A Mini Contactor 1 N0 Contact 24V DC | 177.30 TL |
103580 | MC2C301ATD | 5.5 KW 12A Mini Contactor 1 NC Contact 24V DC | 177.30 TL |
CODE | CATALOG | 220VAC CONTACTORS (Up to 105A,24V AC Prices are the same) | PRICE |
109178 | CL00A310T6 | Power Contactor 3P 4kW 9A 1NO 220VAC | 160.10 TL |
109202 | CL00A301T6 | Power Contactor 3P 4kW 9A 1NC 220VAC | 160.10 TL |
109249 | CL01A310T6 | Power Contactor 3P 5.5kW 12A 1NO 220VAC | 163.50 TL |
109274 | CL01A301T6 | Power Contactor 3P 5.5kW 12A 1NC 220VAC | 163.50 TL |
109322 | CL02A310T6 | Power Contactor 3P 7.5kW 18A 1NO 220VAC | 189.00 TL |
109346 | CL02A301T6 | Power Contactor 3P 7.5kW 18A 1NC 220VAC | 189.00 TL |
103935 | CL03A300T6 | Power Contactor 3P 11kW 25A 220VAC | 239,00 TL |
109466 | CL04A310M6 | Power Contactor 3P 16kW 32A 1NO 220VAC | 392.80 TL |
109490 | CL04A301M6 | Power Contactor 3P 16kW 32A 1NC 220VAC | 392.80 TL |
104188 | CL05A300M6 | Power Contactor 3P 22kW 50A 220VAC | 422.60 TL |
109609 | CL07A300M6 | Power Contactor 3P 30kW 65A 220VAC | 1003.90 TL |
109657 | CL08A300M6 | Power Contactor 3P 37kW 80A 220VAC | 1017.10 TL |
109705 | CL09A300M6 | Power Contactor 3P 45kW 95A 220VAC | 1444.00 TL |
109753 | CL10A300M6 | Power Contactor 3P 55kW 105A 220VAC | 2394.90 TL |
133188 | CK75CA311N | Power Contactor 3P 75kW 150A 1NO+1NC 220/230VAC 50Hz | 2801.50 TL |
133187 | CK08CA311N | Power Contactor 3P 90kW 185A 1NO+1NC 220/230VAC 50Hz | 3336.80 TL |
246164 | CK09BE311W | Power Contactor 3P 132kW 250A 1NO+1NC 220/250VAC Electronic coil | 6147.10 TL |
246168 | CK95BE311W | Power Contactor 3P 160kW 309A 1NO+1NC 220/250VAC Electronic coil | 6451.50 TL |
246172 | CK10CE311W | Power Contactor 3P 220kW 420A 1NO+1NC 220/250VAC Electronic coil | 8751.80 TL |
246176 | CK11CE311W | Power Contactor 3P 280kW 550A 1NO+1NC 220/250VAC Electronic coil | 13016.30 TL |
246180 | CK12BE311W | Power Contactor 3P 375kW 700A 1NO+1NC 220/250VAC Electronic coil | 16361.80 TL |
104524 | CK13BA311N | Power Contactor 3P 450kW 825A 1NO+1NC 220/240VAC 50-60Hz | 31843.30 TL |
109173 | CL00A310T1 | Power Contactor 3P 4kW 9A 1NO 24VAC | 160.10 TL |
109244 | CL01A310T1 | Power Contactor 3P 5.5kW 12A 1NO 24VAC | 156.50 TL |
109317 | CL02A310T1 | Power Contactor 3P 7.5kW 18A 1NO 24VAC | 165.50 TL |
103923 | CL03A300T1 | Power Contactor 3P 11kW 25A 24VAC | 239.00 TL |
109461 | CL04A310M1 | Power Contactor 3P 15kW 32A 1NO 24VAC | 392.80 TL |
109485 | CL04A301M1 | Power Contactor 3P 15kW 32A 1NC 24VAC | 392.80 TL |
104139 | CL05A300M1 | Power Contactor 3P 22kW 50A 24VAC | 422.60 TL |
109604 | CL07A300M1 | Power Contactor 3P 30kW 65A 24VAC | 878.30 TL |
109652 | CL08A300M1 | Power Contactor 3P 37kW 80A 24VAC | 1017.10 TL |
109700 | CL09A300M1 | Power Contactor 3P 45kW 95A 24VAC | 1263.60 TL |
109748 | CL10A300M1 | Power Contactor 3P 55kW 105A 24VAC | 2095.50 TL |
104700 | BCLF10 | 1NO Auxiliary Contact, For CL | 24.90 TL |
104706 | BCLL20 | 2NO Auxiliary Contact for CL/CK (Side Mounted) | 69.60 TL |
104707 | BCLL11 | 1NO + 1NC Auxiliary Contact for CL/CK (Side Mounted) | 69.60 TL |
104702 | BCLF10G | 1NO Auxiliary Contact, For CL (Side Mounted) | 51.80 TL |
106622 | BRLL02 | 2NC Auxiliary Contact for CL/CK (Side Mounted) | 80.10 TL |
104723 | DARNED | Mechanical Lock Unit CL | 100.30 TL |
104763 | BEKH | Mechanical Lock CK | 326.60 TL |
112995 | RMLFN | Electrical Lock CL | 291.40 TL |
CODE | CATALOG NO | 24V DC COIL CONTACTORS | KW | PRICE |
112006 | CL00D310TD | 9 A Contactor, 24V DC Coil, 1NO Contact (Price of 1NC contact is the same) | 4 | 254.60TL |
112026 | CL01D310TD | 12 A Contactor, 24V DC Coil, 1NO Contact (1NC contactPrice is the same) | 5,5 | 271.10TL |
112046 | CL02D310TD | 18 A Contactor, 24V DC Coil, 1NO Contact (Price of 1NC contact is the same) | 7,5 | 265.90TL |
112096 | CL04D310MD | 32 A Contactor, 24V DC Coil, 1NO Contact (Price of 1NC contact is the same) | 16 | 553.00TL |
104199 | 50 A Contactor, 24V DC Coil, Non-contact | 22 | 764.50TL | |
