VİKO OTOMATİK SİGORTALAR 2024 FİYAT LİSTESİ | ||||||
4.5 kA B Curve Automaton 1 Pole | PRICE | 4.5 kA B Curve Automatic 2 Pole | PRICE | |||
4VTB-1B02 | 2 A B-Automatic 4.5 kA | 5,15 $ | 4VTB-2B06 | 2 x 6 A B-Otomat 4.5 kA | 10,30 $ | |
4VTB-1B04 | 4 A B-Automatic 4.5 kA | 5,15 $ | 4VTB-2B10 | 2 x 10 A B-Otomat 4.5 kA | 9,75 $ | |
4VTB-1B06 | 6 A B-Automatic 4.5 kA | 4,40 $ | 4VTB-2B16 | 2 x 16 A B-Otomat 4.5 kA | 9,75 $ | |
4VTB-1B10 | 10 A B-Automatic 4.5 kA | 3,75 $ | 4VTB-2B20 | 2 x 20 A B-Otomat 4.5 kA | 9,75 $ | |
4VTB-1B16 | 16 A B-Automatic 4.5 kA | 3,75 $ | 4VTB-2B25 | 2 x 25 A B-Otomat 4.5 kA | 9,75 $ | |
4VTB-1B20 | 20 A B-Automatic 4.5 kA | 3,75 $ | 4VTB-2B32 | 2 x 32 A B-Otomat 4.5 kA | 10,95 $ | |
4VTB-1B25 | 25 A B-Automatic 4.5 kA | 3,75 $ | 4VTB-2B40 | 2 x 40 A B-Automatic 4.5 kA | 11,70 $ | |
4VTB-1B32 | 32 A B-Automatic 4.5 kA | 4,55 $ | 4VTB-2B50 | 2 x 50 A B-Automatic 4.5 kA | 13,20 $ | |
4VTB-1B40 | 40 A B-Automatic 4.5 kA | 4,080 $ | 4VTB-2B63 | 2 x 63 A B-Otomat 4.5 kA | 13,95 $ | |
4VTB-1B50 | 50 A B-Automatic 4.5 kA | 5,05 $ | ||||
4VTB-1B63 | 63 A B-Automatic 4.5 kA | 5,75 $ | ||||
4.5 kA B Curve Automatic 3 Pole | 4.5 kA B Curve Automatic 4 Pole | |||||
4VTB-3B06 | 3 x 6 A B-Otomat 4.5 kA | 13,80 $ | 4VTB-4B06 | 4 x 6 A B-Automatic 4.5 kA | 17,80 $ | |
4VTB-3B10 | 3 x 10 A B-Automatic 4.5 kA | 13,20 $ | 4VTB-4B10 | 4 x 10 A B-Automatic 4.5 kA | 17,15 $ | |
4VTB-3B16 | 3 x 16 A B-Otomat 4.5 kA | 13,20 $ | 4VTB-4B16 | 4 x 16 A B-Automatic 4.5 kA | 17,15 $ | |
4VTB-3B20 | 3 x 20 A B-Automatic 4.5 kA | 13,20 $ | 4VTB-4B20 | 4 x 20 A B-Automatic 4.5 kA | 17,15 $ | |
4VTB-3B25 | 3 x 25 A B-Otomat 4.5 kA | 13,20 $ | 4VTB-4B25 | 4 x 25 A B-Automatic 4.5 kA | 17,15 $ | |
4VTB-3B32 | 3 x 32 A B-Otomat 4.5 kA | 13,80 $ | 4VTB-4B32 | 4 x 32 A B-Automatic 4.5 kA | 18,95 $ | |
4VTB-3B40 | 3 x 40 A B-Automatic 4.5 kA | 15,55 $ | 4VTB-4B40 | 4 x 40 A B-Automatic 4.5 kA | 20,95 $ | |
4VTB-3B50 | 3 x 50 A B-Automatic 4.5 kA | 16,35 $ | 4VTB-4B50 | 4 x 50 A B-Automatic 4.5 kA | 22,10 $ | |
4VTB-3B63 | 3 x 63 A B-Otomat 4.5 kA | 17,25 $ | 4VTB-4B63 | 4 x 63 A B-Automatic 4.5 kA | 25,05 $ | |
VİKO OTOMATİK SİGORTALAR 2024/1 FİYAT LİSTESİ | ||||||
4.5 kA C Curve Automatic 1 Pole | 4.5 kA C Curve Automatic 2 Pole | |||||
4VTB-1C02 | 2 A C-Automatic 4.5 kA | 5,15 $ | 4VTB-2C06 | 2 x 6 A C-Otomat 4.5 kA | 10,30 $ | |
4VTB-1C04 | 4 A C-Automatic 4.5 kA | 5,15 $ | 4VTB-2C10 | 2 x 10 A C-Otomat 4.5 kA | 9,75 $ | |
4VTB-1C06 | 6 A C-Automatic 4.5 kA | 4,40 $ | 4VTB-2C16 | 2 x 16 A C-Otomat 4.5 kA | 9,75 $ | |
4VTB-1C10 | 10 A C-Automatic 4.5 kA | 3,75 $ | 4VTB-2C20 | 2 x 20 A C-Automatic 4.5 kA | 9,75 $ | |
4VTB-1C16 | 16 A C-Automatic 4.5 kA | 3,75 $ | 4VTB-2C25 | 2 x 25 A C-Otomat 4.5 kA | 9,75 $ | |
4VTB-1B20 | 20 A C-Automatic 4.5 kA | 3,75 $ | 4VTB-2C32 | 2 x 32 A C-Automatic 4.5 kA | 10,95 $ | |
4VTB-1C25 | 25 A C-Automatic 4.5 kA | 3,75 $ | 4VTB-2C40 | 2 x 40 A C-Automatic 4.5 kA | 11,70 $ | |
4VTB-1C32 | 32 A C-Automatic 4.5 kA | 4,55 $ | 4VTB-2C50 | 2 x 50 A C-Automatic 4.5 kA | 13,20 $ | |
4VTB-1C40 | 40 A C-Automatic 4.5 kA | 4,80 $ | 4VTB-2C63 | 2 x 63 A C-Otomat 4.5 kA | 13,95 $ | |
4VTB-1B50 | 50 A C-Automatic 4.5 kA | 5,05 $ | ||||
4VTB-1C63 | 63 A C-Automatic 4.5 kA | 5,75 $ | ||||
4.5 kA C Curve Automatic 3 Pole | 4.5 kA C Curve Automatic 4 Pole | |||||
4VTB-3C06 | 3 x 6 A C-Otomat 4.5 kA | 13,80 $ | 4VTB-4C06 | 4 x 6 A C-Otomat 4.5 kA | 17,80 $ | |
4VTB-3C10 | 3 x 10 A C-Otomat 4.5 kA | 13,20 $ | 4VTB-4C10 | 4 x 10 A C-Automatic 4.5 kA | 17,15 $ | |
4VTB-3C16 | 3 x 16 A C-Otomat 4.5 kA | 13,20 $ | 4VTB-4C16 | 4 x 16 A C-Automatic 4.5 kA | 17,15 $ | |
4VTB-3C20 | 3 x 20 A C-Automatic 4.5 kA | 13,20 $ | 4VTB-4C20 | 4 x 20 A C-Automatic 4.5 kA | 17,15 $ | |
4VTB-3C25 | 3 x 25 A C-Automatic 4.5 kA | 13,20 $ | 4VTB-4C25 | 4 x 25 A C-Automatic 4.5 kA | 17,15 $ | |
4VTB-3C32 | 3 x 32 A C-Automatic 4.5 kA | 13,80 $ | 4VTB-4C32 | 4 x 32 A C-Automatic 4.5 kA | 18,95 $ | |
4VTB-3C40 | 3 x 40 A C-Automatic 4.5 kA | 15,55 $ | 4VTB-4C40 | 4 x 40 A C-Automatic 4.5 kA | 20,95 $ | |
4VTB-3C50 | 3 x 50 A C-Automatic 4.5 kA | 16,35 $ | 4VTB-4C50 | 4 x 50 A C-Automatic 4.5 kA | 22,10 $ | |
4VTB-3C63 | 3 x 63 A C-Otomat 4.5 kA | 17,25 $ | 4VTB-4C63 | 4 x 63 A C-Automatic 4.5 kA | 25,05 $ | |
6 kA C Curve Automatic 1 Pole | 6 kA C Curve Automatic 2 Pole | |||||
6VTB-1C06 | 6 A C-Automatic 6 kA | 6,30 $ | 6VTB-2C06 | 2 x 6 A C-Otomat 6 kA | 18,20 $ | |
6VTB-1C10 | 10 A C-Automatic 6 kA | 5,30 $ | 6VTB-2C10 | 2 x 10 A C-Otomat 6 kA | 15,40 $ | |
6VTB-1C16 | 16 A C-Automatic 6 kA | 5,30 $ | 6VTB-2C16 | 2 x 16 A C-Otomat 6 kA | 15,40 $ | |
6VTB-1C20 | 20 A C-Automatic 6 kA | 5,30 $ | 6VTB-2C20 | 2 x 20 A C-Otomat 6 kA | 15,40 $ | |
6VTB-1C25 | 25 A C-Automatic 6 kA | 5,30 $ | 6VTB-2C25 | 2 x 25 A C-Otomat 6 kA | 15,40 $ | |
6VTB-1C32 | 32 A C-Automatic 6 kA | 6,30 $ | 6VTB-2C32 | 2 x 32 A C-Otomat 6 kA | 18,20 $ | |
6VTB-1C40 | 40 A C-Automatic 6 kA | 6,55 $ | 6VTB-2C40 | 2 x 40 A C-Otomat 6 kA | 20,00 $ | |
6VTB-1C50 | 50 A C-Automatic 6 kA | 7,10 $ | 6VTB-2C50 | 2 x 50 A C-Otomat 6 kA | 21,50 $ | |
6VTB-1C63 | 63 A C-Automatic 6 kA | 7,90 $ | 6VTB-2C63 | 2 x 63 A C-Otomat 6 kA | 23,70 $ | |
6VTB-1C80 | 80 A C-Automatic 6 kA | 18,15 $ | 6VTB-2C80 | 2 x 80 A C-Otomat 6 kA | 50,10 $ | |
6VTB-1C100 | 100 A C-Automatic 6 kA | 19,50 $ | 6VTB-2C100 | 2 x 100 A C-Otomat 6 kA | 61,20 $ | |
6VTB-1C125 | 125 A C-Automatic 6 kA | 21,25 $ | 6VTB-2C125 | 2 x 125 A C-Otomat 6 kA | 65,70 $ | |
6 kA C Curve Automatic 3 Pole | 6 kA C Curve Automatic 4 Pole | |||||
6VTB-3C06 | 3 x 6 A C-Otomat 6 kA | 26,90 $ | 6VTB-4C06 | 4 x 6 A C-Automatic 6 kA | 48,60 $ | |
6VTB-3C10 | 3 x 10 A C-Otomat 6 kA | 22,80 $ | 6VTB-4C10 | 4 x 10 A C-Automatic 6 kA | 46,40 $ | |
6VTB-3C16 | 3 x 16 A C-Otomat 6 kA | 22,80 $ | 6VTB-4C16 | 4 x 16 A C-Otomat 6 kA | 46,40 $ | |
6VTB-3C20 | 3 x 20 A C-Otomat 6 kA | 22,80 $ | 6VTB-4C20 | 4 x 20 A C-Automatic 6 kA | 46,40 $ | |
6VTB-3C25 | 3 x 25 A C-Otomat 6 kA | 22,80 $ | 6VTB-4C25 | 4 x 25 A C-Automatic 6 kA | 46,40 $ | |
6VTB-3C32 | 3 x 32 A C-Otomat 6 kA | 26,90 $ | 6VTB-4C32 | 4 x 32 A C-Automatic 6 kA | 52,20 $ | |
6VTB-3C40 | 3 x 40 A C-Otomat 6 kA | 28,80 $ | 6VTB-4C40 | 4 x 40 A C-Automatic 6 kA | 59,20 $ | |
6VTB-3C50 | 3 x 50 A C-Otomat 6 kA | 31,10 $ | 6VTB-4C50 | 4 x 50 A C-Automatic 6 kA | 62,20 $ | |
6VTB-3C63 | 3 x 63 A C-Otomat 6 kA | 34,30 $ | 6VTB-4C63 | 3 x 63 A C-Otomat 6 kA | 66,90 $ | |
6VTB-3C80 | 3 x 80 A C-Otomat 6 kA | 72,50 $ | 6VTB-4C80 | 4 x 80 A C-Automatic 6 kA | 95,80 $ | |
6VTB-3C100 | 3 x 100 A C-Automatic 6 kA | 75,00 $ | 6VTB-4C100 | 4 x 100 A C-Automatic 6 kA | 98,50 $ | |
6VTB-3C125 | 3 x 125 A C-Otomat 6 kA | 87,20 $ | 6VTB-4C125 | 4 x 125 A C-Automatic 6 kA | 117,40 $ | |
10 kA C Curve Automatic 1 Pole | 10 kA C Curve Automatic 2 Pole | |||||
10VTB-1C06 | 6 A C-Automatic 10 kA | 11,90 $ | 10VTB-2C06 | 2 x 6 A C-Otomat 10 kA | 27,60 $ | |
10VTB-1C10 | 10 A C-Automatic 10 kA | 10,30 $ | 10VTB-2C10 | 2 x 10 A C-Automatic 10 kA | 26,50 $ | |
10VTB-1C16 | 16 A C-Automatic 10 kA | 10,30 $ | 10VTB-2C16 | 2 x 16 A C-Otomat 10 kA | 26,50 $ | |
10VTB-1C20 | 20 A C-Automatic 10 kA | 10,30 $ | 10VTB-2C20 | 2 x 20 A C-Automatic 10 kA | 26,50 $ | |
10VTB-1C25 | 25 A C-Automatic 10 kA | 11,60 $ | 10VTB-2C25 | 2 x 25 A C-Automatic 10 kA | 26,50 $ | |
10VTB-1C32 | 32 A C-Automatic 10 kA | 12,40 $ | 10VTB-2C32 | 2 x 32 A C-Otomat 10 kA | 30,40 $ | |
10VTB-1C40 | 40 A C-Automatic 10 kA | 12,70 $ | 10VTB-2C40 | 2 x 40 A C-Automatic 10 kA | 34,60 $ | |
10VTB-1C50 | 50 A C-Automatic 10 kA | 14,10 $ | 10VTB-2C50 | 2 x 50 A C-Automatic 10 kA | 36,30 $ | |
10VTB-1C63 | 63 A C-Automatic 10 kA | 14,80 $ | 10VTB-2C63 | 2 x 63 A C-Otomat 10 kA | 39,20 $ | |
10VTB-1C80 | 80 A C-Automatic 10 kA | 35,40 $ | 10VTB-2C80 | 2 x 80 A C-Otomat 10 kA | 71,40 $ | |
10VTB-1C100 | 100 A C-Automatic 10 kA | 36,20 $ | 10VTB-2C100 | 2 x 100 A C-Automatic 10 kA | 86,10 $ | |
10VTB-1C125 | 125 A C-Automatic 10 kA | 40,30 $ | 10VTB-2C125 | 2 x 125 A C-Automatic 10 kA | 96,00 $ | |
VTBK-AU3/11 | Auxiliary Contact Block (1NO + 1NC) | 20,60 $ | ||||
10 kA C Curve Automatic 3 Pole | 10 kA C Curve Automatic 4 Pole | |||||
10VTB-3C06 | 3 x 6 A C-Otomat 10 kA | 37,60 $ | 10VTB-4C06 | 4 x 6 A C-Automatic 10 kA | 48,60 $ | |
10VTB-3C10 | 3 x 10 A C-Otomat 10 kA | 36,00 $ | 10VTB-4C10 | 4 x 10 A C-Automatic 10 kA | 46,40 $ | |
10VTB-3C16 | 3 x 16 A C-Otomat 10 kA | 36,00 $ | 10VTB-4C16 | 4 x 16 A C-Otomat 10 kA | 46,40 $ | |
10VTB-3C20 | 3 x 20 A C-Automatic 10 kA | 36,00 $ | 10VTB-4C20 | 4 x 20 A C-Automatic 10 kA | 46,40 $ | |
10VTB-3C25 | 3 x 25 A C-Automatic 10 kA | 36,00 $ | 10VTB-4C25 | 4 x 25 A C-Automatic 10 kA | 46,40 $ | |
10VTB-3C32 | 3 x 32 A C-Automatic 10 kA | 41,10 $ | 10VTB-4C32 | 4 x 32 A C-Automatic 10 kA | 52,20 $ | |
10VTB-3C40 | 3 x 40 A C-Automatic 10 kA | 46,60 $ | 10VTB-4C40 | 4 x 40 A C-Automatic 10 kA | 59,20 $ | |
10VTB-3C50 | 3 x 50 A C-Automatic 10 kA | 48,90 $ | 10VTB-4C50 | 4 x 50 A C-Automatic 10 kA | 62,20 $ | |
10VTB-3C63 | 3 x 63 A C-Otomat 10 kA | 52,70 $ | 10VTB-3C63 | 4 x 63 A C-Automatic 10 kA | 66,90 $ | |
10VTB-3C80 | 3 x 80 A C-Automatic 10 kA | 107,40 $ | 10VTB-4C80 | 4 x 80 A C-Automatic 10 kA | 143,40 $ | |
10VTB-3C100 | 3 x 100 A C-Automatic 10 kA | 107,40 $ | 10VTB-4C100 | 4 x 100 A C-Automatic 10 kA | 143,40 $ | |
10VTB-3C125 | 3 x 125 A C-Automatic 10 kA | 121,60 $ | 10VTB-4C125 | 4 x 125 A C-Automatic 10 kA | 165,30 $ | |
VİKO RESIDUAL CURRENT PROTECTION RELAYS 6 kA 2023 PRICE LIST | ||||||
VTR2-2530 | 2x25A 30mA 6kA SN relay | 41,3 $ | VTR2-25300 | 2x25A 300mA 6kA KRelay | 41,3 $ | |
VTR2-3230 | 2x32A 30mA 6kA SN relay | 43,5 $ | VTR2-32300 | 2x32A 300mA 6kA KRelay | 43,5 $ | |
VTR2-4030 | 2x40A 30mA 6kA SN relay | 43,5 $ | VTR2-40300 | 2x40A 300mA 6kA KRelay | 43,5 $ | |
VTR2-6330 | 2x63A 30mA 6kA SN relay | 48,9 $ | VTR2-63300 | 2x63A 300mA 6kA KRelay | 48,9 $ | |
VTR2-8030 | 2x80A 30mA 6kA SN relay | 90,2 $ | VTR2-80300 | 2x80A 300mA 6kA SN relay | 90,2 $ | |
VTR4-2530 | 4x25A 30mA 6kA KRelay | 57,4 $ | VTR4-25300 | 4x25A 300mA 6kA KRelay | 57,4 $ | |
VTR4-3230 | 4x32A 30mA 6kA KRelay | 58,7 $ | VTR4-32300 | 4x32A 300mA 6kA KRelay | 58,7 $ | |
VTR4-4030 | 4x40A 30mA 6kA KRelay | 58,7 $ | VTR4-40300 | 4x40A 300mA 6kA KRelay | 58,7 $ | |
VTR4-6330 | 4x63A 30mA 6kA KRelay | 70,8 $ | VTR4-63300 | 4x63A 300mA 6kA KRelay | 70,8 $ | |
VTR4-8030 | 4x80A 30mA 6kA KRelay | 108,5 $ | VTR4-80300 | 4x80A 300mA 6kA KRelay | 108,5 $ | |
VTR4-10030 | 4x100A 30mA 6kA KRelay | 122,3 $ | VTR4-100300 | 4x100A 300mA 6kA KRelay | 122,3 $ | |
VİKO RESIDUAL CURRENT PROTECTION RELAYS 10 kA 2023 PRICE LIST |
||||||
10VTR2-2530/A | 2 x 25A 30mA 10 kA SN relay | 59,5 $ | 10VTR2-25300/A | 2 x 25A 300mA 10 kA SN relay | 59,5 $ | |
10VTR2-3230/A | 2 x 32A 30mA 10 kA SN relay | 59,8 $ | 10VTR2-32300/A | 2 x 32A 300mA 10 kA SN relay | 59,8 $ | |
10VTR2-4030/A | 2 x 40A 30mA 10 kA KRelay | 59,8 $ | 10VTR2-40300/A | 2 x 40A 300mA 10 kA SN relay | 59,8 $ | |
10VTR2-6330/A | 2 x 63A 30mA 10 kA SN relay | 60,8 $ | 10VTR2-63300/A | 2 x 63A 300mA 10 kA SN relay | 60,8 $ | |
10VTR2-8330/A | 2 x 80A 30mA 10 kA SN relay | 102,5 $ | 10VTR2-83300/A | 2 x 80A 300mA 10 kA SN relay | 102,5 $ | |
VTR4-2530/A | 4 x 25A 30mA 10 kA SN relay | 79,4 $ | VTR4-25300/A | 4 x 25A 300mA 10 kA SN relay | 79,4 $ | |
VTR4-3230/A | 4 x 32A 30mA 10 kA SN relay | 81,0 $ | VTR4-32300/A | 4 x 32A 300mA 10 kA SN relay | 81,0 $ | |
VTR4-4030/A | 4 x 40A 30mA 10 kA SN relay | 81,0 $ | VTR4-40300/A | 4 x 40A 300mA 10 kA SN relay | 81,0 $ | |
VTR4-6330/A | 4 x 63A 30mA 10 kA SN relay | 88,6 $ | VTR4-63300/A | 4 x 63A 300mA 10 kA SN relay | 88,6 $ | |
VTR4-8030/A | 4 x 80A 30mA 10 kA SN relay | 122,7 $ | VTR4-80300/A | 4 x 80A 300mA 10 kA SN relay | 122,7 $ | |
VTR4-10030/A | 4 x 100A 30mA 10 kA SN relay | 137,8 $ | VTR4-100300/A | 4 x 100A 30mA 10 kA SN relay | 137,8 $ | |
VİKO RAIL MOUNTING MODULAR PRODUCTS | ||||||
VTA-24H/R100 | 100h Daily Reserve Time | 44,3 $ | VSP-4/100/B | 275V 4P 100kA Surge Arrester Class B | 370,4 $ | |
VIR-16/10 | 16A 1NO 230V AC DA Switch. | 29,3 $ | VSP-3/100/B | 275V 3P 100kA Surge Arrester Class B | 278,3 $ | |
VTCR-20/11 | 2P 20A 1M 1NO+1NC Contactor | 32,3 $ | VSP-4/50/B+C | 275V 4P 50kA Surge Arrester B+C Class | 238,5 $ | |
VTCR-25/11 | 2P 25A 1M 1NO+1NC Contactor | 32,3 $ | VSP-3/50/B+C | 275V 3P 50kA Surge Arrester B+C Class | 173,8 $ | |
VTCR-20/40 | 4P 20A 2M 4NO Contactor | 58,0 $ | VSP-4/40/C | 275V 4P 40kA Surge Arrester C Class | 157,7 $ | |
VTCR-25/40 | 4P 25A 2M 4NO Contactor | 58,0 $ | VSP-3/40/C | 275V 3P 40kA Surge Arrester C Class | 117,8 $ | |
VTCR-40/40 | 4P 40A 3M 4NO Contactor | 96,0 $ | VSP-4/20/D | 275V 4P 20kA Surge Arrester Class D | 117,8 $ | |
VTCR-63/40 | 4P 63A 3M 4NO Contactor | 96,0 $ | VSP-3/20/D | 275V 3P 20kA Surge Arrester Class D | 87,3 $ | |
VSR-G16 | 16A 250V AC Rail Type Total Socket | 12,7 $ | VSP-2/20/D | 275V 2P 20kA Surge Arrester Class D | 58,8 $ | |
VIKO COMPACT SWITCHES 2023 PRICE LIST | ||||||
VMF – SN2 Series Thermal: Fixed 3 POLES COMPACT | VMF – SN2 Series Thermal: Fixed 4 POLES COMPACT | |||||
VMF1-40-SN2 | 40A 25kA 3P Fixed Compact | 110,2 $ | VMF1-40-4-SN2 | 40A 25kA 4P Fixed Compact | 110,2 $ | |
VMF1-50-SN2 | 50A 25kA 3P Fixed Compact | 110,2 $ | VMF1-50-4-SN2 | 50A 25kA 4P Fixed Compact | 110,2 $ | |
VMF1-63-SN2 | 63A 25kA 3P Fixed Compact | 110,2 $ | VMF1-63-4-SN2 | 63A 25kA 4P Fixed Compact | 110,2 $ | |
VMF1-80-SN2 | 80A 25kA 3P Fixed Compact | 121,6 $ | VMF1-80-4-SN2 | 80A 25kA 4P Fixed Compact | 121,6 $ | |
VMF1-100-SN2 | 100A 25kA 3P Fixed Compact | 121,6 $ | VMF1-100-4-SN2 | 100A 25kA 4P Fixed Compact | 121,6 $ | |
VMF1-125-SN2 | 125A 25kA 3P Fixed Compact | 121,6 $ | VMF1-125-4-SN2 | 125A 25kA 4P Fixed Compact | 121,6 $ | |
VMF – SN2 Series Thermal: Fixed 3 POLES COMPACT | VMF – SN2 Series Thermal: Fixed 4 POLES COMPACT | |||||
VMF2-40-SN2 | 40A 35kA 3P Fixed Compact | 114,0 $ | VMF2-40-4-SN2 | 40A 35kA 4P Fixed Compact | 163,3 $ | |
VMF2-50-SN2 | 50A 35kA 3P Fixed Compact | 114,0 $ | VMF2-50-4-SN2 | 50A 35kA 4P Fixed Compact | 163,3 $ | |
VMF2-63-SN2 | 63A 35kA 3P Fixed Compact | 114,0 $ | VMF2-63-4-SN2 | 63A 35kA 4P Fixed Compact | 163,3 $ | |
VMF2-80-SN2 | 80A 35kA 3P Fixed Compact | 134,9 $ | VMF2-80-4-SN2 | 80A 35kA 4P Fixed Compact | 182,3 $ | |
VMF2-100-SN2 | 100A 35kA 3P Fixed Compact | 134,9 $ | VMF2-100-4-SN2 | 100A 35kA 4P Fixed Compact | 182,3 $ | |
VMF2-125-SN2 | 125A 35kA 3P Fixed Compact | 134,9 $ | VMF2-125-4-SN2 | 125A 35kA 4P Fixed Compact | 183,3 $ | |
VMF2-160-SN2 | 160A 35kA 3P Fixed Compact | 170,0 $ | VMF2-160-4-SN2 | 160A 35kA 4P Fixed Compact | 265,9 $ | |
VMF3-200-SN2 | 200A 35kA 3P Fixed Compact | 258,3 $ | VMF3-200-4-SN2 | 200A 35kA 4P Fixed Compact | 377,1 $ | |
VMF3-250-SN2 | 250A 35kA 3P Fixed Compact | 258,3 $ | VMF3-250-4-SN2 | 250A 35kA 4P Fixed Compact | 377,1 $ | |
VMF4-315-SN2 | 315A 35kA 3P Fixed Compact | 484,4 $ | VMF4-315-4-SN2 | 315A 35kA 4P Fixed Compact | 697,1 $ | |
VMF4-400-SN2 | 400A 35kA 3P Fixed Compact | 484,4 $ | VMF4-400-4-SN2 | 400A 35kA 4P Fixed Compact | 697,1 $ | |
VMF5-500-SN2 | 50A 35kA 3P Fixed Compact | 902,3 $ | VMF5-500-4-SN2 | 500A 35kA 4P Fixed Compact | 1327,7 $ | |
VMF5-630-SN2 | 630A 35kA 3P Fixed Compact | 902,3 $ | VMF5-630-4-SN2 | 630A 35kA 4P Fixed Compact | 1327,7 $ | |
VMF5-800-SN2 | 800A 35kA 3P Fixed Compact | 994,4 $ | VMF5-800-4-SN2 | 800A 35kA 4P Fixed Compact | 1440,7 $ | |
VMT – SN2 Series Thermal: Adjustable Magnetic: Fixed 3P | SN2 Series Thermal: Adjustable, Magnetic: Adjustable Compact Switch 3P | |||||
VMT2-40-SN2 | 28-40A 35kA 3P Compact Switch | 122,6 $ | VME6-800-SN2 | 640-800A 70kA 3P Compact Switch | 3350,6 $ | |
VMT2-50-SN2 | 35-50A 35kA 3P Compact Switch | 122,6 $ | VME6-1000-SN2 | 800-1000A 70kA 3P Compact Switch | 3471,2 $ | |
VMT2-63-SN2 | 44-63A 35kA 3P Compact Switch | 122,6 $ | VME6-1250-SN2 | 1000-1250A 70kA 3P Compact Switch | 3740,0 $ | |
VMT2-80-SN2 | 56-80A 35kA 3P Compact Switch | 141,6 $ | VME6-1600-SN2 | 1280-1600A 70kA 3P Compact Switch | 4361,1 $ | |
VMT2-100-SN2 | 70-100A 35kA 3P Compact Switch | 141,6 $ | ||||
VMT2-125-SN2 | 87-125A 35kA 3P Compact Switch | 177,6 $ | VMR -SN2 Thermal: Adjustable, Magnetic: Constant, Leakage Current: Adjustable 4P | |||
VMT2-160-SN2 | 112-160A 35kA 3P Compact Switch | 204,2 $ | VMR2-50-SN2 | 50A 25kA 4P Current Compact Switch | 460,7 $ | |
VMT3-200-SN2 | 140-200A 35kA 3P Compact Switch | 274,5 $ | VMR2-63-SN2 | 63A 25kA 4P Current Compact Switch | 460,7 $ | |
VMT3-250-SN2 | 175-250A 35kA 3P Compact Switch | 274,5 $ | VMR2-80-SN2 | 80A 25kA 4P Current Compact Switch | 460,7 $ | |
VMT4-315-SN2 | 220-315A 35kA 3P Compact Switch | 487,2 $ | VMR2-100-SN2 | 100A 25kA 4P Current Compact Switch | 473,9 $ | |
VMT4-400-SN2 | 280-400A 35kA 3P Compact Switch | 527,1 $ | VMR2-125-SN2 | 125A 25kA 4P Current Compact Switch | 538,5 $ | |
VMT5-500-SN2 | 350-500A 35kA 3P Compact Switch | 911,7 $ | VMR2-160-SN2 | 160A 25kA 4P Current Compact Switch | 778,8 $ | |
VMT5-630-SN2 | 441-630A 35kA 3P Compact Switch | 933,6 $ | VMR3-200-SN2 | 200A 25kA 4P Current Compact Switch | 858,5 $ | |
VMT5-800-SN2 | 560-800A 35kA 3P Compact Switch | 1024,7 $ | VMR3-250-SN2 | 250A 25kA 4P Current Compact Switch | 915,5 $ | |
COMPACT SWITCH ACCESSORY | VMR4-315-SN2 | 315A 25kA 4P Current Compact Switch | 1318,2 $ | |||
VMA-EM5-SN2 | Motor 220C AC for VMF5/-SN2 | 571,8 $ | VMR4-400-SN2 | 400A 25kA 4P Current Compact Switch | 1338,2 $ | |
VMA-EM6-SN2 | Motor 220V AC for VME6/-SN2 | 626,8 $ | VMR4-500-SN2 | 500A 25kA 4P Current Compact Switch | 1461,6 $ | |
VMA-SR1/2-SN2 | VMF1-VMF2-VMT2-VMR2/-SN2 | 47,2 $ | COMPACT SWITCH ACCESSORY | |||
VMA-SR3/4-SN2 | VMF3-VMF4-VMT3-VMT4-VMR3/- | 47,2 $ | VELR-30 | 30mA-30A 110V/220V AC Current | 166,2 $ | |
VMA-SR5/6-SN2 | VMF5-VME6/-SN2 | 66,9 $ | VTTR-40 | 40 mm Toroid Current Transformer | 29,3 $ | |
VMA-URV1/2-SN2 | VMF1-VMF2-VMT2-VMR2/-SN2 | 54,5 $ | VTTR-55 | 55 mm Toroid Current Transformer | 49,7 $ | |
VMA-URV3/4-SN2 | VMF3-VMF4-VMT3-VMT4-VMR3/- | 59,3 $ | VTTR-80 | 80 mm Toroid Current Transformer | 53,6 $ | |
VMA-URV5/6-SN2 | VMF5-VME6/-SN2 | 78,7 $ | VTTR-100 | 100 mm Toroid Current Transformer | 85,1 $ | |
VMA-W1/2-SN2 | VMF1-VMF2-VMT2-VMR2/-SN2 | 20,2 $ | VTTR-150 | 150 mm Toroid Current Transformer | 143,4 $ | |
VMA-W3/4-SN2 | VMF3-VMF4-VMT3-VMT4-VMR3/- | 37,5 $ | VTTR-200 | 200 mm Toroid Current Transformer | 305,8 $ | |
VMA-W5/6-SN2 | VMF5-VMT5-VME6/-SN2 | 37,5 $ | ||||
VİKO POWER CONTACTORS 2023 PRICE LISTS |
||||||
Control Circuit AC 230V 3 POLES Contactors | Control Circuit AC 230V 4 POLES Contactors | |||||
VTC-09/10/S | 4 KW 9A Contactor 1NO | 27,4 $ | VTC-32/00/S-4 | 15 KW 32A Contactor 4P | 72,0 $ | |
VTC-09/01/S | 4 KW 9A Contactor 1NC | 27,4 $ | VTC-40/00/S-4 | 18.5 KW 40A Contactor 4P | 153,3 $ | |
VTC-12/10/S | 5.5 KW 12A Contactor 1NO | 27,4 $ | VTC-50/00/S-4 | 22 KW 50A Contactor 4P | 185,5 $ | |
