LEGRAND JUNE 2023 SWITCH PRICE LIST |
|||||
XS AUTOMAT 4.5 kA |
PRICE |
XS AUTOMAT 4.5 kA |
PRICE | ||
403202 |
B-1×6 A AUTOMAT |
164.00 TL |
403215 |
B-3x6A VENDING MACHINE |
588.00 TL |
403203 |
B-1×10 A AUTOMAT |
132.00 TL |
403216 |
B-3x10A VENDING MACHINE |
560.00 TL |
403204 |
B-1×16 A VENDING MACHINE |
132.00 TL |
403217 |
B-3x16A VENDING MACHINE |
560.00 TL |
403205 |
B-1×20 A VENDING MACHINE |
132.00 TL |
403218 |
B-3x20A VENDING MACHINE |
560.00 TL |
403206 |
B-1×25 A VENDING MACHINE |
132.00 TL |
403219 |
B-3x25A VENDING MACHINE |
560.00 TL |
403207 |
B-1×32 A VENDING MACHINE |
168.00 TL |
403220 |
B-3x32A VENDING MACHINE |
615.00 TL |
403208 |
B-1×40 A VENDING MACHINE |
191.00 TL |
403221 |
B-3x40A VENDING MACHINE |
635.00 TL |
403209 |
B-1×50 A VENDING MACHINE |
231.00 TL |
403222 |
B-3x50A VENDING MACHINE |
822.00 TL |
403210 |
B-1×63 A VENDING MACHINE |
255.00 TL |
403223 |
B-3x63A VENDING MACHINE |
897.00 TL |
403327 |
C-1×6 A AUTOMAT |
191.00 TL |
403340 |
C-3×6 A AUTOMAT |
636.00 TL |
403328 |
C-1×10 A AUTOMAT |
154.00 TL |
403341 |
C-3×10 A AUTOMAT |
631.00 TL |
403329 |
C-1×16 A AUTOMAT |
154.00 TL |
403342 |
C-3×16 A AUTOMAT |
631.00 TL |
403330 |
C-1×20 A VENDING MACHINE |
154.00 TL |
403343 |
C-3×20 A AUTOMAT |
631.00 TL |
403331 |
C-1×25 A AUTOMAT |
154.00 TL |
403344 |
C-3×25 A AUTOMAT |
631.00 TL |
403332 |
C-1×32 A AUTOMAT |
173.00 TL |
403345 |
C-3×32 A AUTOMAT |
684.00 TL |
403333 |
C-1×40 A AUTOMAT |
203.00 TL |
403346 |
C-3×40 A AUTOMAT |
697.00 TL |
403334 |
C-1×50 A AUTOMAT |
246.00 TL |
403347 |
C-3×50 A AUTOMAT |
885.00 TL |
403335 |
C-1×63 A AUTOMAT |
280.00 TL |
403348 |
C-3×63 A AUTOMAT |
971.00 TL |
VENDING MACHINE 6kA |
PRICE |
VENDING MACHINE 6kA | PRICE | ||
|
|
403633 |
C-1 A VENDING MACHINE |
239.00 TL | |
|
|
403634 |
C-2 A VENDING MACHINE |
239.00 TL | |
|
|
403635 |
C-3 A VENDING MACHINE |
239.00 TL | |
|
|
403636 |
C-4 A VENDING MACHINE |
239.00 TL | |
403470 |
B-06 A AUTOMAT 6KA |
183.00 TL |
403637 |
C6 A AUTOMAT 6KA |
201.00 TL |
403471 |
B-10 A VENDING MACHINE 6KA |
144.00 TL |
403638 |
C-10 A AUTOMAT 6KA |
163.00 TL |
403472 |
B-16 A VENDING MACHINE 6KA |
144.00 TL |
403639 |
C-16 A AUTOMAT 6KA |
163.00 TL |
403473 |
B-20 A VENDING MACHINE 6KA |
144.00 TL |
403640 |
C-20 A AUTOMA 6KA |
163.00 TL |
403474 |
B-25 A VENDING MACHINE 6KA |
144.00 TL |
403641 |
C-25 A AUTOMAT 6KA |
163.00 TL |
403475 |
B-32 A VENDING MACHINE 6KA |
178.00 TL |
403642 |
C-32 A AUTOMAT 6KA |
183.00 TL |
403476 |
B-40 A VENDING MACHINE 6KA |
207.00 TL |
403643 |
C-40 A AUTOMAT 6 KA |
221.00 TL |
403477 |
B-50 A VENDING MACHINE 6KA |
258.00 TL |
403644 |
C-50 A AUTOMAT 6KA |
265.00 TL |
403478 |
B-63 A VENDING MACHINE 6KA |
285.00 TL |
403645 |
C-63 A AUTOMAT 6KA |
302.00 TL |
403483 |
B-2×6 A AUTOMAT 6KA |
496.00 TL |
403676 |
C-2×6 A AUTOMAT 6KA |
537.00 TL |
403484 |
B-2×10 A AUTOMAT 6KA |
449.00 TL |
403677 |
C-2×10 A AUTOMAT 6KA |
492.00 TL |
403485 |
B-2×16 A AUTOMAT 6KA |
449.00 TL |
403678 |
C-2×16 A AUTOMAT 6KA |
492.00 TL |
403486 |
B-2×20 A AUTOMAT 6KA |
449.00 TL |
403679 |
C-2×20 A AUTOMAT 6KA |
492.00 TL |
403487 |
B-2×25 A AUTOMAT 6KA |
449.00 TL |
403680 |
C-2×25 A AUTOMAT 6KA |
492.00 TL |
403488 |
B-2×32 A VENDING MACHINE 6KA |
521.00 TL |
403681 |
C-2×32 A AUTOMAT 6KA |
566.00 TL |
403489 |
B-2×40 A AUTOMAT 6KA |
615.00 TL |
403682 |
C-2×40 A AUTOMAT 6KA |
631.00 TL |
403490 |
B-2×50 A AUTOMAT 6KA |
679.00 TL |
403683 |
C-2×50 A AUTOMAT 6KA |
736.00 TL |
403491 |
B-2×63 A AUTOMAT 6KA |
757.00 TL |
403684 |
C-2×63 A AUTOMAT 6KA |
855.00 TL |
412408 |
1x16A Pulse Current |
745.00TL |
403685 |
C-3 x 1 A AUTOMAT 6KA |
884.00 TL |
412412 |
2x16A Pulse Current |
1350.00TL |
403686 |
C-3 x 2 A AUTOMAT 6KA |
884.00 TL |
412416 |
3x16A Pulse Current |
1540.00TL |
403687 |
C-3 x 3 A AUTOMAT 6KA |
884.00 TL |
412429 |
1NO+1NC Auxiliary Contact |
2420,00 TL |
403688 |
C-3 x 4 A AUTOMAT 6KA |
884.00 TL |
403496 |
B-3×6 A AUTOMAT 6kA |
651.00 TL |
403689 |
C-3 x 6 A AUTOMAT 6KA |
713.00 TL |
403497 |
B-3×10 A AUTOMAT 6kA |
614.00 TL |
403690 |
C-3 x 10 A AUTOMAT 6KA |
694.00 TL |
403498 |
B-3×16 A AUTOMAT 6kA |
614.00 TL |
403691 |
C-3 x 16 A AUTOMAT 6KA |
694.00 TL |
403499 |
B-3×20 A AUTOMAT 6kA |
614.00 TL |
403692 |
C-3 x 20 A AUTOMAT 6KA |
694.00 TL |
403500 |
B-3×25 A AUTOMAT 6kA |
614.00 TL |
403693 |
C-3 x 25 A AUTOMAT 6KA |
694.00 TL |
403501 |
B-3×32 A AUTOMAT 6kA |
676.00 TL |
403694 |
C-3 x 32 A AUTOMAT 6KA |
725.00 TL |
403502 |
B-3×40 A AUTOMAT 6kA |
686.00 TL |
403695 |
C-3×40 A AUTOMAT 6KA |
752.00 TL |
403503 |
B-3×50 A AUTOMAT 6kA |
874.00 TL |
403696 |
C-3×50 A AUTOMAT 6KA |
965.00 TL |
403504 |
B-3×63 A AUTOMAT 6 kA | 961.00 TL | 403697 | C-3×63 A AUTOMAT 6KA | 1060.00 TL |
VENDING MACHINE 6kA |
PRICE |
VENDING MACHINE 6kA | PRICE | ||
403509 |
B-4×6 A AUTOMAT | 900,00 TL | 403702 | C-4×6 A AUTOMAT | 948.00 TL |
403510 |
B-4×10 A AUTOMAT | 796.00 TL | 403703 | C-4×10 A AUTOMAT | 923.00 TL |
403511 |
B-4×16 A AUTOMAT | 796.00 TL | 403704 | C-4×16 A AUTOMAT | 923.00 TL |
403512 |
B-4×20 A AUTOMAT | 796.00 TL | 403705 | C-4×20 A AUTOMAT | 923.00 TL |
403513 |
B-4×25 A AUTOMAT | 796.00 TL | 403706 | C-4×25 A AUTOMAT | 923.00 TL |
403514 |
B-4×32 A AUTOMAT | 951.00 TL | 403707 | C-4×32 A AUTOMAT | 996.00 TL |
403515 |
B-4×40 A AUTOMAT | 983.00 TL | 403708 | C-4×40 A AUTOMAT | 1080.00 TL |
403516 |
B-4×50 A AUTOMAT | 1250.00 TL | 403709 | C-4×50 A AUTOMAT | 1320.00 TL |
403517 |
B-4×63 A AUTOMAT | 1390.00 TL | 403710 | C-4×63 A AUTOMAT | 1490.00 TL |
3 Pole DPX COMPACT SWITCH |
4 Pole DPX COMPACT SWITCH | |||||
420001 | DPX³160TM 3P 25A 16kA | 3580 TL | 420015 | DPX³160TM 4P 100A 16kA | 4750 TL | |
420002 | DPX³160TM 3P 40A 16kA | 3580 TL | 420016 | DPX³160TM 4P 125A 16kA | 5630 TL | |
420003 | DPX³160TM 3P 63A 16kA | 3580 TL | 420017 | DPX³160TM 4P 160A 16kA | 5880 TL | |
420004 | DPX³160TM 3P 80A 16kA | 3580 TL | 420218 | DPX³250TM 4P 200A 25kA | 9820 TL | |
420005 | DPX³160TM 3P 100A 16kA | 3580 TL | 420219 | DPX³250TM 4P 250A 25kA | 9820 TL | |
420006 | DPX³160TM 3P 125A 16kA | 4320 TL | 422006 | DPX³630TM 4P 320A 36kA | 29700 TL | |
420007 | DPX³160TM 3P 160A 16kA | 4560 TL | 422007 | DPX³630TM 4P 400A 36kA | 31000 TL | |
420046 | DPX³160TM 3P 125A 25kA | 4720 TL | 422008 | DPX³630TM 4P 500A 36kA | 36000 TL | |
420047 | 160 A 3 Pole 25 KA DPX³ | 4860 TL | 422009 | DPX³630TM 4P 630A 36kA | 38300 TL | |
420208 | 200 A 3 Pole 25KA DPX³ | 7750 TL | 422257 | DPX³1600TM 4P 800A 36kA | 68800 TL | |
420209 | 250 A 3 Pole 25KA DPX³ | 7750 TL | 422258 | DPX³1600TM 4P 1000A 36kA | 80900 TL | |
420238 | 200 A 3 Pole 36KA DPX³ | 8270 TL | 422259 | DPX³1600TM 4P 1250A 36kA | 84800 TL | |
420239 | DPX³250TM 3P 250A 36kA | 8270 TL | 422309 | DPX³ ELE S2 4P 1600A 36kA | 136200 TL | |
420269 | DPX³250TM 3P 250A 50kA | 9510 TL | 422321 | DPX³ ELE S2 4P 1600A 50kA | 144300 TL | |
420609 | DPX³250TM 3P 250A 70kA | 11500 TL | 422333 | DPX³ ELE S2 4P 1600A 70kA | 150400 TL | |
420041 | DPX³160TM 3P 25A 25kA | 3780 TL | DPX SWITCH ACCESSORY | |||
420042 | DPX³160TM 3P 40A 25kA | 3780 TL | 421061 | DPX 160/250 Engine 24-250V | 12500 TL | |
420043 | DPX³160TM 3P 63A 25kA | 3780 TL | 421016 | DPX 160/250 Trip Coil | 1640 TL | |
420044 | DPX³160TM 3P 80A 25kA | 3780 TL | 421022 | DPX 160/250 Low voltage coil | 3250 TL | |
420045 | DPX³160TM 3P 100A 25kA | 3780 TL | 421011 | Error Signal Control for All DPX | TL 1080 | |
420046 | DPX³160TM 3P 125A 25kA | 4720 TL | 026088 | Residual Current Protection Relay | 7450 TL | |
420047 | DPX³160TM 3P 160A 25kA | 4860 TL | 026092 | 35 mm Toroid Current Transformer | 4810 TL | |
420081 | DPX³160TM 3P 25A 36kA | 3990 TL | 026093 | 80 mm Toroid Current Transformer | 3540 TL | |
420082 | DPX³160TM 3P 40A 36kA | 3990 TL | 026094 | 110 mm Toroid Current Transformer | 5550 TL | |
420083 | DPX³160TM 3P 63A 36kA | 3990 TL | 026095 | 140 mm Toroid Current Transformer | 8040 TL | |
420084 | DPX³160TM 3P 80A 36kA | 3990 TL | 026096 | 210 mm Toroid Current Transformer | 13600 TL | |
420085 | DPX³160TM 3P 100A 36kA | 3990 TL | 026098 | Ø300mm can be opened. 2000A Toroid | 36900 TL | |
420086 | DPX³160TM 3P 125A 36kA | 4920 TL | 028864 | Mechanical Lock for DMX³ frame1 | 11400 TL | |
420087 | DPX³160TM 3P 160A 36kA | 5020 TL | 028865 | Mechanical Lock for DMX³ case2 | 11400 TL | |
420208 | DPX³250TM 3P 200A 25kA | 7750 TL | 028920 | DMX³ Mech. Lock Cable 2.6 Mt. | 6020 TL | |
420238 | DPX³250TM 3P 200A 36kA | 8270 TL | 028921 | DMX³ Mech. Lock Cable 3 Mt. | 6390 TL | |
420268 | DPX³250TM 3P 200A 50kA | 9510 TL | 028925 | DMX³ Mech. lock cable 5.6 Mt. | 10300 TL | |
420608 | DPX³250TM 3P 200A 70kA | 11500 TL | FIXED TYPE MAGNETIC SWITCHES | PRICE | ||
420209 | DPX³250TM 3P 250A 25kA | 7750 TL | 027220 | DRX125 Fixed 3P 63A 20kA | 2770 TL | |
420239 | DPX³250TM 3P 250A 36kA | 8270 TL | 027257 | DRX125 Fixed 3P 80A 20kA | 3190 TL | |
420269 | DPX³250TM 3P 250A 50kA | 9510 TL | 027028 | DRX125 Fixed 3P 100A 20kA | 3190 TL | |
420609 | DPX³250TM 3P 250A 70kA | 11500 TL | 027221 | DRX125 Fixed 3P 125A 20kA | 3490 TL | |
422001 | DPX³630TM 3P 320A 36kA | 22900 TL | 027230 | DRX250 Fixed 3P 160A 25kA | 4790 TL | |
422002 | DPX³630TM 3P 400A 36kA | 23900 TL | 027231 | DRX250 Fixed 4P 160A 25kA | 6170 TL | |
422003 | DPX³630TM 3P 500A 36kA | 27000 TL | 027115 | DRX250 Fixed 3P 200A 25kA | 5700 TL | |
422004 | DPX³630TM 3P 630A 36kA | 30400 TL | 027117 | DRX250 Fixed 3P 250A 25kA | 6180 TL | |
422252 | DPX³1600TM 3P 800A 36kA | 51300 TL | 027234 | DRX630 Fixed 3P 320A 36kA | 16800 TL | |
422253 | DPX³1600TM 3P 1000A 36kA | 60200 TL | 027235 | DRX630 Fixed 3P 400A 36kA | 17300 TL | |
422254 | DPX³1600TM 3P 1250A 36kA | 63600 TL | 027236 | DRX630 Fixed 3P 500A 36kA | 18900 TL | |
422303 | DPX³1600 ELE S2 3P 1600A 36kA | 105100 TL | 027237 | DRX630 Fixed 3P 630A 36kA | 19900 TL | |
422315 | DPX³1600 ELE S2 3P 1600A 50kA | 108200 TL | 027238 | DRX630 Fixed 4P 320A 36kA | 21800 TL | |
422327 | DPX³1600 ELE S2 3P 1600A 70kA | 116700 TL | 027241 | DRX630 Fixed 4P 630A 36kA | 25400 TL | |
421016 | DPX³ 160/250 200-277V ON.B | 1640 TL | 028621 | DMX³ Fixed 3P 800A 50kA | 114800 TL | |
421022 | DPX³ 160/250 200-240V DGB | 3250 TL | 028622 | DMX³ Fixed 3P 1000A 50kA | 117800 TL | |
421058 | DPX³ 160 and 250 ENV.PEED | 2130 TL | 028623 | DMX³ Fixed 3P 1250A 50kA | 122300 TL | |
421061 | DPX³ 160/250 Engine Front Mount. | 12500 TL | 028624 | DMX³ Fixed 3P 1600A 50kA | 126200 TL | |
421075 | MODBUS Comm for DPX Switch. | 6470 TL | 028625 | DMX³ Fixed 3P 2000A 50kA | 135500 TL | |
422242 | DPX³ 630/1600 230V Trip Coil | 2030 TL | 028626 | DMX³ Fixed 3P 2500A 50kA | 162500 TL | |
422248 | DPX³ 630/1600 230V DG Coil | 3580 TL | 028627 | DMX³ Fixed 3P 3200A 50kA | 195900 TL | |
421010 | DPX³ 160/250 1NO + 1NC contact | 2000 TL | 028628 | DMX³ Fixed 3P 4000A 50kA | 256000 TL | |
026123 | DPX³ 800-1000-1250 Engine | 51100 TL | 028632 | DMX³ Fixed 4P 1000A 50kA | 155400 TL | |
026127 | Engine for DPX³ 1600 only | 51100 TL | 028633 | DMX³ Fixed 4P 1250A 50kA | 157400 TL | |
026190 | DPX³ Low Voltage Coil 230V | 4990 TL | 028634 | DMX³ Fixed 4P 1600A 50kA | 159900 TL | |
026191 | DPX³ Low Voltage Coil 400V | 8710 TL | 028635 | DMX³ Fixed 4P 2000A 50kA | 174600 TL | |
026240 | DRX630 Switch Lockout | 716 TL | 028636 | DMX³ Fixed 4P 2500A 50kA | 206200 TL | |
026144 | DPX³ 630 Remote Control Motor | 35100 TL | 028637 | DMX³ Fixed 4P 3200A 50kA | 256800 TL | |
026246 | DPX³ 630 Shoe Connector adapter | 2220 TL | 028638 | DMX³ Fixed 4P 4000A 50kA | 342100 TL | |
027020 | DRX125 Fixed 3P 15A 20kA | 2760 TL | 027032 | DRX125 Fixed 4P 25A 20kA | 3630 TL | |
027022 | DRX125 Fixed 3P 25A 20kA | 2760 TL | 027034 | DRX125 Fixed 4P 40A 20kA | 3630 TL | |
027024 | DRX125 Fixed 3P 40A 20kA | 2760 TL | 027222 | DRX125 Fixed 4P 63A 20kA | 3940 TL | |
027028 | DRX125 Fixed 3P 100A 20kA | 3190 TL | 027258 | DRX125 Fixed 4P 80A 20kA | 4250 TL | |
027115 | DRX250 Fixed 3P 200A 25kA | 5700 TL | 027038 | DRX250 Fixed 4P 100A 20kA | 4250 TL | |
027117 | DRX250 Fixed 3P 250A 25kA | 6180 TL | 027223 | DRX250 Fixed 4P 125A 20kA | 4490 TL | |
027220 | DRX125 Fixed 3P 63A 20kA | 2770 TL | 027231 | DRX125 Fixed 4P 160A 25kA | 6170 TL | |
027221 | DRX125 Fixed 3P 125A 20kA | 3490 TL | 027121 | DRX125 Fixed 4P 200A 25kA | 7400 TL | |
027230 | DRX250 Fixed 3P 160A 25kA | 4790 TL | 027123 | DRX250 Fixed 4P 250A 25kA | 7720 TL | |
027234 | DRX630 Fixed 3P 320A 36kA | 16800 TL | 027238 | DRX630 Fixed 4P 320A 36kA | 21800 TL | |
027235 | DRX630 Fixed 3P 400A 36kA | 17300 TL | 027239 | DRX630 Fixed 4P 400A 36kA | 22200 TL | |
027236 | DRX630 Fixed 3P 500A 36kA | 18900 TL | 027240 | DRX630 Fixed 4P 500A 36kA | 24400 TL | |
027237 | DRX630 Fixed 3P 630A 36kA | 19900 TL | 027241 | DRX630 Fixed 4P 630A 36kA | 25400 TL | |
INTEGRATED RESIDUAL CURRENT PROTECTION MODULE FOR DPX SWITCHES (For Thermal Magnetic Protected Switch) | ||||||
420031 | 25A Current Protection Module 16kA | 17500 TL | 420111 | 25A Current Protection Module 36kA | 18000 TL | |
420032 | 40A Current Protection Module 16kA | 17500 TL | 420112 | 40A Current Protection Module 36kA | 18000 TL | |
420033 | 63A Current Protection Module 16kA | 17500 TL | 420113 | 63A Current Protection Module 36kA | 18000 TL | |
420034 | 80A Current Protection Module 16kA | 17500 TL | 420114 | 80A Current Protection Module 36kA | 18000 TL | |
420035 | 100A Current Protection Module 16kA | 17500 TL | 420115 | 100A Current Protection Module 36kA | 18000 TL | |
420036 | 125A Current Protection Module 16kA | 17800 TL | 420116 | 125A Current Protection Module 36kA | 18600 TL | |
420037 | 160A Current Protection Module 16kA | 18500 TL | 420117 | 160A Current Protection Module 36kA | 19000 TL | |
420071 | 25A Current Protection Module 25kA | 17800 TL | 420150 | 25A Current Protection Module 50kA | 18100 TL | |
420072 | 40A Current Protection Module 25kA | 17800 TL | 420151 | 40A Current Protection Module 50kA | 18100 TL | |
420073 | 63A Current Protection Module 25kA | 17800 TL | 420152 | 63A Current Protection Module 50kA | 18100 TL | |
420074 | 80A Current Protection Module 25kA | 17800 TL | 420153 | 80A Current Protection Module 50kA | 18100 TL | |
420075 | 100A Current Protection Module 25kA | 17800 TL | 420154 | 100A Current Protection Module 50kA | 18100 TL | |
420076 | 125A Current Protection Module 25kA | 18000 TL | 420155 | 125A Current Protection Module 50kA | 19000 TL | |
420077 | 160A Current Protection Module 25kA | 18600 TL | 420156 | 160A Current Protection Module 50kA | 19200 TL | |
420258 | 200A Current Protection Module 36kA | 23100 TL | 026060 | 400A Current Protection Block | 17800 TL | |
420259 | 250A Current Protection Module 36kA | 23100 TL | 026061 | 630A Current Protection Block | 20500 TL | |
420288 | 200A Current Protection Module 50kA | 27500 TL | 026064 | 400A Current Protection Block | 22800 TL | |
420289 | 250A Current Protection Module 50kA | 27500 TL | 026065 | 630A Current Protection Block | 24000 TL |
OPEN TYPE BREAKERS June 2023 PRICE LIST
CODE | EXPLANATION | PRICE | CODE | EXPLANATION | PRICE | |
0 286 21 | 800 A 3 Poles 50 kA | 114800 TL | 0 286 41 | 800 A 3 Poles 65 kA | 83200 TL | |
0 286 22 | 1000 A 3 Poles 50 kA | 117800 TL | 0 286 42 | 1000 A 3 Poles 65 kA | 86000 TL | |
0 286 23 | 1250 A 3 Box-p 50 kA | 122300 TL | 0 286 43 | 1250 A 3 Poles 65 kA | 88600 TL | |
0 286 24 | 1600 A 3 Poles 50 kA | 126200 TL | 0 286 44 | 1600 A 3 Poles 65 kA | 91400 TL | |
0 286 25 | 2000 A 3 Poles 50 kA | 135500 TL | 0 286 45 | 2000 A 3 Poles 65 kA | 94700 TL | |
0 286 26 | 2500 A 3 Poles 50 kA | 162500 TL | 0 286 46 | 2500 A 3 Poles 65 kA | 112800 TL | |
0 286 27 | 3200 A 3 Poles 50 kA | 195900 TL | 0 286 47 | 3200 A 3 Poles 65 kA | 223400 TL | |
0 286 28 | 4000 A 3 Poles 50 kA | 256000 TL | 0 286 48 | 4000 A 3 Poles 65 kA | 295400 TL | |
0 286 32 | 1000 A 4 Poles 50 kA | 155400 TL | 0 289 50 | 5000 A 3 Poles 100 kA | 421900 TL | |
0 286 33 | 1250 A 4 Poles 50 kA | 157400 TL | 0 289 51 | 6300 A 3 Poles 100 kA | 575000 TL | |
0 286 34 | 1600 A 4 Poles 50 kA | 159900 TL | 0 286 37 | 3200 A 4 Poles 50 kA | 256800 TL | |
0 286 35 | 2000 A 4 Poles 50 kA | 174600 TL | 0 286 38 | 4000 A 4 Poles 50 kA | 342100 TL | |
0 286 36 | 2500 A 4 Poles 50kA | 206200 TL | 0 288 05 | Communication Option | 2150 TL | |
0 288 00 | MP4 LI Protection Unit | 00000 TL | 0 288 06 | External Power Supply 12V DC | 2960 TL | |
0 288 01 | MP4 LSI Protection Unit | 21600 TL | 0 288 12 | Output Module | 12700 TL | |
0 288 02 | MP4 LSIg Protection Unit | 25000 TL | 0 288 44 | Closing Contact | 8220 TL | |
0 288 37 | Engine | 21000 TL | 0 28858 | Low Voltage Coil | 8370 TL | |
0 288 51 | Trip Coil | 8220 TL | 0288 63 | Delayed DGB coil | 5580 TL |
LEGRAND RESIDUAL CURRENT PROTECTION RELAYS 220V AC
LEGRAND RESIDUAL CURRENT PROTECTION RELAY 2P | LEGRAND RESIDUAL CURRENT PROTECTION RELAY 4P | |||||
403182 | XC3 2P AC 25A 30mA Relay | 1310 TL | 403186 | XC3 2P AC 25A 300mA | 1180 TL | |
403183 | XC3 2P AC 40A 30mA Relay | 1330 TL | 403187 | XC3 2P AC 40A 300mA | 1220 TL | |
403184 | XC3 2P AC 63A 30mA Relay | 1920 TL | 403188 | XC3 2P AC 63A 300mA | 1630 TL | |
403190 | XC3 4P AC 25A 30mA | 1710 TL | 403194 | XC3 4P AC 25A 300mA | 1470 TL | |
403191 | XC3 4P AC 40A 30mA | 1740 TL | 403195 | XC3 4P AC 40A 300mA | 1550 TL | |
403192 | XC3 4P AC 63A 30mA | 2130 TL | 403196 | XC3 4P AC 63A 300mA | 1860 TL | |
LEGRAND RESIDUAL CURRENT PROTECTION RELAY | ||||||
411504 | DX3 RCD 2P AC 25A 30mA | 1430 TL | 411660 | 4x25A 30mA | 1960 TL | |
411505 | DX3 RCD 2P AC 40A 30mA | 1470 TL | 411661 | 4x40A 30mA | 2020 TL | |
411506 | DX3 RCD 2P AC 63A 30mA | 1740 TL | 411662 | 4x63A 30mA | 2310 TL | |
411507 | DX3 RCD 2P AC 80A 30mA | 2390 TL | 411663 | 4x80A 30mA | 3040 TL | |
411508 | DX3 RCD 2P AC 100A 30mA | 3570 TL | 411678 | 4x100A 30mA | 6200 TL | |
000000 | 2x125A 30mA | 0000 TL | 410625 | 4x125A 30mA | 9000 TL | |
411524 | DX3 RCD 2P AC 25A 300mA | 1380 TL | 411664 | 4x25A 300mA | 1850 TL | |
411525 | DX3 RCD 2P AC 40A 300mA | 1430 TL | 411665 | 4x40A 300mA | 1900 TL | |
411526 | DX3 RCD 2P AC 63A 300mA | 1530 TL | 411666 | 4x63A 300mA | 2260 TL | |
411527 | DX3 RCD 2P AC 80A 300mA | 1960 TL | 411667 | 4x80A 300mA | 2930 TL | |
411528 | DX3 RCD 2P AC 100A 300mA | 3130 TL | 411688 | 4x100A 300mA | 6140 TL | |
410571 | DX3 2K AC Type 125A 300mA | 6270 TL | 410629 | 4x125A 300mA | 9000 TL |
CODE | AUTOMATIC FUSES WITH RESIDUAL CURRENT PROTECTION | 2 POLES | 4 POLES |
411185 | 4x10A 6 kA 30mA C Type Residual Current Relay + Fuse | (411157) 2870.00 TL | 4940.00 TL |
411186 |
4x16A 6 kA 30mA C Type Residual Current Relay + Fuse | (411158) 2870.00 TL | 4940.00 TL |
411187 | 4x20A 6 kA 30mA C Type Residual Current Relay + Fuse | (411159) 2870.00 TL | 4940.00 TL |
411188 |
4x25A 6 kA 30mA C Type Fuse with Residual Current Relay | (411160) 2870.00 TL | 4940.00 TL |
411189 |
4x32A 6 kA 30mA C Type Fuse with Residual Current Relay | (411161) 2870.00 TL | 5020.00 TL |
411190 |
4x40A 6 kA 30mA C Type Fuse with Residual Current Relay | (411162) 2920.00 TL | 5110.00 TL |
411191 | 4x50A 6 kA 30mA C Type Fuse with Residual Current Relay | (411163) 2970.00 TL | 5200.00 TL |
411192 | 4x63A 6 kA 30mA C Type Fuse with Residual Current Relay | (411164) 3030.00 TL | 5260.00 TL |
LEGRAND CONTACTORS JUNE 2022 PRICE LIST | |||
CODE | 3 pole CONTACTORS | BOY | PRICE |
417000 | 6 A 24V AC Mini Contactor 1NO | 770 TL | |
410001 | 6 A 24V DC Mini Contactor 1NO | 1030 TL | |
417006 | 6 A 230V AC Mini Contactor 1NO | 770 TL | |
417020 | 9 A 24V AC Mini Contactor 1NO | 837 TL | |
417021 | 9 A 24V DC Mini Contactor 1NO | 1180 TL | |
417026 | 9 A 230V AC Mini Contactor 1NO | 837 TL | |
417040 | 12 A 24V AC Mini Contactor 1NO | 906 TL | |
410041 | 12 A 24V DC Mini Contactor 1NO | 1320 TL | |
417046 | 12 A 230V AC Mini Contactor 1NO | 906 TL | |
417060 | 16 A 24V AC Mini Contactor 1NO | 1030 TL | |
417061 | 16 A 24V DC Mini Contactor 1NO | 1440 TL | |
417062 | 16 A 230V AC Mini Contactor 1NO | 1030 TL | |
417146 | 4x16A 230V AC Mini Contactor | 1320 TL | |
417141 | 4x16A 24V DC Mini Contactor | 1790 TL | |
416086 | 9 A 230V AC 1NO+1NC Contactor 3 Pole | CTX22 | 906.00 TL |
416081 | 9 A 24V DC 1NO+1NC Contactor 3 Pole | CTX22 | 1440.00 TL |
416096 | 12 A 230V AC 1NO+1NC Contactor 3 Pole | CTX22 | 993.00 TL |
416091 | 12A 24V DC 1NO+1NC Contactor 3 Pole | CTX22 | 1510.00 TL |
416106 | 18 A 230V AC 1NO+1NC Contactor 3 Pole | CTX22 | 1230.00 TL |
416101 | 18 A 24V DC 1NO+1NC Contactor 3 Pole | CTX22 | 2030.00 TL |
416116 | 22 A 230V AC 1NO+1NC Contactor 3 Pole | CTX22 | 1640.00 TL |
416111 | 22 A 24V DC 1NO+1NC Contactor 3 Pole | CTX22 | 2380.00 TL |
416126 | 32 A 230V AC 2NO+2NC Contactor 3 Pole | CTX40 | 2490.00 TL |
416121 | 32 A 24V DC 2NO+2NC Contactor 3 Pole | CTX40 | 3260.00 TL |
416136 | 40 A 230V AC 2NO+2NC Contactor 3 Pole | CTX40 | 3610.00 TL |
416131 | 40 A 24V DC 2NO+2NC Contactor 3 Pole | CTX40 | 3940.00 TL |
416146 | 50 A 230V AC 2NO+2NC Contactor 3 Pole | CTX65 | 4380.00 TL |
416141 | 50 A 24V DC 2NO+2NC Contactor 3 Pole | CTX65 | 5580.00 TL |
416166 | 65 A 230V AC 2NO+2NC Contactor 3 Pole | CTX65 | 6080.00 TL |
416161 | 65 A 24V DC 2NO+2NC Contactor 3 Pole | CTX65 | 6700.00 TL |
416186 | 75 A 230V AC 2NO+2NC Contactor 3 Pole | CTX100 | 7100.00 TL |
416181 | 75 A 24V DC 2NO+2NC Contactor 3 Pole | CTX100 | 7980.00 TL |
416206 | 85 A 230V AC 2NO+2NC Contactor 3 Pole | CTX100 | 7430.00 TL |
