KETENCİ 2023 PRICE LIST
THERMOPLASTIC RESIN NYY EK MUFF 1 KV | PRICE | |||
08-001 | 1 x 10 NYY Resin Additional Muff | TL 185 | ||
08-002 | 1 x 16 NYY Resin Additional Muff | 190 TL | ||
08-003 | 1 x 25 NYY Resin Additional Muff | 195 TL | ||
08-004 | 1 x 35 NYY Resin Additional Muff | 200 TL | ||
08-005 | 1 x 50 NYY Resin Additional Muff | 235 TL | ||
08-006 | 1 x 70 NYY Resin Additional Muff | TL 245 | ||
08-007 | 1 x 95 NYY Resin Additional Muff | 255 TL | ||
08-008 | 1 x 120 NYY Resin Additional Muff | 320 TL | ||
08-009 | 1 x 150 NYY Resin Additional Muff | TL 340 | ||
08-010 | 1 x 185 NYY Resin Additional Muff | 425 TL | ||
08.011 | 1 x 240 NYY Resin Additional Muff | 445 TL | ||
07.001 | EM1 4 x 2.5 mm Resin Insert | 210 TL | ||
07.002 | EM2 4 x 4 mm Resin Insert Muff | 210 TL | ||
07.003 | EM3 4 x 6 mm Resin Insert Muff | 210 TL | ||
07.004 | EM4 4 x 10 mm Resin Insert Muff | 315 TL | ||
07.005/A | EM5/A 4 x 16 mm Resin Insert Muff | 325 TL | ||
07.005 | EM5 3 x 16/10 mm Resin Insert Muff | 325 TL | ||
07.006 | EM6 3 x 25 / 16 mm Resin Insert Muff | 335 TL | ||
07.007 | EM7 3 x 35 / 16 mm Resin Insert Muff | 345 TL | ||
07.008 | EM8 3 x 50 / 25 mm Resin Insert Muff | 450 TL | ||
07.009 | EM9 3 x 70 / 35 mm Resin Insert Baffle | TL 525 | ||
07.010 | EM10 3 x 95 / 50 mm Resin Insert Muff | 575 TL | ||
07.011 | EM11 3 x 120 / 70 mm Resin Insert Muff | 900 TL | ||
07.012 | EM12 3 x 150 / 70 mm Resin Insert Baffle | 1000,TL | ||
07.013 | EM13 3 x 185 / 95 mm Resin Insert Baffle | 1450 TL | ||
07.014 | EM14 3 x 240 / 120 mm Resin Insert Baffle | 1650 TL | ||
THERMOPLASTIC RESIN NYFGBY (STEEL ARMORED) ADDITIONAL MUFF | PRICE | |||
09.001 | 4×10 mm Resin Additional Muff | 380 TL | ||
09.002 | 4×16 mm Resin Additional Baffle | 390 TL | ||
09.002/A | 3 x 16/10 mm Resin Insert Muff | 390 TL | ||
09.003 | 3 x 25 / 16 mm Resin Insert Muff | 400 TL | ||
09.004 | 3 x 35 / 16 mm Resin Additional Muff | 410 TL | ||
09.005 | 3 x 50 / 25 mm Resin Insert Baffle | 550 TL | ||
09.006 | 3 x 70 / 35 mm Resin Additional Baffle | 625 TL | ||
09.007 | 3 x 95 / 50 mm Resin Insert Baffle | 675 TL | ||
09.008 | 3 x 120 / 70 mm Resin Additional Muff | 1050 TL | ||
09.009 | 3 x 150 / 70 mm Resin Additional Baffle | 1150 TL | ||
09.010 | 3 x 185 / 95 mm Resin Additional Baffle | 1650 TL | ||
09.011 | 3 x 240 / 120 mm Resin Additional Baffle | 1850 TL | ||
Flat Type Input-Output Refillable (Bedaş Type) | MOLD | MOLD+MEDICATION | MOLD-POTION-MUF | |
4 x 2,5 | TL 340 | 565 TL | TL 640 | |
4 x 4 | TL 340 | 565 TL | TL 640 | |
4 x 6 | TL 340 | 565 TL | TL 640 | |
4 x 10 | 415 TL | 675 TL | 750 TL | |
4 x 16 / 3 x 16 / 10 | 450 TL | 790 TL | 865 TL | |
3 x 25 / 16 | 450 TL | 790 TL | 865 TL | |
3 x 35 / 16 | 465 TL | 940 TL | 1100 TL | |
3 x 50 / 25 | 465 TL | 940 TL | 1100 TL | |
3 x 70 / 35 | 465 TL | 940 TL | 1100 TL | |
3 x 95 / 50 | 660 TL | 1200 TL | 1400 TL | |
3 x 120 / 70 | 750 TL | 1725 TL | 2000 TL | |
3 x 150 / 70 | 750 TL | 1725 TL | 2000 TL | |
3 x 185 / 95 | 825 TL | 1875 TL | 2250 TL | |
3 x 240 / 120 | 825 TL | 1875 TL | 2250 TL | |
YEDO Additional MUF with Y Type Braşman (Bedaş Type) | MOLD | MOLD+MEDICATION | MOLD-POTION-MUF | |
4 x 2,5 | 425 TL | 650 TL | 800 TL | |
4 x 4 | 425 TL | 650 TL | 800 TL | |
4 x 6 | 425 TL | 650 TL | 800 TL | |
4 x 10 | TL 525 | 900 TL | 1100 TL | |
4 x 16 / 3×16/10 | TL 525 | 900 TL | 1100 TL | |
3 x 25 / 16 | TL 525 | 900 TL | 1100 TL | |
3 x 35 / 16 | 675 TL | 1250 TL | 1650 TL | |
3 x 50 / 25 | 675 TL | 1250 TL | 1650 TL | |
3 x 70 / 35 | 675 TL | 1250 TL | 1650 TL | |
3 x 95 / 50 | 825 TL | 1950 TL | 2500 TL | |
3 x 120 / 70 | 825 TL | 1950 TL | 2500 TL | |
3 x 150 / 70 | 825 TL | 1950 TL | 2500 TL | |
3 x 185 / 95 | 1125 TL | 3400 TL | 4250 TL | |
3 x 240 / 120 | 1125 TL | 3400 TL | 4250 TL | |
T Type Braced YEDO Additional MUF (Bedaş Type) | MOLD | MOLD+MEDICATION | MOLD-POTION-MUF | |
4 x 10 | 500 | 1050 TL | 1200 TL | |
4 x 16 / 3×16/10 | 500 | 1050 TL | 1200 TL | |
3 x 25 / 16 | 500 | 1050 TL | 1200 TL | |
3 x 35 / 16 | 750 TL | 1500 TL | 1750 TL | |
3 x 50 / 25 | 750 TL | 1500 TL | 1750 TL | |
3 x 70 / 35 | 750 TL | 1500 TL | 1750 TL | |
3 x 95 / 50 | 1000 TL | 2250 TL | 2750 TL | |
3 x 120 / 70 | 1000 TL | 2250 TL | 2750 TL | |
3 x 150 / 70 | 1000 TL | 2250 TL | 2750 TL | |
3 x 185 / 95 | 1500 TL | 4250 TL | 5500 TL | |
3 x 240 / 120 | 1500 TL | 4250 TL | 5500 TL | |
YEDO FILLING MATERIAL | PRICE | |||
1200 GR. Filler + Hardener | 375 TL | |||
1400 GR. Filler + Hardener | 415 TL | |||
3500 GR. Filler + Hardener | 900 TL | |||
3750 GR. Filler + Hardener | 975 TL | |||
4250 GR. Filler + Hardener | 1050 TL | |||
5500 GR. Filler + Hardener |
1150 TL | |||
PROTOLIN | PRICE | |||
100 G PROTOLINE | 62 TL | |||
300 G PROTOLINE | 100 TL | |||
500 G PROTOLINE | 130 TL | |||
1 KG. PROTOLIN | 240 TL | |||
5 KG. PROTOLIN | 1100 TL | |||
THERMOPLASTIC RESINNED NYY (ALUMINIUM) EK MUF 1 kV | PRICE | |||
07.105 | 4 x 16 mm NAYY Resin Additional Muff |
325 TL | ||
07.106 | 3 x 25/16 mm Resin NAYY Ek Muf | TL 340 | ||
07.107 | 3 x 35/16 mm Resin NAYY Ek Muf | 355 TL | ||
07.108 | 3 x 50 / 25 mm Resin NAYY Ek Muf | 450 TL | ||
07.109 | 3 x 70 / 35 mm Resin NAYY Ek Muf | 500 TL | ||
07.110 | 3 x 95 / 50 mm Resin NAYY Ek Muf | 550 TL | ||
07.111 | 3 x 120 / 70 mm Resin NAYY Ek Muf | 900 TL | ||
07.112 | 3 x 150 / 70 mm Resin NAYY Ek Muf | 975 TL | ||
07.113 | 3 x 185 / 95 mm Resin NAYY Ek Muf | 1400 TL | ||
07.114 | 3 x 240 / 120 mm Resin NAYY Ek Muf | 1500 TL | ||
08.112 | 1 x 240 mm NAYY Resin Additional Muff | 500 TL | ||
08.110 | 1 x 185 mm NAYY Resin Additional Muff | 475 TL | ||
08.109 | 1 x 150 mm NAYY Resin Additional Muff | 400 TL | ||
08.108 | 1 x 120 mm NAYY Resin Additional Muff | 375 TL | ||
08.107 | 1 x 95 mm NAYY Resin Additional Muff | 325 TL | ||
08.106 | 1 x 70 mm NAYY Resin Additional Muff | 300 TL | ||
08.105 | 1 x 50 mm NAYY Resin Additional Muff | 275 TL | ||
08-104 | 1 x 35 mm NAYY Resin Additional Muff | 220 TL | ||
08-103 | 1 x 25 mm NAYY Resin Additional Muff | 210 TL | ||
08-102 | 1 x 16 mm NAYY Resin Additional Muff | 200 TL |
HEAT SHRINKAGE 1 KV NYY EK MUFLAR | STANDARD | BEDAŞ | |
12.016 / 12.213 | 3 x 240 /120 mm NYY Additional Muff | 950 TL | 1250 TL |
12.015 / 12.212 | 3 x 185 /95 mm2 NYY Additional Muff | 850 TL | 1100 TL |
12.014 / 12.211 | 3 x 150 /70 mm2 NYY Additional Muff | 550 TL | 780 TL |
12.013 / 12.210 | 3 x 120 /70 mm2 NYY Additional Muff | 475 TL | 685 TL |
12.012 / 12.209 | 3 x 95/50 mm2 NYY Additional Muff | 425 TL | 625 TL |
12.011 / 12.208 | 3 x 70/35 mm2 NYY Additional Muff | 300 TL | 500 TL |
12.010 / 12.207 | 3 x 50/25 mm2 NYY Additional Muff | 225 TL | 375 TL |
12.009 / 12.206 | 3 x 35 /16 mm2 NYY Additional Muff | 190 TL | 300 TL |
12.008 / 12.205 | 3 x 25 /16 mm2 NYY Additional Muff 50 cm | 175 TL | 275 TL |
12.007 / 12.204 | 3 x 16 /10 mm2 NYY Additional Muff 50 cm | 120 TL | 210 TL |
12.006 / 12.203 | 4 x 16 mm2 NYY Additional Muff 50 cm | 120 TL | 210 TL |
12.005 / 12.202 | 4 x 10 mm2 NYY Additional Muff 40 cm | 115 TL | 175 TL |
12.004 / 12.201 | 4 x 6 mm2 NYY Additional Muff 30 cm | 90 TL | 150 TL |
12.003 | 4 x 4 mm2 NYY Additional Muff | 90 TL | |
12.002 | 4 x 2.5 mm2 NYY Additional Muff | 90 TL | |
HEAT SHRINKAGE 1 KV (NYFGBY) EK For Steel Armored Cables |
|||
CODE | CABLE SECTION | STANDARD | BEDAŞ |
12.114 | 3 x 240 /120 mm2 NYFGBY E k Muf | 1100 TL | 1400 TL |
12.113 | 3 x 185 /95 mm2 NYFGBY E k Muf | 1000 TL | 1250 TL |
12,112 | 3 x 150 /70 mm2 NYFGBY E k Muf | 625 TL | 975 TL |
12.111 | 3 x 120 / 70 mm2 NYFGBY E k Muf | 550 TL | 875 TL |
12.110 | 3 x 95 / 50 mm2 NYFGBY E k Muf | 500 TL | 750 TL |
12.109 | 3 x 70 / 35 mm2 NYFGBY E k Muf | 370 TL | 625 TL |
12.108 | 3 x 50/25 mm2 NYFGBY E k Muf | 210 TL | 500 TL |
12.107 | 3 x 35 /16 mm2 NYFGBY E k Muf | 250 TL | 400 TL |
12.106 | 3 x 25/16 mm2 NYFGBY E k Muf | 240 TL | 375 TL |
12.105 | 3 x 16/10 mm2 NYFGBY E k Muf | 180 TL | 315 TL |
12.104 | 4 x 16 mm NYFGBY E k Muf | 180 TL | 315 TL |
12.103 | 4 x 10 mm NYFGBY E k Muf | 175 TL | 265 TL |
HEAT SHRINKAGE ALUMINUM (NAYY) ATTACHMENT MUF 1 KV | PRICE | ||
12.057 | 4 x 16 mm Heat Shrinkable Aluminum Additional Muff | 125 TL | |
12.058 | 3 x 25 / 16 mm Heat Shrinkable Aluminum Additional Muff | TL 185 | |
12.059 | 3 x 35 / 16 mm Heat Shrinkable Aluminum Additional Muff | 200 TL | |
12.060 | 3 x 50 / 25 mm Heat Shrinkable Aluminum Additional Muff | 250 TL | |
12.061 | 3 x 70 / 35 mm Heat Shrinkable Aluminum Additional Muff | 310 TL | |
12.062 | 3 x 95 / 50 mm Heat Shrinkable Aluminum Additional Muff | 425 TL | |
12.063 | 3 x 120 / 70 mm Heat Shrinkable Aluminum Additional Muff | 500 TL | |
12.064 | 3 x 150 / 70 mm Heat Shrinkable Aluminum Additional Muff | 550 TL | |
12.065 | 3 x 185 / 95 mm Heat Shrinkable Aluminum Additional Muff | 825 TL | |
12.066 | 3 x 240 / 120 mm Heat Shrinkable Aluminum Additional Muff | 900 TL | |
HEAT SHRINKABLE CABLE SPLICES 1 KV | |||
CABLE SECTION | ALIMINIUM APPENDIX | COPPER EK | |
1 x 16 - 1 x 25 | Heat Shrink Cable Splice | 75 TL | 65 TL |
1 x 35 - 1 x 50 | Heat Shrink Cable Splice | 85 TL | 75 TL |
1 x 70 - 1 x 95 | Heat Shrink Cable Splice | 120 TL | 100 TL |
1 x 120 - 1 x 150 | Heat Shrink Cable Splice | 150 TL | 150 TL |
1 x 185 - 1 x 240 | Heat Shrink Cable Splice | 210 TL | 225 TL |
2 x 6 - 2 x 10 | Heat Shrink Cable Splice | 75 TL | |
2 x 16 - 2 x 25 | Heat Shrink Cable Splice | 90 TL | 85 TL |
2 x 35 - 2 x 50 | Heat Shrink Cable Splice | 115 TL | 110 TL |
2 x 70 - 2 x 95 | Heat Shrink Cable Splice | 170 TL | 150 TL |
2 x 120 | Heat Shrink Cable Splice | 200 TL | 280 TL |
2 x 150 | Heat Shrink Cable Splice | 210 TL | 280 TL |
2 x 185 mm |
Heat Shrink Cable Splice | 240 TL | 360 TL |
2 x 240 mm |
Heat Shrink Cable Splice | 270 TL | 400 TL |
3 x 10 mm | Heat Shrink Cable Splice | 90 TL | |
3 x 16 mm | Heat Shrink Cable Splice | 145 TL | 95 TL |
3 x 25 mm | Heat Shrink Cable Splice | 159 TL | 80 TL |
3 x 35 mm | Heat Shrink Cable Splice | 170 TL | 110 TL |
3 x 50 mm | Heat Shrink Cable Splice | 180 TL | 140 TL |
3 x 70 mm | Heat Shrink Cable Splice | 240 TL | 210 TL |
3 x 95 mm | Heat Shrink Cable Splice | 265 TL | 235 TL |
3 x 120 mm | Heat Shrink Cable Splice | 275 TL | 350 TL |
3 x 150 mm | Heat Shrink Cable Splice | 320 TL | 400 TL |
3 x 185 mm | Heat Shrink Cable Splice | 425 TL | 650 TL |
3 x 240 mm | Heat Shrink Cable Splice | 475 TL | 700 TL |
LATCHING (LEVER) SWITCHES | |||
3 POLE SWITCHES WITH CARE |
PRICE | ||
01.101 | KS.101 3x200A RESTRICTED SWITCH | 2250 TL | |
01.102 | KS.102 3x250A FEATURED SWITCH | 2500 TL | |
01.103 | KS.103 3x400A RESTRICTED SWITCH | 3750 TL | |
01.104 | KS.104 3x630A FEATURED SWITCH | 5000 TL | |
01.105 | KS.105 3x1000A FEATURED SWITCH | 8250 TL | |
01.106 | KS.106 3x1500A FEATURED SWITCH | 11000 TL | |
01.107 | KS.107 3x2000A RESTRICTED SWITCH | 24000 TL | |
01.108 | KS.108 3x3000A FEATURED SWITCH | 35000 TL | |
KETENCİ 3 POLE DILIGENT INVERTING SWITCHES | PRICE | ||
02-111 | KS.111 3x200A RESTRICTED INVERSOR SWITCH | 3000 TL | |
02.112 | KS.112 3x250A RESTRICTED INVERSOR SWITCH | 3750 TL | |
02.113 | KS.113 3x400A RESTRICTED INVERSOR SWITCH | 5500 TL | |
02.114 | KS.114 3x630A RESTRICTED INVERSOR SWITCH | 7500 TL | |
02.115 | KS.115 3x1000A RESTRICTED INVERSOR SWITCH | 12000 TL | |
02.116 | KS.116 3x1500A RESTRICTED INVERSOR SWITCH | 16000 TL | |
02.117 | KS.117 3x2000A RESTRICTED INVERSOR SWITCH | 32500 TL | |
02.118 | KS.118 3x3000A RESTRICTED INVERSOR SWITCH | 47500 TL | |
KETENCİ 4 POLE DILIGENT SWITCHES | PRICE | ||
01.121 | KS.121 4x200A RESTRICTED SWITCH | 3750 TL | |
01.122 | KS.122 4x250A FEATURED SWITCH | 4500 TL | |
01-123 | KS.123 4x400A PRIVATE SWITCH | 6000 TL | |
01.124 | KS.124 4x630A FEATURED SWITCH | 7500 TL | |
01.125 | KS.125 4x1000A RESTRICTED SWITCH | 13500 TL | |
01.126 | KS.126 4x1500A FEATURED SWITCH | 17000 TL | |
4 POLE INVERTING SWITCHES |
PRICE | ||
02.131 | KS.131 4x200A ÖZENGILI ENVERSOR SWITCH. | 5000 TL | |
02.132 | KS.132 4x250A SPECIALIZED INVERSOR SWITCH. | 6000 TL | |
02.133 | KS.133 4x400A ÖZENGILI ENVERSOR SWITCH. | 8000 TL | |
02.134 | KS.134 4x630A PRECISION ENVERSOR SWITCH. | 11000 TL | |
02.135 | KS.135 4x1000A RESTRICTED INVERSOR SWITCH | 18500 TL | |
02.136 | KS.136 4x1500A PRECISION ENVERSOR SWITCH. | 22500 TL |