METOP Kasım 2023 FİYAT LİSTESİ | ||||||||||||||
10A | 16A | 20A | 25A | 32A | 40A | 50A | 63A | 80A | 100A | 125A | 160A | 200A | ||
CODE | MATERIAL DESCRIPTION | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL |
MT015 | 1 Phase On-Off Switch | 125 | 150 | 165 | 174 | 191 | 313 | 323 | 359 | 390 | 465 | 550 | 0 | 0 |
MTC015 | 1 Phase On-Off Switch (CE) | 133 | 149 | 161 | 196 | 202 | 243 | 267 | ||||||
MT017 | 2 Phase On-Off Switch | 143 | 178 | 200 | 215 | 243 | 390 | 415 | 461 | 547 | 716 | 875 | 0 | 0 |
MTC017 | 2 Phase On-Off Switch (CE) | 155 | 177 | 190 | 231 | 240 | 295 | 331 | ||||||
MT019 | 3 Phase On-Off Switch | 176 | 215 | 248 | 273 | 312 | 502 | 553 | 601 | 740 | 970 | 1203 | 1564 | 2200 |
MTC019 | 3 Phase On-Off Switch (CE) | 197 | 224 | 241 | 294 | 307 | 389 | 462 | ||||||
MTX072 | 654 | 757 | 822 | |||||||||||
MT020 | Three Phase + Neutral On-Off Switch | 195 | 245 | 285 | 316 | 366 | 580 | 648 | 707 | 939 | 1224 | 1531 | 0 | 0 |
MTC020 | Three Phase + Neutral On-Off Emergency Switch | 0 | 253 | 272 | 332 | 355 | 464 | 537 | ||||||
MTX066 | Five Pole On-Off Emergency Switch | 225 | 281 | 332 | 373 | 434 | 720 | 801 | 872 | 1307 | 1520 | 1901 | ||
MTC066 | Five Pole On-Off Emergency Switch (CE) | 0 | 340 | 368 | 451 | 481 | 638 | 717 | ||||||
MTX023 | Six Pole On-Off Emergency Switch | 227 | 311 | 368 | 415 | 487 | 799 | 897 | 739 | 1134 | 1357 | 1702 | 0 | 0 |
MTC023 | Six Pole On-Off Emergency Switch (CE) | 0 | 305 | 343 | 430 | 466 | 630 | 710 | ||||||
MT027 | Bir Fazlı Kutup Değiştirici Şalter 1-0-2 | 149 | 183 | 206 | 221 | 251 | 400 | 434 | 473 | 568 | 773 | 858 | 0 | 0 |
10A | 16A | 20A | 25A | 32A | 40A | 50A | 63A | 80A | 100A | 125A | 160A | 200A | ||
MTC027 | Bir Fazlı Kutup Değiştirici Şalter 1-0-2 (CE) | 152 | 184 | 186 | 216 | 257 | 312 | 329 | ||||||
MT028 | İki Fazlı Kutup Değiştirici Şalter 1-0-2 | 201 | 254 | 294 | 326 |
382 | 599 | 668 | 728 | 876 | 1325 | 1481 | 0 | 0 |
MTC028 | İki Fazlı Kutup Değiştirici Şalter 1-0-2 (CE) | 207 | 260 | 265 | 310 | 376 | 486 | 530 | ||||||
MT029 | Üç Fazlı Kutup Değiştirici Şalter 1-0-2 | 259 | 324 | 383 | 430 | 511 | 874 | 943 | 1024 | 1288 | 2024 | 2277 | 3807 | 7970 |
MTC029 | Üç Fazlı Kutup Değiştirici Şalter 1-0-2 (CE) | 268 | 342 | 348 | 408 | 498 | 662 | 694 | ||||||
MT057 | Dört Fazlı Kutup Değiştirici Şalter 1-0-2 | 317 | 395 | 471 | 535 | 644 | 1035 | 1144 | 1288 | 1633 | 2622 | 2921 | 0 | 0 |
MTC057 | Dört Fazlı Kutup Değiştirici Şalter 1-0-2 (CE) | 328 | ||||||||||||
MT085 | Five Phase Pole Changer Switch 1-0-2 | 368 | 466 | 561 | 641 | 776 | 1206 | 1393 | 1587 | 1953 | 3020 | 3389 | 0 | 0 |
MT056 | Altı Fazlı Kutup Değiştirici Şalter 1-0-2 | 447 | 551 | 665 | 762 | 919 | 1437 | 1653 | 1792 | 2266 | 3580 | 4019 | 0 | 0 |
MT028-1 | Two Phase Pole Change. Throw Switch | 261 | 302 | 334 | 400 | 619 | 685 | 753 | 863 | 1333 | 1505 | 0 | 0 | |
MT056-1 | Six Phase Pole Change. Throw Switch | 573 | 689 | 786 | 974 | 1495 | 1705 | 1862 | 2180 | 3501 | 3875 | |||
MT029-1 | Three Phase Pole Changer 3x On-Off Inserts | 426 | 514 | 588 | 703 | 1117 | 1258 | 1382 | 1791 | 2867 | 3214 | |||
10A | 16A | 20A | 25A | 32A | 40A | 50A | 63A | 80A | 100A | 125A | 160A | 200A | ||
MT1094 | Two On - Two Off Switches | 250 | 291 | 324 | ||||||||||
MT1095 | Four On - Four Off Switches | 387 | 466 | 531 | ||||||||||
MTX031 | Six Open - Six Closed Switches | 537 | 653 | 751 | ||||||||||
MTX036 | Eight On - Eight Off Switches | 659 | 811 | 942 | ||||||||||
MT080 | One Phase Inverting Right-Left Switch | 211 | 269 | 310 | 342 | 418 | 637 | 677 | 778 | 830 | 1302 | 1563 | ||
MT081 | One Phase Inverting Switch (Auxiliary Winding) | 268 | 347 | 408 | 457 | 534 | 855 | 944 | 1058 | 1511 | 1913 | 2365 | ||
MT021 | Three Phase Inverting Right-Left Switch | 253 | 307 | 360 | 403 | 489 | 754 | 810 | 924 | 1084 | 1716 | 1976 | ||
MT054 | Double Speed Motor Switch Dahlander 1-0-2 | 445 | 529 | 598 | 725 | 1133 | 1228 | 1405 | 1666 | 2434 | 2762 | |||
MT1197 | Double Speed Motor Switch Dahlander 0-1-2 | 341 | 445 | 530 | 596 | 725 | 1133 | 1229 | 1405 | 1666 | 2434 | 2762 | ||
MT696 | Double Giant Mot. Switchgear Rotation Dahlan. 0-1-2-0-1-2-0 | 445 | 530 | 595 | 725 | 1133 | 1229 | 1405 | 1666 | 2434 | ||||
MT058 | Double Circuit. Env. Motor Switchgear Incl. 2-1-0-1-2 | 517 | 635 | 761 | 866 | 1060 | 1632 | 1758 | 2043 | 2149 | 3690 | 4251 | ||
MT031 | Star Triangle Motor Switch | 504 | 583 | 645 | 853 | 1095 | 1170 | 1369 | 1547 | 2614 | 3023 | |||
MT023 | One Phase 2 Stage Switch | 147 | 184 | 206 | 221 | 291 | 403 | 417 | 463 | 569 | 773 | 864 | ||
MT024 | One Phase 3 Stage Switch | 211 | 259 | 294 | 319 | 353 | 573 | 617 | 657 | 743 | 1092 | 1239 | ||
10A | 16A | 20A | 25A | 32A | 40A | 50A | 63A | 80A | 100A | 125A | 160A | 200A | ||
MT025 | One Phase 4 Stage Switch | 220 | 266 | 315 | 356 | 417 | 649 | 718 | 809 | 916 | 1454 | 1541 | ||
MT026 | One Phase 5 Stage Switch | 243 | 303 | 360 | 407 | 465 | 744 | 812 | 908 | 1145 | 1717 | 1902 | ||
MT061 | One Phase 6 Stage Switch | 346 | 411 | 464 | 552 | 874 | 958 | 1072 | 1314 | 1993 | 2229 | |||
MT062 | One Phase 7 Stage Switch | 383 | 455 | 514 | 615 | 967 | 1054 | 1193 | 1473 | 2222 | 2500 | |||
MT066 | One Phase 8 Stage Switch | 424 | 508 | 577 | 680 | 1104 | 1219 | 1361 | 1706 | 2576 | 2886 | |||
MT067 | One Phase 9 Stage Switch | 480 | 575 | 654 | 777 | 1239 | 1333 | 1584 | 1870 | 2816 | 3167 | |||
MT068 | One Phase 10 Stage Switch | 538 | 647 | 737 | 870 | 1390 | 1494 | 1727 | 2033 | 3132 | 3518 | |||
MT037 | Permanently Rotating 1 Phase On-Off Switch | 131 | 157 | 173 | 182 | 200 | 329 | 339 | 377 | 409 | 488 | 578 | ||
MT038 | Permanently Rotating 2 Phase On-Off Switch | 150 | 187 | 210 | 226 | 255 | 409 | 436 | 484 | 575 | 752 | 919 | ||
MT039 | Permanently Rotating 3 Phase On-Off Switch | 185 | 226 | 261 | 287 | 328 | 527 | 580 | 631 | 777 | 1019 | 1263 | ||
MT032 | One Phase 2 Stage Selector Switch | 154 | 193 | 227 | 254 | 290 | 463 | 479 | 532 | 654 | 889 | 993 | ||
MT033 | One Phase 3 Stage Selector Switch | 221 | 271 | 324 | 367 | 440 | 659 | 710 | 755 | 854 | 1256 | 1425 | ||
MT034 | One Phase 4 Stage Selector Switch | 231 | 279 | 348 | 409 | 480 | 746 | 825 | 930 | 1342 | 1672 | 1772 | ||
10A | 16A | 20A | 25A | 32A | 40A | 50A | 63A | 80A | 100A | 125A | 160A | 200A | ||
MT035 | One Phase 5 Stage Selector Switch | 255 | 318 | 398 | 468 | 534 | 855 | 934 | 1045 | 1317 | 1975 | 2187 | ||
MT084 | One Phase 3 Stage Network Switch | 267 | 311 | 347 | 401 | 650 | 719 | 788 | 810 | 935 | 1044 | |||
MT090 | One Phase 4 Stage Network Switch | 304 | 356 | 398 | 465 | 745 | 814 | 898 | 1087 | 1271 | 1432 | |||
MT036 | One Phase 5 Stage Network Switch | 351 | 420 | 476 | 565 | 904 | 991 | 1104 | 1295 | 1990 | 2074 | |||
MT064 | One Phase 6 Stage Network Switch | 387 | 463 | 526 | 628 | 996 | 1085 | 1211 | 1692 | 1907 | 2111 | |||
MT065 | One Phase 7 Stage Network Switch | 416 | 499 | 568 | 681 | 1074 | 1180 | 1327 | 1920 | 2202 | 2457 | |||
MT049 | 3 Phase 2 Stage Switch | 282 | 347 | 408 | 457 | 538 | 835 | 900 | 1020 | 1266 | 1968 | 2233 | ||
MT051 | 3 Phase 3 Stage Switch | 487 | 541 | 618 | 675 | 816 | 1273 | 1363 | 1601 | 1859 | 2895 | 3305 | ||
MT052 | 3 Phase 4 Stage Switch | 617 | 679 | 797 | 890 | 1037 | 1728 | 1921 | 2156 | 2342 | 3466 | 4009 | ||
MT053 | 3 Phase 5 Stage Switch | 699 | 807 | 921 | 1005 | 1199 | 1906 | 2083 | 2371 | 2988 | 4633 | 5191 | ||
MT011 | 3 Phase 6 Stage Switch | 870 | 1036 | 1173 | 1413 | 2239 | 2508 | 2915 | 3483 | 5561 | 6238 | |||
MT012 | 3 Phase 7 Stage Switch | 994 | 1211 | 1396 | 1687 | 2665 | 2919 | 3361 | 4020 | 6232 | 7021 | |||
10A | 16A | 20A | 25A | 32A | 40A | 50A | 63A | 80A | 100A | 125A | 160A | 200A | ||
MT013 | 3 Phase 8 Stage Switch | 1183 | 1440 | 1658 | 2036 | 3191 | 3565 | 4094 | 5155 | 7276 | 8172 | |||
MT1074 | Gas Welding Machine Switch 3 Stage | 582 | 704 | 808 | 982 | 1518 | 1676 | 1889 | ||||||
MT1073 | Gas Welding Machine Switch 7 Steps | 466 | 560 | 638 | 752 | 1208 | 1351 | 1503 | ||||||
MT1173 | Gazaltı Kaynak Makinası Şalteri 10 Kadem | 600 | 722 | 825 | 1005 | 1546 | 1708 | 1924 | ||||||
MT070 | 1 Phase On-Off Box Switch | 171 | 212 | 227 | 236 | 253 | 465 | 475 | 511 | 542 | 719 | |||
MT071 | 2 Phase On-Off Box Switch | 189 | 241 | 262 | 277 | 305 | 542 | 567 | 613 | 801 | 970 | |||
MT072 | 3 Phase On-Off Box Switch | 222 | 278 | 311 | 336 | 375 | 668 | 719 | 767 | 994 | 1224 | |||
MT073 | 3 Phase Inverting Box Switch | 307 | 386 | 440 | 482 | 568 | 920 | 976 | 1090 | 1250 | ||||
MT074 | 3 Phase Pole Changer Box Switch | 322 | 404 | 462 | 510 | 590 | 1054 | 1159 | 1248 | 1514 | ||||
MT075 | Star Triangle Box Switch | 613 | 692 | 753 | 962 | 1349 | 1424 | 1623 | 1801 | |||||
METOP NH SİGORTA KASIM 2023 Fiyat Listesi | ||||||||||||||
MT 110 | 00 NH Size Fuse 25A | 122 TL | MT 125 | NH 1 Size Fuse 25A | 240 TL | |||||||||
MT 111 | 00 NH Size Fuse 32A | 122 TL | MT 126 | NH 1 Size Fuse 32A | 240 TL | |||||||||
MT 112 | 00 NH Size Fuse 40A | 122 TL | MT 127 | NH 1 Size Fuse 40A | 240 TL | |||||||||
MT 113 | 00 NH Size Fuse 50A | 122 TL | MT 128 | NH 1 Size Fuse 50A | 240 TL | |||||||||
MT 114 | 00 NH Size Fuse 63A | 122 TL | MT 129 | NH 1 Size Fuse 63A | 240 TL | |||||||||
MT 115 | 00 NH Size Fuse 80A | 122 TL | MT 130 | NH 1 Size Fuse 80A | 240 TL | |||||||||
MT 116 | 00 NH Size Fuse 100A | 122 TL | MT 131 | NH 1 Size Fuse 100A | 240 TL | |||||||||
MT 117 | 00 NH Size Fuse 125A | 122 TL | MT 132 | NH 1 Size Fuse 125A | 240 TL | |||||||||
MT 118 | 00 NH Size Fuse 160A | 122 TL | MT 133 | NH 1 Size Fuse 160A | 240 TL | |||||||||
MT 134 | NH 1 Size Fuse 200A | 253 TL | ||||||||||||
MT 135 | NH 1 Size Fuse 250A | 253 TL | ||||||||||||
MT 136 | NH 2 Size Fuse 32A | 362 TL | MT 148 | NH 3 Size Fuse 300A | 498 TL | |||||||||
MT 137 | NH 2 Size Fuse 40A | 362 TL | MT 149 | NH 3 Size Fuse 315A | 498 TL | |||||||||
MT 138 | NH 2 Size Fuse 50A | 362 TL | MT 150 | NH 3 Size Fuse 400A | 498 TL | |||||||||
MT 139 | NH 2 Size Fuse 63A | 362 TL | MT 151 | NH 3 Size Fuse 500A | 498 TL | |||||||||
MT 140 | NH 2 Size Fuse 80A | 362 TL | MT 152 | NH 3 Size Fuse 630A | 515 TL | |||||||||
MT 141 | NH 2 Size Fuse 100A | 362 TL | ||||||||||||
MT 142 | NH 2 Size Fuse 125A | 362 TL | MT 162 | NH 00 Size Coaster | 135 TL | |||||||||
MT 143 | NH 2 Size Fuse 160A | 362 TL | MT 3162 | NH 00 Size 3 Pole Underlay (Glass Fiber) | 303 TL | |||||||||
MT 144 | NH 2 Size Fuse 200A | 362 TL | MT 165 | NH 1 Size Underlay | 319 TL | |||||||||
MT 145 | NH 2 Size Fuse 250A | 362 TL | MT 166 | NH 2 Size Underlay | 599 TL | |||||||||
MT 146 | NH 2 Size Fuse 315A | 362 TL | MT 167 | NH 3 Size Underlay | 816 TL | |||||||||
MT 147 | NH 2 Size Fuse 400A | 371 TL | MT 106 | NH Ellik | 256 TL | |||||||||
METOP CARE SWITCHES | ||||||||||||||
MTU 10 | 3 x 160A Resolute Circuit Breaker | 1438 TL | MTU 28 | 3 x 125A Self-closing Inverterswitch | 1714 TL | |||||||||
MTU 11 | 3 x 200A Resolute Circuit Breaker | 1472 TL | MTU 29 | 3 x 160A Resolute Inverterswitch | 1737 TL | |||||||||
MTU 12 | 3 x 250A Resolute Circuit Breaker | 1489 TL | MTU 30 | 3 x 200A Self-closing Inverterswitch | 1771 TL | |||||||||
MTU 13 | 3 x 300A Resolute Circuit Breaker | 1794 TL | MTU 31 | 3 x 250A Self-closing Inverterswitch | 1817 TL | |||||||||
MTU 14 | 3 x 400A Self-closing Circuit Breaker | 4336 TL | MTU 32 | 3 x 300A Reciprocating Inverterswitch | 2174 TL | |||||||||
MTU 15 | 3 x 500A Resolute Circuit Breaker | 5118 TL | MTU 33 | 3 x 400A Self-closing Inverterswitch | 5923 TL | |||||||||
MTU 16 | 3 x 630A Resolute Circuit Breaker | 5739 TL | MTU 34 | 3 x 630A Reciprocating Inverterswitch | 7464 TL | |||||||||
MTU 17 | 3 x 800A Resolute Circuit Breaker | 20010 TL | MTU 35 | 3 x 800A Resolute Inverterswitch | 22425 TL | |||||||||
MTU 18 | 3 x 1000A Resolute Circuit Breaker | 20355 TL | MTU 36 | 3 x 1000A Reciprocating Inverterswitch | 24840 TL | |||||||||
MTU 19 | 3 x 1500A Resolute Circuit Breaker | 22080 TL | MTU 37 | 3 x 1500A Self-closing Inverterswitch | 27485 TL | |||||||||
MTU 20 | 3 x 2000A Resolute Circuit Breaker | 29095 TL | MTU 38 | 3 x 2000A Self-closing Inverterswitch | 39330 TL | |||||||||
METOP FİYAT LİSTESİ Kasım 2023

Us Dollar
28.9073

Euro
31.5003